Practice

SLSC

Practice Races

P1 at 05142023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jerry Zell Steve Olsen, Noelle Thistle 3908 00:05:00 00:35:09 0:30:09 0:36:20 1
2 Dave Hudson John Hudson, Archie Quarrier Thistle 3947 00:05:00 00:38:28 0:33:28 0:40:19 2
3 Misha Gutin Olga FlyingScot 2952 00:05:00 00:47:38 0:42:38 0:47:10 3
4 Jim Daus Larissa Read Melges15 483 00:05:00 00:52:23 0:47:23 0:53:32 4
5 Jon Torres Abby Torres, Sarah Hitchcock FlyingScot 14625 00:05:00 01:00:00 0:55:00 1:00:50 5
6 Tony Massa   HobieWave 8555 00:05:00 02:00:00 1:55:00 2:04:03 6

P2 at 05142023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jim Daus Larissa Read Melges15 483 00:05:00 00:18:24 0:13:24 0:15:08 1
2 Jerry Zell Steve Olsen, Noelle Thistle 3908 00:05:00 00:19:30 0:14:30 0:17:28 2
3 Jon Torres Abby Torres, Sarah Hitchcock FlyingScot 14625 00:05:00 00:22:31 0:17:31 0:19:23 3
4 Tony Massa   HobieWave 8555 00:05:00 00:40:00 0:35:00 0:37:45 4

P3 at 05172023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Dan Hesse   Sunfish 78545 00:05:00 00:24:45 0:19:45 0:20:12 1
2 Jerry Zell Steve Olsen, Noelle Thistle 3908 00:05:00 00:23:05 0:18:05 0:21:47 2
3 Misha Gutin Olga FlyingScot 2952 00:05:00 00:27:06 0:22:06 0:24:48 3
4 Steve Healey Sawyer Gill FlyingScot 3971 00:05:00 00:27:31 0:22:31 0:25:16 4
5 Pat King Karen McShane YFlyer 2584 00:05:00 00:26:58 0:21:58 0:25:25 5
6 Joshua Wachs George OMalley FlyingScot 2801 00:05:00 00:27:40 0:22:40 0:25:26 6

P4 at 05172023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jerry Zell Steve Olsen, Noelle Thistle 3908 00:05:00 00:12:56 0:07:56 0:09:33 1
2 Steve Healey Sawyer Gill FlyingScot 3971 00:05:00 00:14:50 0:09:50 0:11:02 2
3 Joshua Wachs George OMalley FlyingScot 2801 00:05:00 00:14:53 0:09:53 0:11:06 3
4 Misha Gutin Olga FlyingScot 2952 00:05:00 00:15:09 0:10:09 0:11:24 4

P5 at 05212023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 00:10:00 00:29:34 0:19:34 0:23:34 1
2 Dave Hudson John Hudson, Archie Quarrier Thistle 3947 00:10:00 00:30:53 0:20:53 0:25:10 2
3 Jerry Zell Steve Olsen, Noelle Thistle 3908 00:10:00 00:31:16 0:21:16 0:25:37 3
4 Peter Hudson Sarah Bonner Thistle 3321 00:10:00 00:31:27 0:21:27 0:25:51 4
5 James Nicol   Laser 7223 00:05:00 00:29:30 0:24:30 0:26:09 5
6 Mike Kitner   MCScow 6527 000500 00:29:16 0:24:16 0:27:07 6
7 Terry Fraser   YFlyer 2806 00:05:00 00:29:51 0:24:51 0:27:46 7
8 Rob Hayes Terry Kilmer FlyingScot 4635 00:10:00 00:35:47 0:25:47 0:28:00 8
9 Lenny Lerner   LaserRadial 5436 00:05:00 00:33:02 0:28:02 0:28:12 9
10 John Smith   YFlyer 2707 00:05:00 00:33:08 0:28:08 0:31:26 10
11 John Kimball   MCScow 349 00:05:00 00:33:47 0:28:47 0:32:10 11
12 Jeff Robinson Bert Ensign 1765 00:10:00 00:50:00 0:40:00 0:40:44 12

P6 at 05212023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jerry Zell Steve Olsen, Noelle Thistle 3908 00:10:00 00:34:12 0:24:12 0:29:09 1
2 Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 00:10:00 00:34:38 0:24:38 0:29:41 2
3 Terry Fraser   YFlyer 2806 00:05:00 00:31:13 0:26:13 0:29:50 3
4 Dave Hudson John Hudson, Archie Quarrier Thistle 3947 00:10:00 00:35:59 0:25:59 0:31:18 4
5 Peter Hudson Sarah Bonner Thistle 3321 00:10:00 00:36:07 0:26:07 0:31:28 5
6 James Nicol   Laser 7223 00:05:00 00:34:07 0:29:07 0:31:33 6
7 Jeff Robinson Bert Ensign 1765 00:10:00 00:40:45 0:30:45 0:31:44 7
8 Mike Kitner   MCScow 6527 00:05:00 00:33:35 0:28:35 0:32:42 8
9 Rob Hayes Terry Kilmer FlyingScot 4635 00:10:00 00:40:43 0:30:43 0:33:59 9
10 Marek Czajkowski   LaserRadial 8516 00:05:00 00:39:01 0:34:01 0:34:58 10
11 Lenny Lerner   LaserRadial 5436 00:05:00 004041 0:35:41 0:36:40 11
12 John Metcalf   Laser 6549 00:05:00 00:40:46 0:35:46 0:38:45 12
13 John Kimball   MCScow 349 00:05:00 00:40:40 0:35:40 0:40:49 13

P7 at 05212023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 00:10:00 00:16:47 0:06:47 0:08:10 1
2 Peter Hudson Sarah Bonner Thistle 3321 00:10:00 00:17:54 0:07:54 0:09:31 2
3 Jerry Zell Steve Olsen, Noelle Thistle 3908 00:10:00 00:18:00 0:08:00 0:09:38 3
4 Marek Czajkowski   LaserRadial 8516 00:05:00 00:20:54 0:15:54 0:16:20 4

P8 at 05242023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Terry Fraser   YFlyer 2806 00:05:00 00:23:44 0:18:44 0:21:19 1
2 Mark Welcome   Ensign 174 00:05:00 00:29:35 0:24:35 0:25:22 2
3 Joshua Wachs George OMalley FlyingScot 2801 00:05:00 00:28:22 0:23:22 0:25:51 3

P9 at 05242023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Terry Fraser   YFlyer 2806 00:05:00 00:18:09 0:13:09 0:14:58 1
2 Mark Welcome   Ensign 174 00:05:00 00:20:12 0:15:12 0:15:41 2
3 Joshua Wachs George OMalley FlyingScot 2801 00:05:00 00:20:11 0:15:11 0:16:48 3



Sailwave Scoring Software 2.28.2
www.sailwave.com