Overall

SLSC

Ensign fleet

Sailed: 35, Discards: 14, To count: 21, To qualify: 21, Entries: 14, Scoring system: Appendix A
Rank helmname CrewName class sailno Z3 Z4 Z5 Z7 Z8 Z9 Z10 Z13 Z14 R1 R2 R5 R6 R7 R8 R11 -( watch problem, times are correct) R12 R13 K1 K2 K3 K4 K7 K8 K9 K10 K11 K12 K13 K14 M2 M7 M8 M12 M16 Total Nett
1st Tony Cannone Laura R, Erik I Ensign 530 (14 DNC) (14 DNC) (14 DNC) 2 1 1 1 1 1 2 3 1 1 1 2 (14 DNC) (14 DNC) 1 (14 DNC) (14 DNC) 1 2 (14 DNC) (14 DNC) 1 1 2 1 1 1 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 224 28
2nd Justin Carafano Ryan B Ensign 1151 1 1 1 1 2 (3) 2 (3) 2 1 2 2 2 DNF 2 1 (14 DNC) (14 DNC) (14 DNC) 1 1 2 1 (14 DNC) (14 DNC) 2 3 (14 DNC) (14 DNC) 2 2 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 208 34
3rd Jeff Robinson Bert Roy, Sean Ensign 1765 2 (14 DNC) (14 DNC) (3 DNF) (3) 2 (14 DNC) 2 (3) (3) 1 (3) 2 DNF 3 3 1 1 (14 DNC) 2 2 3 3 1 1 3 2 1 2 3 3 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 184 43
DNQ EJ Holcomb Justin Carofano, Ethan Murnan Ensign 170 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 1 1 14 DNC 1 1 438 242
DNQ Ethan Murnan Grace Carnahan Ensign 174 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 2 DNF 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 1 14 DNC 14 DNC 465 269
DNQ Vic Roberts   Ensign 2032 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 2 DNF 14 DNC 2 466 270
DNQ Skip McEwing Ryan & Owen McEwing Ensign 2017 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 4 DNF (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 480 284
DNQ Ryan Brenenstuhl   Ensign 1177 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 490 294
DNQ Sean Finnegan Noah F, Sean Kelly Ensign 118 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 490 294
DNQ Dan French Sr.   Ensign 1677 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 490 294
DNQ Fowler Family   Ensign 114 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 490 294
DNQ Allan Tedrow   Ensign 884 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 490 294
DNQ Bruce Blackie   Ensign 557 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 490 294
DNQ Dave Miller   Ensign 177 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 490 294

FlyingScot fleet

Sailed: 40, Discards: 19, To count: 21, To qualify: 21, Entries: 23, Scoring system: Appendix A
Rank helmname CrewName class sailno Z3 Z4 Z5 Z7 Z8 Z9 Z10 Z13 Z14 R1 R2 R3 R5 R6 R7 R8 R11 -( watch problem, times are correct) R12 K1 K2 K3 K4 K7 K8 K9 K10 K11 K12 K13 K14 M2 M3 M4 M7 M5 M8 M9 M11 M12 M16 Total Nett
1st Bernie Zabek Tim Hayes FlyingScot 2919 (23 DNC) (23 DNC) (1) (3) (3) 1 1 (2) (3) (2) (2) (23 DNC) 1 (3) (4) (3) (3) 1 1 1 1 1 (4 DNF) (2) (4 OCS) 1 1 1 1 1 (23 DNC) 1 (23 DNC) 1 1 1 1 1 1 1 175 21
2nd Paul Waterfield Allan Miller FlyingScot 4866 2 2 2 2 2 (23 DNC) (23 DNC) (4) 1 (23 DNC) (23 DNC) (23 DNC) (3) 1 1 1 2 3 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 1 1 1 2 (23 DNC) (23 DNC) 2 2 1 2 (23 DNC) (23 DNC) 3 3 (5 DSQ) (23 DNC) (23 DNC) (23 DNC) 417 37
3rd Misha Gutin Olga Gutin FlyingScot 2952 1 (23 DNC) 3 1 1 2 (23 DNC) 1 (4) (5) 1 1 2 (4) (23 DNC) (23 DNC) (4) 2 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 2 3 3 3 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 3 1 (5 DSQ) 2 2 2 2 2 (23 DNC) 384 40
DNQ James Symon Tom Dunne FlyingScot 4625 3 1 4 4 4 (23 DNC) (23 DNC) 3 2 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 2 4 1 4 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 2 4 23 DNC 23 DNC 23 DNC 4 23 DNC 3 23 DNC 23 DNC 620 183
DNQ Jon Torres Abigail Torres FlyingScot 2431 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 5 (23 DNC) 5 3 DNF (23 DNC) (23 DNC) 5 5 5 5 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 3 4 2 4 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 713 276
DNQ Joshua Wachs   FlyingScot 2801 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 3 3 3 6 2 3 23 DNC 5 23 DNC 23 DNC 3 2 743 306
DNQ Peter Seidman Ann Seidman FlyingScot 4254 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 3 4 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 2 2 3 3 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 799 362
DNQ Rob Hayes Susie Haslup FlyingScot 4635 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 2 4 2 3 2 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 818 381
DNQ Peter Ebert Anne Williams FlyingScot 2644 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 1 3 (23 DNC) 7 DNF 5 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 844 407
DNQ Hudson Carnahan Abby Lunetta FlyingScot 3262 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 2 2 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 878 441
DNQ Mark Welcome Drew Welcome FlyingScot 3262 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 4 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 5 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 883 446
DNQ Abigail Torres Andrew Torres FlyingScot 2431 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 6 6 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 886 449
DNQ Tim Hayes Nate Murphy FlyingScot   (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 2 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 899 462
DNQ Unknown Flying Scot   FlyingScot 4825 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 3 23 DNC 23 DNC 23 DNC 900 463
DNQ Bob Boromisa Al Roland FlyingScot 2807 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 4 DNF 23 DNC 901 464
DNQ Steve Healey Sawyer Gill FlyingScot 3971 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 5 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 902 465
DNQ Mark Swanson Allan Miller FlyingScot 4776 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 920 483
DNQ Ted Martin   FlyingScot 3918 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 920 483
DNQ Greg Northrop   FlyingScot 5578 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 920 483
DNQ Bob Hayes   FlyingScot 3575 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 920 483
DNQ Samantha Butler   FlyingScot 2090 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 920 483
DNQ Scott Johnson   FlyingScot 4874 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 920 483
DNQ Suzy Haslup   FlyingScot 1sh (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 920 483

Handicap fleet

Sailed: 35, Discards: 14, To count: 21, To qualify: 21, Rating system: USPN, Entries: 30, Scoring system: Appendix A
Rank helmname CrewName class sailno Z3 Z4 Z5 Z7 Z8 Z9 Z10 Z13 Z14 R1 R2 R3 R5 R6 R7 R11 -( watch problem, times are correct) R12 K1 K2 K3 K4 K7 K9 K10 K13 K14 M1 M2 M3 M4 M7 M5 M9 M11 M16 Total Nett
DNQ Ethan Murnan Grace Carnahan FJ 7 2 1 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 1 2 DNF 1 1 1 1 1 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 1 30 DNC 30 DNC 30 DNC 1 2 6 30 DNC 681 261
DNQ James Looby   Weta14 1 (30 DNC) (30 DNC) (30 DNC) 1 1 1 1 (30 DNC) (30 DNC) 2 2 (30 DNC) 5 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 2 30 DNC 2 30 DNC 5 30 DNC 30 DNC 772 352
DNQ Mike Kitner   LaserRadial 7 1 2 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 2 2 (30 DNC) (30 DNC) (30 DNC) 2 1 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 1 1 30 DNC 30 DNC 30 DNC 1 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 793 373
DNQ Tony Massa   HobieWave 2228 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 1 3 3 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 4 4 30 DNC 30 DNC 30 DNC 3 1 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 4 833 413
DNQ Rob MacDonald DeBritz Hobie16 88919 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 2 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 3 4 (30 DNC) 1 1 (30 DNC) (30 DNC) 1 1 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 853 433
DNQ Devin Van Zandt   Weta14 624 (30 DNC) (30 DNC) (30 DNC) 2 2 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 1 (30 DNC) (30 DNC) 1 3 30 DNC 30 DNC 30 DNC 2 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 881 461
DNQ Rich Kobernuss Pat King Holder14 3313 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 1 DNF 30 DNC 30 DNC 30 DNC 30 DNC 1 30 DNC 1 30 DNC 3 DNF 30 DNC 30 DNC 30 DNC 30 DNC 936 516
DNQ Marek Czajkowski   LaserRadial 8516 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 4 3 (30 DNC) (30 DNC) 30 DNC 3 2 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 942 522
DNQ Daphne Tuthill   LaserRadial 9946 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 2 2 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 6 30 DNC 3 943 523
DNQ Abby Lunetta Hudson Carnahan FJ 15 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 2 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 4 4 30 DNC 970 550
DNQ Rob MacDonald, Walter MacDonald   Hobie16 88919 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 2 DNF 30 DNC 30 DNC 30 DNC 30 DNC 1 993 573
DNQ Isabella Czajkowski Alexa Fogarty FJ 1 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 1 3 30 DNC 994 574
DNQ Hudson Carnahan Sabrina Schroeder FJ 13 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 2 30 DNC 5 30 DNC 997 577
DNQ Chris MacDonald   LaserRadial 9154 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 3 7 30 DNC 1,000 580
DNQ Chris Mann   RSQuest 100 (30 DNC) (30 DNC) 1 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 1,021 601
DNQ Unknown FJ Skipper 3   FJ 7005 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 1 30 DNC 1,021 601
