Rice

SLSC

BCE is the time difference needed to tie winner

RC1 at 8312022

Start: Start 1, Finishes: Finish time, Time: 000000, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 000000, Wind strength: 4.1-12
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Misha Gutin FlyingScot 2952 000000 00:17:30 0:17:30 0:19:22 0:00:00 1
2 Joshua Wachs FlyingScot 2801 000000 00:17:35 0:17:35 0:19:27 0:00:05 2
3 Terry Fraser YFlyer 2806 000000 00:17:22 0:17:22 0:19:45 0:00:21 3
4 Max Peter Thistle 3528 000000 00:16:36 0:16:36 0:20:00 0:00:32 4
5 Mark Welcome Kestrel 1601 000000 00:19:20 0:19:20 0:21:02 0:01:33 5
6 Noah Allen Laser 3324 000000 00:19:53 0:19:53 0:21:33 0:02:01 6
7 Lenny Lerner Laser 8337 000000 00:20:02 0:20:02 0:21:42 0:02:10 7
8 Matt Richwine Hobie18 1350 000000 00:16:35 0:16:35 0:22:34 0:02:21 8
9 Jared Kaczynski Sunfish 1737 000000 00:24:36 0:24:36 0:24:30 0:05:10 9
10 Hudson Carnahan FlyingScot 3262 000000 00:21:56 0:21:56 0:24:37 0:04:41 10
11 Devon Van Zandt Weta14 624     OCS     11

RC2 at 8312022

Start: Start 1, Finishes: Finish time, Time: 000000, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 000000, Wind strength: 4.1-12
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Jerry Zell Thistle 3908 000000 00:17:16 0:17:16 0:20:48 0:00:00 1
2 Max Peter Thistle 3528 000000 00:17:18 0:17:18 0:20:51 0:00:02 2
3 Misha Gutin FlyingScot 2952 000000 00:19:08 0:19:08 0:21:10 0:00:20 3
4 Joshua Wachs FlyingScot 2801 000000 00:21:31 0:21:31 0:23:48 0:02:43 4
5 Mark Welcome Kestrel 1601 000000 00:22:52 0:22:52 0:24:53 0:03:45 5
6 Matt Richwine Hobie18 1350 000000 00:18:29 0:18:29 0:25:09 0:03:12 6
7 Noah Allen Laser 3324 000000 00:23:48 0:23:48 0:25:47 0:04:36 7
8 Lenny Lerner Laser 8337 000000 00:24:30 0:24:30 0:26:33 0:05:18 8
9 EJ Holcomb Ensign 170 000000 00:26:02 0:26:02 0:26:52 0:05:53 9
10 Hudson Carnahan FlyingScot 3262 000000 00:24:20 0:24:20 0:26:55 0:05:32 10
11 Vic Roberts Ensign 2032 000000 00:26:48 0:26:48 0:27:39 0:06:39 11
12 Terry Fraser YFlyer 2806 000000 00:24:31 0:24:31 0:27:53 0:06:14 12
13 Jared Kaczynski Sunfish 1737 000000   DNF     13
13 Abigail Torres Laser 9154     DNF     13

RC3 at 8312022

Start: Start 1, Finishes: Finish time, Time: 000000, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 000000, Wind strength: 4.1-12
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Vic Roberts Ensign 2032 000000 00:20:32 0:20:32 0:21:11 0:00:00 1
2 Jerry Zell Thistle 3908 000000 00:20:02 0:20:02 0:24:08 0:02:27 2
3 Max Peter Thistle 3528 000000 00:20:17 0:20:17 0:24:26 0:02:42 3
4 Misha Gutin FlyingScot 2952 000000 00:22:44 0:22:44 0:25:09 0:03:35 4
5 Joshua Wachs FlyingScot 2801 000000 00:23:04 0:23:04 0:25:31 0:03:55 5
6 Noah Allen Laser 3324 000000 00:24:42 0:24:42 0:26:46 0:05:08 6
7 Lenny Lerner Laser 8337 000000 00:24:46 0:24:46 0:26:50 0:05:12 7
8 Matt Richwine Hobie18 1350 000000 00:20:08 0:20:08 0:27:24 0:04:34 8
9 Mark Welcome Kestrel 1601 000000 00:25:42 0:25:42 0:27:58 0:06:14 9
10 Terry Fraser YFlyer 2806 000000 00:24:51 0:24:51 0:28:16 0:06:13 10
11 Hudson Carnahan FlyingScot 3262 000000 00:27:00 0:27:00 0:29:52 0:07:51 11
12 Abigail Torres Laser 9154 000000 00:29:00 0:29:00 0:31:25 0:09:26 12

RC4 at 9142022

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:00:00, Wind strength: 4.1-12
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Peter Hudson Thistle 3321 000000 00:06:11 0:06:11 0:07:27 0:00:00 1
2 Jerry Zell Thistle 3908 00:00:00 00:07:09 0:07:09 0:08:37 0:00:58 2
3 Jim Daus Laser 7509 00:00:00 00:08:15 0:08:15 0:08:56 0:01:22 3
4 Lenny Lerner Laser 8337 00:00:00 000928 0:09:28 0:10:15 0:02:35 4
5 Steve Healey FlyingScot 3971 00:00:00 00:09:48 0:09:48 0:10:50 0:03:04 5
6 Tom Dunne Sunfish 1647 00:00:00 00:11:26 0:11:26 0:11:23 0:03:57 6
7 Max Peter Thistle 3528 00:00:00 00:09:28 0:09:28 0:11:24 0:03:17 7
8 John Smith YFlyer 2707 00:00:00 00:10:06 0:10:06 0:11:29 0:03:33 8
9 Jordan Roberts Sunfish 616 00:00:00 00:11:44 0:11:44 0:11:41 0:04:15 9
10 Matt Richwine Hobie18 1350 00:00:00 00:08:57 0:08:57 0:12:11 0:03:28 10
11 George McNally MCScow 2116 00:00:00 00:12:27 0:12:27 0:14:15 0:05:56 11
12 Misha Gutin FlyingScot 2952 00:00:00 00:13:05 0:13:05 0:14:28 0:06:21 12
13 Greg Cuda Sunfish 9015 00:00:00 00:14:43 0:14:43 0:14:39 0:07:14 13
14 Joshua Wachs FlyingScot 2801 00:00:00 00:13:46 0:13:46 0:15:14 0:07:02 14

RC5 at 9142022

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:00:00, Wind strength: 4.1-12
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Jim Daus Laser 7509 00:00:00 00:13:50 0:13:50 0:14:59 0:00:00 1
2 Mike Kitner Laser 6527 00:00:00 00:13:58 0:13:58 0:15:08 0:00:08 2
3 Jerry Zell Thistle 3908 00:00:00 00:13:04 0:13:04 0:15:45 0:00:38 3
4 Jordan Roberts Sunfish 616 00:00:00 00:16:05 0:16:05 0:16:01 0:01:02 4
5 Tim Hayes Thistle 908 00:00:00 00:13:26 0:13:26 0:16:11 0:01:00 5
6 Peter Hudson Thistle 3321 00:00:00 00:13:37 0:13:37 0:16:24 0:01:11 6
7 Misha Gutin FlyingScot 2952 00:00:00 00:15:44 0:15:44 0:17:24 0:02:11 7
8 Noah Allen Laser 3324 00:00:00 00:16:25 0:16:25 0:17:47 0:02:35 8
9 John Smith YFlyer 2707 00:00:00 00:15:44 0:15:44 0:17:54 0:02:34 9
10 Tom Dunne Sunfish 1647 00:00:00 00:18:51 0:18:51 0:18:46 0:03:48 10
11 Joshua Wachs FlyingScot 2801 00:00:00 00:17:17 0:17:17 0:19:07 0:03:44 11
12 Lenny Lerner Laser 8337 00:00:00 00:18:15 0:18:15 0:19:46 0:04:25 12
13 Steve Healey FlyingScot 3971 00:00:00 00:18:38 0:18:38 0:20:37 0:05:05 13
14 Max Peter Thistle 3528 00:00:00 00:19:17 0:19:17 0:23:14 0:06:51 14
15 Matt Richwine Hobie18 1350 00:00:00 00:17:15 0:17:15 0:23:28 0:06:14 15
16 Abigail Torres Laser 9154 00:00:00 00:22:02 0:22:02 0:23:52 0:08:12 16
17 Greg Cuda Sunfish 9015 00:00:00 00:25:00 0:25:00 0:24:54 0:09:57 17

RC6 at 9142022

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:00:00, Wind strength: 4.1-12
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Jim Daus Laser 7509 00:00:00 00:06:30 0:06:30 0:07:03 0:00:00 1
2 Noah Allen Laser 3324 00:00:00 00:06:32 0:06:32 0:07:05 0:00:02 2
3 Max Peter Thistle 3528 00:00:00 00:06:25 0:06:25 0:07:44 0:00:34 3
4 John Smith YFlyer 2707 00:00:00 00:07:01 0:07:01 0:07:59 0:00:50 4
5 Tim Hayes Thistle 908 00:00:00 00:07:02 0:07:02 0:08:28 0:01:11 5
6 Lenny Lerner Laser 8337 00:00:00 00:08:13 0:08:13 0:08:54 0:01:43 6
7 Jerry Zell Thistle 3908 00:00:00 00:07:44 0:07:44 0:09:19 0:01:53 7
8 Joshua Wachs FlyingScot 2801 00:00:00 00:08:34 0:08:34 0:09:29 0:02:12 9
8 Jordan Roberts Sunfish 616 00:00:00 00:09:31 0:09:31 0:09:29 0:02:27 9
10 Steve Healey FlyingScot 3971 00:00:00 00:08:50 0:08:50 0:09:46 0:02:28 10
11 George McNally MCScow 2116 00:00:00 00:08:45 0:08:45 0:10:01 0:02:36 11
12 Matt Richwine Hobie18 1350 00:00:00 00:07:37 0:07:37 0:10:22 0:02:26 12
13 Misha Gutin FlyingScot 2952 00:00:00 00:09:24 0:09:24 0:10:24 0:03:02 13
14 Abigail Torres Laser 9154 00:00:00 00:10:21 0:10:21 0:11:13 0:03:51 14

RC7 at 9142022

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:00:00, Wind strength: 4.1-12
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Noah Allen Laser 3324 00:00:00 00:06:59 0:06:59 0:07:34 0:00:00 1
2 Misha Gutin FlyingScot 2952 00:00:00 00:06:58 0:06:58 0:07:42 0:00:08 2
3 Jerry Zell Thistle 3908 00:00:00 00:06:28 0:06:28 0:07:47 0:00:11 3
4 Jim Daus Laser 7509 00:00:00 00:07:16 0:07:16 0:07:52 0:00:17 4
5 Jordan Roberts Sunfish 616 00:00:00 00:08:04 0:08:04 0:08:02 0:00:28 5
6 Joshua Wachs FlyingScot 2801 00:00:00 00:07:28 0:07:28 0:08:16 0:00:38 6
7 John Smith YFlyer 2707 00:00:00 00:07:29 0:07:29 0:08:31 0:00:50 7
8 Lenny Lerner Laser 8337 00:00:00 00:08:18 0:08:18 0:09:00 0:01:19 8
9 Abigail Torres Laser 9154 00:00:00 00:08:29 0:08:29 0:09:11 0:01:30 9

RC8 at 9212022

Start: Start 1, Finishes: Finish time, Time: 00:03:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:03:00, Wind strength: 4.1-12
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Nelson Snowden Thistle 2920 00:03:00 00:12:27 0:09:27 0:11:23 0:00:00 1
2 John Smith YFlyer 2707 00:03:00 00:13:09 0:10:09 0:11:33 0:00:09 2
3 Jim Daus Laser 7509 00:03:00 00:14:33 0:11:33 0:12:31 0:01:02 3
4 George McNally MCScow 2116 00:03:00 00:13:57 0:10:57 0:12:32 0:01:00 4
5 Jordan Roberts Sunfish 616 00:03:00 00:15:50 0:12:50 0:12:47 0:01:24 5
6 Joshua Wachs FlyingScot 2801 00:03:00 00:14:37 0:11:37 0:12:51 0:01:19 6
7 Steve Healey FlyingScot 3971 00:03:00 00:15:00 0:12:00 0:13:16 0:01:42 7
8 Misha Gutin FlyingScot 2952 00:03:00 00:15:17 0:12:17 0:13:35 0:01:59 8
9 Lenny Lerner Laser 8337 00:03:00 00:15:58 0:12:58 0:14:03 0:02:27 9
10 James Symon Sunfish 0 00:03:00 00:17:45 0:14:45 0:14:41 0:03:19 10
11 Jared Kaczynski Sunfish 1737 00:03:00 00:18:14 0:15:14 0:15:10 0:03:48 11
12 Greg Cuda Sunfish 9015 00:03:00 00:18:53 0:15:53 0:15:49 0:04:27 12
13 Abigail Torres Laser 9154     DNS     13

RC9 at 9212022

Start: Start 1, Finishes: Finish time, Time: 00:03:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:03:00, Wind strength: 4.1-12
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Nelson Snowden Thistle 2920 00:03:00 00:12:33 0:09:33 0:11:30 0:00:00 1
2 Misha Gutin FlyingScot 2952 00:03:00 00:15:23 0:12:23 0:13:42 0:01:59 2
3 John Smith YFlyer 2707 00:03:00 00:15:06 0:12:06 0:13:46 0:01:59 3
4 Jim Daus Laser 7509 00:03:00 00:16:09 0:13:09 0:14:15 0:02:32 4
5 Jordan Roberts Sunfish 616 00:03:00 00:17:23 0:14:23 0:14:20 0:02:50 5
6 Steve Healey FlyingScot 3971 00:03:00 00:15:58 0:12:58 0:14:21 0:02:34 6
7 Joshua Wachs FlyingScot 2801 00:03:00 00:16:06 0:13:06 0:14:29 0:02:42 7
8 Lenny Lerner Laser 8337 00:03:00 00:16:56 0:13:56 0:15:06 0:03:19 8
9 Abigail Torres Laser 9154 00:03:00 00:20:15 0:17:15 0:18:41 0:06:38 9
10 Jared Kaczynski Sunfish 1737 00:03:00 00:22:05 0:19:05 0:19:00 0:07:32 10
11 George McNally MCScow 2116 00:03:00 00:20:13 0:17:13 0:19:42 0:07:10 11
12 Greg Cuda Sunfish 9015 00:03:00 00:23:30 0:20:30 0:20:25 0:08:57 12
13 James Symon Sunfish 0 00:03:00 00:23:51 0:20:51 0:20:46 0:09:18 13

RC10 at 9212022

Start: Start 1, Finishes: Finish time, Time: 00:03:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:03:00, Wind strength: 4.1-12
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Nelson Snowden Thistle 2920 00:03:00 00:14:55 0:11:55 0:14:21 0:00:00 1
2 Misha Gutin FlyingScot 2952 00:03:00 00:16:16 0:13:16 0:14:41 0:00:17 2
3 Jim Daus Laser 7509 00:03:00 00:17:11 0:14:11 0:15:22 0:00:56 3
4 John Smith YFlyer 2707 00:03:00 00:17:14 0:14:14 0:16:12 0:01:37 4
5 Joshua Wachs FlyingScot 2801 00:03:00 00:17:42 0:14:42 0:16:16 0:01:43 5
6 Steve Healey FlyingScot 3971 00:03:00 00:18:12 0:15:12 0:16:49 0:02:13 6
7 Jordan Roberts Sunfish 616 00:03:00 00:20:15 0:17:15 0:17:11 0:02:50 7
8 Lenny Lerner Laser 8337 00:03:00 00:19:34 0:16:34 0:17:57 0:03:19 8
9 Abigail Torres Laser 9154 00:03:00 00:20:30 0:17:30 0:18:58 0:04:15 9
10 Jared Kaczynski Sunfish 1737 00:03:00 00:24:50 0:21:50 0:21:45 0:07:25 10

RC11 at 09282022

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:00:00, Wind strength: 4.1-12
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Nelson Snowden Thistle 2920 00:00:00 00:12:31 0:12:31 0:15:05 0:00:00 1
2 Steve Olson Thistle 3947 00:00:00 001302 0:13:02 0:15:42 0:00:31 2
3 Steve Healey FlyingScot 3971 00:00:00 00:14:22 0:14:22 0:15:54 0:00:44 4
3 Mark Welcome Kestrel 1601 00:00:00 00:14:37 0:14:37 0:15:54 0:00:45 4
5 Terry Fraser YFlyer 2806 00:00:00 00:14:03 0:14:03 0:15:59 0:00:48 5
6 Noah Allen Laser 3324 00:00:00 00:14:53 0:14:53 0:16:07 0:00:58 6
7 John Smith YFlyer 2707 00:00:00 00:14:26 0:14:26 0:16:25 0:01:11 7
8 Mike Kitner Laser 6527 00:00:00 00:15:21 0:15:21 0:16:38 0:01:26 8
9 Tim Hayes Thistle 908 00:00:00 00:13:49 0:13:49 0:16:39 0:01:18 9
10 Jon Torres FlyingScot 2431 00:00:00 00:15:06 0:15:06 0:16:42 0:01:28 10
11 Jared Kaczynski Sunfish 1737     DNF     11

RC12 at 9282022

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:00:00, Wind strength: 4.1-12
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Nelson Snowden Thistle 2920 00:00:00 00:15:35 0:15:35 0:18:47 0:00:00 1
2 Tim Hayes Thistle 908 00:00:00 00:16:35 0:16:35 0:19:59 0:01:00 2
3 Mike Kitner Laser 6527 00:00:00 00:19:32 0:19:32 0:21:10 0:02:12 3
4 Noah Allen Laser 3324 00:00:00 00:19:42 0:19:42 0:21:21 0:02:22 4
5 John Smith YFlyer 2707 00:00:00 00:19:12 0:19:12 0:21:51 0:02:42 5
6 Mark Welcome Kestrel 1601 00:00:00 00:20:08 0:20:08 0:21:54 0:02:53 6
7 Steve Healey FlyingScot 3971 00:00:00 00:21:03 0:21:03 0:23:17 0:04:05 7
8 Steve Olson Thistle 3947 00:00:00 001940 0:19:40 0:23:42 0:04:05 8
9 Terry Fraser YFlyer 2806 00:00:00 00:21:15 0:21:15 0:24:11 0:04:45 9
10 Jon Torres FlyingScot 2431 00:00:00 00:24:45 0:24:45 0:27:23 0:07:47 10
11 Jared Kaczynski Sunfish 1737     DNF     11

RC13 at 9282022

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:00:00, Wind strength: 4.1-12
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Mike Kitner Laser 6527 00:00:00 00:16:40 0:16:40 0:18:03 0:00:00 1
2 Nelson Snowden Thistle 2920 00:00:00 00:15:06 0:15:06 0:18:12 0:00:07 2
3 Terry Fraser YFlyer 2806 00:00:00 00:17:18 0:17:18 0:19:41 0:01:26 3
4 Noah Allen Laser 3324 00:00:00 00:19:16 0:19:16 0:20:52 0:02:36 4
5 Steve Olson Thistle 3947 00:00:00 001738 0:17:38 0:21:15 0:02:39 5

RC14 at 10092022

Start: Start 1, Finishes: Finish time, Time: 00:03:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:03:00, Wind strength: 12.1-19
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Jerry Zell Thistle 3908 00:03:00 00:20:20 0:17:20 0:20:53 0:00:00 1
2 Joshua Wachs FlyingScot 2801 00:03:00 00:23:45 0:20:45 0:23:17 0:02:09 2
3 Jim Daus LaserRadial 351 00:03:00 00:26:16 0:23:16 0:24:51 0:03:43 3
4 Mike Crowe MCScow 2424 00:03:00 00:24:46 0:21:46 0:24:58 0:03:33 4
5 Mark Welcome Kestrel 1601 00:03:00 00:25:56 0:22:56 0:25:01 0:03:47 5
6 Lenny Lerner LaserRadial 109 00:03:00 00:29:04 0:26:04 0:27:51 0:06:31 6
7 Tony Massa HobieWave 2228 00:03:00 00:28:10 0:25:10 0:28:07 0:06:29 7

RC15 at 10092022

Start: Start 1, Finishes: Finish time, Time: 00:03:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:03:00, Wind strength: 12.1-19
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Mark Welcome Kestrel 1601 00:03:00 00:14:37 0:11:37 0:12:40 0:00:00 1
2 Jerry Zell Thistle 3908 00:03:00 00:14:44 0:11:44 0:14:08 0:01:13 2
3 Mike Crowe MCScow 2424 00:03:00 00:15:32 0:12:32 0:14:22 0:01:29 3
4 Jim Daus LaserRadial 351 00:03:00 00:18:30 0:15:30 0:16:34 0:03:39 4
5 Lenny Lerner LaserRadial 109 00:03:00 00:18:50 0:15:50 0:16:55 0:03:59 5
6 Tony Massa HobieWave 2228 00:03:00 00:18:21 0:15:21 0:17:09 0:04:01 6

RC16 at 10092022

Start: Start 1, Finishes: Finish time, Time: 00:03:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:03:00, Wind strength: 12.1-19
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Mark Welcome Kestrel 1601 00:03:00 00:11:26 0:08:26 0:09:12 0:00:00 1
2 Jerry Zell Thistle 3908 00:03:00 00:10:45 0:07:45 0:09:20 0:00:07 2
3 Mike Crowe MCScow 2424 00:03:00 00:11:48 0:08:48 0:10:06 0:00:47 3
4 Jim Daus LaserRadial 351 00:03:00 001258 0:09:58 0:10:39 0:01:22 4
5 Lenny Lerner LaserRadial 109 00:03:00 001411 0:11:11 0:11:57 0:02:35 5
6 Tony Massa HobieWave 2228 00:03:00 00:00:00 DNF     6

RC17 at 10092022

Start: Start 1, Finishes: Finish time, Time: 00:03:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:03:00, Wind strength: 12.1-19
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Mark Welcome Kestrel 1601 00:03:00 00:28:36 0:25:36 0:27:55 0:00:00 1
2 Mike Crowe MCScow 2424 00:03:00 00:28:34 0:25:34 0:29:19 0:01:13 2
3 Jerry Zell Thistle 3908 00:03:00 00:31:19 0:28:19 0:34:07 0:05:09 3
4 Tony Massa HobieWave 2228     DNF     4

RC18 at 10122022

Start: Start 1, Finishes: Finish time, Time: 00:03:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:03:00, Wind strength: 12.1-19
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Jerry Zell Thistle 3908 00:03:00 00:19:20 0:16:20 0:19:41 0:00:00 1
2 Jim Daus Laser 7509 00:03:00 00:21:24 0:18:24 0:20:13 0:00:30 2
3 Steve Healey FlyingScot 3971 00:03:00 00:22:33 0:19:33 0:21:56 0:02:01 3
4 Jared Kaczynski Sunfish 1737 00:03:00 00:25:00 0:22:00 0:22:30 0:02:45 4
5 Matt Richwine Hobie18 1350 00:03:00 00:20:16 0:17:16 0:24:51 0:03:35 5

RC19 at 10122022

Start: Start 1, Finishes: Finish time, Time: 00:03:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:03:00, Wind strength: 4.1-12
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Jerry Zell Thistle 3908 00:03:00 00:10:23 0:07:23 0:08:54 0:00:00 1
2 Matt Richwine Hobie18 1350 00:03:00 00:09:50 0:06:50 0:09:18 0:00:18 2
3 Steve Healey FlyingScot 3971 00:03:00 00:11:42 0:08:42 0:09:37 0:00:40 3
4 Jim Daus Laser 7509 00:03:00 00:11:56 0:08:56 0:09:41 0:00:43 4
5 Nelson Snowden Thistle 2920 00:03:00 00:11:21 0:08:21 0:10:04 0:00:58 5
6 Jared Kaczynski Sunfish 1737 00:03:00 00:14:00 0:11:00 0:10:57 0:02:04 6
7 unknown zest RSQuest 800 00:03:00 00:15:51 0:12:51 0:12:43 0:03:52 7

RC20 at 10122022

Start: Start 1, Finishes: Finish time, Time: 00:03:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:03:00, Wind strength: 4.1-12
Rank helmname class sailno Start Finish Elapsed Corrected BCE Points
1 Jim Daus Laser 7509 00:03:00 00:15:28 0:12:28 0:13:30 0:00:00 1
2 Jerry Zell Thistle 3908 00:03:00 00:14:15 0:11:15 0:13:33 0:00:02 2
3 Matt Richwine Hobie18 1350 00:03:00 00:13:14 0:10:14 0:13:55 0:00:18 3
4 Nelson Snowden Thistle 2920 00:03:00 00:16:47 0:13:47 0:16:36 0:02:34 4
5 unknown zest RSQuest 800 00:03:00 00:22:11 0:19:11 0:19:00 0:05:32 5
6 Jared Kaczynski Sunfish 1737 00:03:00 00:23:00 0:20:00 0:19:55 0:06:26 6



Sailwave Scoring Software 2.28.2
www.sailwave.com