Kaydeross

SLSC

Ensign fleet

Sailed: 12, Discards: 7, To count: 5, To qualify: 5, Entries: 5, Scoring system: Appendix A
Rank helmname class sailno K1 K2 K3 K4 K7 K8 K9 K10 K11 K12 K13 K14 Total Nett
1st Tony Cannone Ensign 530 (5 DNC) (5 DNC) (1) (2) (5 DNC) (5 DNC) 1 1 (2) 1 1 1 30 5
2nd Jeff Robinson Ensign 1765 (2) (2) (3) (3) 1 1 (3) 2 1 2 (3) (3) 26 7
2nd Justin Carafano Ensign 1151 1 1 (2) 1 (5 DNC) (5 DNC) (2) (3) (5 DNC) (5 DNC) 2 2 34 7
DNQ EJ Holcomb Ensign 170 (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 60 25
DNQ Vic Roberts Ensign 2032 (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 60 25

FlyingScot fleet

Sailed: 12, Discards: 7, To count: 5, To qualify: 5, Entries: 13, Scoring system: Appendix A
Rank helmname class sailno K1 K2 K3 K4 K7 K8 K9 K10 K11 K12 K13 K14 Total Nett
1st Bernie Zabek FlyingScot 2919 (1) (1) (1) (1) (4 DNF) (2) (4 OCS) 1 1 1 1 1 19 5
2nd Paul Waterfield FlyingScot 4866 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 1 1 1 (2) (13 DNC) (13 DNC) 2 2 87 7
DNQ Peter Seidman FlyingScot 4254 2 2 3 3 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 114 23
DNQ Misha Gutin FlyingScot 2952 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 2 3 3 3 (13 DNC) (13 DNC) (13 DNC) 13 DNC 115 24
DNQ Jon Torres FlyingScot 2431 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 3 4 2 4 (13 DNC) (13 DNC) (13 DNC) 13 DNC 117 26
DNQ Hudson Carnahan FlyingScot 3262 (13 DNC) (13 DNC) 2 2 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 134 43
DNQ Joshua Wachs FlyingScot 2801 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 3 3 136 45
DNQ Abigail Torres FlyingScot 2431 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 156 65
DNQ Steve Healey FlyingScot 3971 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 156 65
DNQ James Symon FlyingScot 4625 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 156 65
DNQ Peter Ebert FlyingScot 2644 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 156 65
DNQ Rob Hayes FlyingScot 4635 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 156 65
DNQ Suzy Haslup FlyingScot 1sh (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 156 65

Handicap fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank helmname class sailno K1 K2 K3 K4 K7 K9 K10 K13 K14 Total Nett
DNQ Mike Kitner LaserRadial 7 1 1 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 1 1 64 16
DNQ Rob MacDonald Hobie16 8919 2 5 (12 DNC) (12 DNC) (12 DNC) 2 1 (12 DNC) 12 DNC 70 22
DNQ Tony Massa Hobie17S 7 5 4 (12 DNC) (12 DNC) (12 DNC) 3 2 (12 DNC) 12 DNC 74 26
DNQ Devin Van Zandt F16Blade 733 4 3 (12 DNC) (12 DNC) (12 DNC) 4 (12 DNC) 12 DNC 12 DNC 83 35
DNQ Daphne Tuthill LaserRadial 9946 (12 DNC) (12 DNC) 2 2 (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 88 40
DNQ Rob MacDonald F16Blade 733 (12 DNC) (12 DNC) 3 1 (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 88 40
DNQ Marek Czajkowski LaserRadial 8516 3 2 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 89 41
DNQ Rich Kobernuss Holder14 3313 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 1 DNF 12 DNC 12 DNC 12 DNC 12 DNC 97 49
DNQ Dan Kisal Weta14 11 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 1 12 DNC 12 DNC 12 DNC 97 49
DNQ Devin Van Zandt Weta14 624 (12 DNC) (12 DNC) 1 (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 97 49
DNQ Steve Olson Hobie17 4153 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 108 60
DNQ Matt Richwine Hobie18 1350 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 108 60

Kestrel fleet

Sailed: 12, Discards: 7, To count: 5, To qualify: 5, Entries: 5, Scoring system: Appendix A
Rank helmname class sailno K1 K2 K3 K4 K7 K8 K9 K10 K11 K12 K13 K14 Total Nett
1st Larry King Kestrel 1645 (1) (1) (5 DNC) (5 DNC) 1 1 1 1 (5 DNC) (5 DNC) 1 (5 DNC) 32 5
2nd Mike Kitner Kestrel 498 (5 DNC) (5 DNC) 1 1 (2) (2) (2) 2 1 1 (5 DNC) (5 DNC) 32 6
3rd Mark Welcome Kestrel 1601 (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 3 (4) 2 2 2 1 44 10
DNQ Ken Choi Kestrel 518 (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 4 3 (5 DNC) 5 DNC 5 DNC 5 DNC 57 22
DNQ Justin Thomas Kestrel 1559 (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 60 25

Laser fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Entries: 5, Scoring system: Appendix A
Rank helmname class sailno K1 K2 K3 K4 K7 K8 K9 K10 K11 K12 Total Nett
1st Lenny Lerner Laser 8337 (5 DNC) (5 DNC) (3) (2) (1) 1 1 1 1 1 21 5
DNQ Noah Allen Laser 3324 1 1 2 3 (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 37 12
DNQ Jim Daus Laser 7509 (5 DNC) (5 DNC) 1 1 (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 42 17
DNQ Abby Lunetta Laser 6615 (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 2 2 44 19
DNQ James Nicol Laser 7223 (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 50 25

MCScow fleet

Sailed: 6, Discards: 1, To count: 5, To qualify: 5, Entries: 3, Scoring system: Appendix A
Rank helmname class sailno K1 K7 K8 K9 K11 K12 Total Nett
DNQ John Kimball MCScow 2014 1 1 (3 DNC) 1 3 DNC 3 DNC 12 9
DNQ Tony Massa MCScow 2135 (3 DNC) 2 3 DNC 3 DNC 1 1 13 10
DNQ George McNally MCScow 2116 (3 DNC) 3 1 3 DNC 3 DNC 3 DNC 16 13

Sunfish fleet

Sailed: 4, Discards: 0, To count: 4, To qualify: 5, Entries: 6, Scoring system: Appendix A
Rank helmname class sailno K3 K4 K11 K12 Total Nett
DNQ Sarah Bonner Sunfish 1683 1 DNF 1 6 DNC 6 DNC 14 14
DNQ Hudson Carnahan Sunfish 0 6 DNC 6 DNC 1 1 14 14
DNQ Sarah Hesse Sunfish 1446 6 DNC 6 DNC 6 DNC 6 DNC 24 24
DNQ Sue Kohler Sunfish 4155 6 DNC 6 DNC 6 DNC 6 DNC 24 24
DNQ Dan Hesse Sunfish 78545 6 DNC 6 DNC 6 DNC 6 DNC 24 24
DNQ Tom Dunne Sunfish 1647 6 DNC 6 DNC 6 DNC 6 DNC 24 24

Thistle fleet

Sailed: 12, Discards: 7, To count: 5, To qualify: 5, Entries: 8, Scoring system: Appendix A
Rank helmname class sailno K1 K2 K3 K4 K7 K8 K9 K10 K11 K12 K13 K14 Total Nett
1st Jerry Zell Thistle 3908 (2) (2) (1) 1 (2) (2) (3) (3) 1 1 1 1 20 5
2nd Nelson Snowden Thistle 2920 (3) (3) 2 (4) 1 1 1 2 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 49 7
2nd Andrew Murnan Thistle 3995 1 1 (4) (3) (8 DNC) (8 DNC) (2) 1 (2) (2) 2 2 36 7
DNQ Dave Hudson Thistle 3947 (8 DNC) (8 DNC) 3 2 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 85 29
DNQ JT Fahy Thistle 3821 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 96 40
DNQ Tom Kilcer Thistle 285 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 96 40
DNQ Scott Richards Thistle 3812 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 96 40
DNQ Scott Meyer Thistle 3918 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 96 40

YFlyer fleet

Sailed: 7, Discards: 2, To count: 5, To qualify: 5, Entries: 5, Scoring system: Appendix A
Rank helmname class sailno K1 K3 K4 K7 K8 K9 K10 Total Nett
DNQ Marek Czajkowski YFlyer 2565 (5 DNC) 1 1 (5 DNC) 5 DNC 1 1 19 9
DNQ Terry Fraser YFlyer 2806 1 (5 DNC) (5 DNC) 1 1 5 DNC 5 DNC 23 13
DNQ John Smith YFlyer 2707 (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 35 25
DNQ Pat King YFlyer 2584 (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 35 25
DNQ Rick Manser YFlyer 2712 (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 35 25



Sailwave Scoring Software 2.28.2
www.sailwave.com