Kaydeross

SLSC

Overall

Sailed: 12, Discards: 7, To count: 5, To qualify: 5, Rating system: USPN, Entries: 58, Scoring system: Appendix A
Rank helmname class sailno K1 K2 K3 K4 K7 K8 K9 K10 K11 K12 K13 K14 Total Nett
1st Larry King Kestrel 1645 (1) (2) (58 DNC) (58 DNC) 1 1 1 1 (58 DNC) (58 DNC) 1 (58 DNC) 298 5
2nd Jerry Zell Thistle 3908 (4) (6) 2 1 (10) (8) (8) (9) 1 2 (3) 1 55 7
3rd Mike Kitner LaserRadial 7 (10) (8) 1 (6) (6) 2 (13) 3 (4) 1 (5) 2 61 9
4th Andrew Murnan Thistle 3995 2 1 (9) 3 (58 DNC) (58 DNC) 3 (4) (7) (5) (4) 3 157 12
5th Bernie Zabek FlyingScot 2919 3 (4) 3 (7) (14 DNF) (4) (21 OCS) (5) 3 (4) 2 4 74 15
6th Nelson Snowden Thistle 2920 (6) (9) 5 5 2 6 2 (8) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 275 20
7th Tony Cannone Ensign 530 (58 DNC) (58 DNC) 4 (9) (58 DNC) (58 DNC) 7 2 (9) (8) 6 5 282 24
8th Paul Waterfield FlyingScot 4866 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 4 3 6 6 (58 DNC) (58 DNC) (9) 6 382 25
9th Justin Carafano Ensign 1151 7 3 7 4 (58 DNC) (58 DNC) (9) (12) (58 DNC) (58 DNC) 7 (9) 290 28
10th Jeff Robinson Ensign 1765 8 5 (10) (14) 3 7 (12) (11) 6 (9) (10) (10) 105 29
11th Mark Welcome Kestrel 1601 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (17) 16 8 3 8 8 408 43
12th Lenny Lerner Laser 8337 (58 DNC) (58 DNC) (15) 13 13 10 (14) (17) 2 6 (58 DNC) (58 DNC) 322 44
13th Marek Czajkowski YFlyer 2565 14 11 (17) 15 (58 DNC) (58 DNC) 5 10 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 420 55
14th Tony Massa Hobie17S 7 16 13 (58 DNC) (58 DNC) 9 (58 DNC) (18) (18) 11 7 (58 DNC) (58 DNC) 382 56
DNQ Misha Gutin FlyingScot 2952 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 5 5 15 7 (58 DNC) (58 DNC) (58 DNC) 58 DNC 496 90
DNQ Hudson Carnahan Sunfish 0 (58 DNC) (58 DNC) 12 8 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 10 11 (58 DNC) 58 DNC 505 99
DNQ Peter Seidman FlyingScot 4254 11 7 14 12 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 508 102
DNQ Jon Torres FlyingScot 2431 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 11 12 10 13 (58 DNC) (58 DNC) (58 DNC) 58 DNC 510 104
DNQ Noah Allen Laser 3324 9 10 13 17 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 513 107
DNQ Rob MacDonald F16Blade 733 (58 DNC) (58 DNC) 18 12 (58 DNC) (58 DNC) 16 15 (58 DNC) (58 DNC) (58 DNC) 58 DNC 525 119
DNQ Terry Fraser YFlyer 2806 5 (58 DNC) (58 DNC) (58 DNC) 8 11 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 546 140
DNQ John Kimball MCScow 2014 13 (58 DNC) (58 DNC) (58 DNC) 7 (58 DNC) 4 (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 546 140
DNQ Devin Van Zandt F16Blade 733 15 12 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 20 (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 569 163
DNQ Dave Hudson Thistle 3947 (58 DNC) (58 DNC) 6 2 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 588 182
DNQ Abby Lunetta Laser 6615 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 5 10 58 DNC 58 DNC 595 189
DNQ Joshua Wachs FlyingScot 2801 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 11 7 598 192
DNQ Jim Daus Laser 7509 (58 DNC) (58 DNC) 8 10 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 598 192
DNQ George McNally MCScow 2116 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 12 9 (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 601 195
DNQ Rob MacDonald Hobie16 88919 12 14 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 606 200
DNQ Ken Choi Kestrel 518 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 19 14 (58 DNC) 58 DNC 58 DNC 58 DNC 613 207
DNQ Daphne Tuthill LaserRadial 9946 (58 DNC) (58 DNC) 16 18 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 614 208
DNQ Sarah Bonner Sunfish 1683 (58 DNC) (58 DNC) 19 DNF 16 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 615 209
DNQ Dan Kisal Weta14 11 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 11 (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 649 243
DNQ Devin Van Zandt Weta14 624 (58 DNC) (58 DNC) 11 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 649 243
DNQ Rich Kobernuss Holder14 3313 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 14 DNF (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 652 246
DNQ Abigail Torres FlyingScot 2431 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Scott Meyer Thistle 3918 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Sarah Hesse Sunfish 1446 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Steve Olson Hobie17 4153 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Sue Kohler Sunfish 4155 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Scott Richards Thistle 3812 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Justin Thomas Kestrel 1559 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Steve Healey FlyingScot 3971 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Peter Ebert FlyingScot 2644 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Rob Hayes FlyingScot 4635 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Suzy Haslup FlyingScot 1sh (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Matt Richwine Hobie18 1350 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ EJ Holcomb Ensign 170 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Vic Roberts Ensign 2032 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Tom Dunne Sunfish 1647 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ James Symon FlyingScot 4625 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ James Nicol Laser 7223 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Dan Hesse Sunfish 78545 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ JT Fahy Thistle 3821 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Tom Kilcer Thistle 285 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ John Smith YFlyer 2707 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Pat King YFlyer 2584 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290
DNQ Rick Manser YFlyer 2712 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 696 290



Sailwave Scoring Software 2.28.2
www.sailwave.com