Kaydeross

SLSC

K1 at 08212022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:42:20 0:37:20 0:40:43 1
2 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:44:59 0:34:59 0:42:09 2
3 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:48:37 0:38:37 0:43:20 3
4 Jerry Zell Steve Olsen, Tim Hayes Thistle 3908 00:10:00 00:46:16 0:36:16 0:43:42 4
5 Terry Fraser Joanne Fraser YFlyer 2806 00:05:00 00:43:01 0:38:01 0:44:00 5
6 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:47:05 0:37:05 0:44:41 6
7 Justin Carafano Jesse, Ryan Ensign 1151 00:10:00 00:52:50 0:42:50 0:44:45 7
8 Jeff Robinson   Ensign 1765 00:10:00 00:53:04 0:43:04 0:45:00 8
9 Mike Kitner   LaserRadial 7 00:05:00 00:49:48 0:44:48 0:46:03 9
10 Noah Allen   Laser 3324 00:05:00 00:48:15 0:43:15 0:47:32 10
11 Peter Seidman Ann Seidman FlyingScot 4254 00:10:00 00:52:48 0:42:48 0:48:02 11
12 Rob MacDonald Walter MacDonald Hobie16 8919 00:10:00 00:47:52 0:37:52 0:51:06 12
13 John Kimball   MCScow 2014 00:05:00 00:50:17 0:45:17 0:51:56 13
14 Marek Czajkowski   LaserRadial 8516 00:05:00 00:57:25 0:52:25 0:56:00 14
15 Rob MacDonald   F16Blade 733 00:10:00 00:45:03 0:35:03 0:56:37 15
16 Tony Massa   Hobie17S 7 00:10:00 005945 0:49:45 1:07:14 16

K2 at 08212022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:45:21 0:35:21 0:42:35 1
2 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:44:10 0:39:10 0:42:43 2
3 Justin Carafano Jesse, Ryan Ensign 1151 00:10:00 00:52:17 0:42:17 0:44:11 3
4 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:49:29 0:39:29 0:44:19 4
5 Jeff Robinson   Ensign 1765 00:10:00 00:53:25 0:43:25 0:45:22 5
6 Jerry Zell Steve Olsen, Tim Hayes Thistle 3908 00:10:00 00:47:47 0:37:47 0:45:31 6
7 Peter Seidman Ann Seidman FlyingScot 4254 00:10:00 005100 0:41:00 0:46:01 7
8 Mike Kitner   LaserRadial 7 00:05:00 00:48:31 0:43:31 0:46:30 8
9 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:49:40 0:39:40 0:47:47 9
10 Noah Allen   Laser 3324 00:05:00 00:53:06 0:48:06 0:52:51 10
11 Marek Czajkowski   LaserRadial 8516 00:05:00 00:56:09 0:51:09 0:54:39 11
12 Rob MacDonald   F16Blade 733 00:10:00 00:45:03 0:35:03 0:56:37 12
13 Tony Massa   Hobie17S 7 00:10:00 00:54:44 0:44:44 1:00:27 13
14 Rob MacDonald Walter MacDonald Hobie16 8919 00:10:00 00:55:05 0:45:05 1:00:50 14

K3 at 08282022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Mike Kitner George McNally Kestrel 498 00:05:00 00:59:27 0:54:27 0:59:15 1
2 Jerry Zell Steve Olsen, Tim Hayes Thistle 3908 00:10:00 01:00:40 0:50:40 1:01:03 2
3 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 01:07:22 0:57:22 1:03:28 3
4 Tony Cannone Erik I, Laura R Ensign 530 00:10:00 01:12:53 1:02:53 1:04:54 4
5 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 01:04:31 0:54:31 1:05:41 5
6 Dave Hudson John Hudson Thistle 3947 00:10:00 01:04:37 0:54:37 1:05:48 6
7 Justin Carafano Jesse, Ryan Ensign 1151 00:10:00 01:14:00 1:04:00 1:06:03 7
8 Jim Daus   Laser 7509 00:05:00 01:06:07 1:01:07 1:06:13 8
9 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 01:04:59 0:54:59 1:06:15 9
10 Jeff Robinson   Ensign 1765 00:10:00 01:14:43 1:04:43 1:06:47 10
11 Devon Van Zandt   Weta14 624 00:10:00 01:04:19 0:54:19 1:07:08 11
12 Hudson Carnahan Abby Lunetta FlyingScot 3262 00:10:00 01:11:35 1:01:35 1:08:07 12
13 Noah Allen   Laser 3324 00:05:00 01:08:25 1:03:25 1:08:42 13
14 Peter Seidman Ann Seidman FlyingScot 4254 00:10:00 01:13:26 1:03:26 1:10:10 14
15 Lenny Lerner   Laser 8337 00:05:00 01:16:12 1:11:12 1:17:08 15
16 Daphne Tuthill   LaserRadial 9946 00:05:00 01:21:05 1:16:05 1:18:12 16
17 Marek Czajkowski   YFlyer 2565 00:05:00 01:13:53 1:08:53 1:18:22 17
18 Rob MacDonald   F16Blade 733 00:10:00 01:03:50 0:53:50 1:23:28 18
19 Sarah Bonner   Sunfish 1683     DNF   19

K4 at 08282022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jerry Zell Steve Olsen, Tim Hayes Thistle 3908 00:10:00 00:35:47 0:25:47 0:31:04 1
2 Dave Hudson John Hudson Thistle 3947 00:10:00 00:37:50 0:27:50 0:33:32 2
3 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 003758 0:27:58 0:33:42 3
4 Justin Carafano Jesse, Ryan Ensign 1151 00:10:00 00:44:28 0:34:28 0:35:34 4
5 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:39:46 0:29:46 0:35:52 5
6 Mike Kitner George McNally Kestrel 498 00:05:00 00:38:02 0:33:02 0:35:57 6
7 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:42:33 0:32:33 0:36:00 7
8 Hudson Carnahan Abby Lunetta FlyingScot 3262 00:10:00 00:43:44 0:33:44 0:37:19 8
9 Tony Cannone Erik I, Laura R Ensign 530 00:10:00 00:46:19 0:36:19 0:37:29 9
10 Jim Daus   Laser 7509 00:05:00 00:40:31 0:35:31 0:38:29 10
11 Peter Seidman Ann Seidman FlyingScot 4254 00:10:00 00:45:29 0:35:29 0:39:15 12
11 Rob MacDonald   F16Blade 733 00:10:00 00:35:19 0:25:19 0:39:15 12
13 Lenny Lerner   Laser 8337 00:05:00 00:41:56 0:36:56 0:40:01 13
14 Jeff Robinson   Ensign 1765 00:10:00 00:50:57 0:40:57 0:42:16 14
15 Marek Czajkowski   YFlyer 2565 00:05:00 00:45:05 0:40:05 0:45:36 15
16 Sarah Bonner   Sunfish 1683 00:05:00 00:53:59 0:48:59 0:48:47 16
17 Noah Allen   Laser 3324 00:05:00 00:50:11 0:45:11 0:48:57 17
18 Daphne Tuthill   LaserRadial 9946 00:05:00 00:56:35 0:51:35 0:53:01 18

K7 at 09112022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:47:25 0:42:25 0:46:09 1
2 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:50:10 0:40:10 0:48:24 2
3 Jeff Robinson   Ensign 1765 00:10:00 00:57:37 0:47:37 0:49:08 3
4 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:54:36 0:44:36 0:49:20 4
5 Misha Gutin Olga FlyingScot 2952 00:10:00 00:54:49 0:44:49 0:49:35 5
6 Mike Kitner George McNally Kestrel 498 00:05:00 00:51:56 0:46:56 0:51:04 6
7 John Kimball   MCScow 2014 00:05:00 00:52:30 0:47:30 0:54:21 7
8 Terry Fraser Joanne Fraser YFlyer 2806 00:05:00 00:54:17 0:49:17 0:56:04 8
9 Tony Massa   MCScow 2135 00:05:00 00:54:08 0:49:08 0:56:13 9
10 Jerry Zell Steve Olsen, Tim Hayes Thistle 3908 00:10:00 00:56:44 0:46:44 0:56:18 10
11 Jon Torres Abigail Torres FlyingScot 2431 00:10:00 01:02:24 0:52:24 0:57:58 11
12 George McNally   MCScow 2116 00:05:00 00:55:49 0:50:49 0:58:09 12
13 Lenny Lerner   Laser 8337 00:05:00 01:01:10 0:56:10 1:00:51 13
14 Bernie Zabek Rob Hayes FlyingScot 2919     DNF   14
14 Rich Kobernuss Pat King Holder14 3313     DNF   14

K8 at 09112022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:47:53 0:42:53 0:46:40 1
2 Mike Kitner George McNally Kestrel 498 00:05:00 00:49:26 0:44:26 0:48:21 2
3 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 005355 0:43:55 0:48:35 3
4 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:54:32 0:44:32 0:49:16 4
5 Misha Gutin Olga FlyingScot 2952 00:10:00 00:54:44 0:44:44 0:49:29 5
6 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:52:49 0:42:49 0:51:35 6
7 Jeff Robinson   Ensign 1765 00:10:00 01:00:35 0:50:35 0:52:12 7
8 Jerry Zell Steve Olsen, Tim Hayes Thistle 3908 00:10:00 00:53:55 0:43:55 0:52:55 8
9 George McNally   MCScow 2116 00:05:00 00:51:35 0:46:35 0:53:18 9
10 Lenny Lerner   Laser 8337 00:05:00 00:56:34 0:51:34 0:55:52 10
11 Terry Fraser Joanne Fraser YFlyer 2806 00:05:00 00:54:33 0:49:33 0:56:22 11
12 Jon Torres Abigail Torres FlyingScot 2431 00:10:00 01:09:58 0:59:58 1:06:20 12

K9 at 09182022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:32:58 0:27:58 0:30:26 1
2 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:36:27 0:26:27 0:31:52 2
3 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:37:06 0:27:06 0:32:39 3
4 John Kimball   MCScow 2014 00:05:00 00:35:19 0:30:19 0:34:41 4
5 Marek Czajkowski   YFlyer 2565 00:05:00 00:36:38 0:31:38 0:35:59 5
6 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:42:43 0:32:43 0:36:11 6
7 Tony Cannone Erik I, Laura R Ensign 530 00:10:00 00:46:08 0:36:08 0:37:17 7
8 Jerry Zell Steve Olsen, Tim Hayes Thistle 3908 00:10:00 00:41:32 0:31:32 0:38:00 8
9 Justin Carafano Jesse, Ryan Ensign 1151 00:10:00 00:47:30 0:37:30 0:38:42 9
10 Jon Torres Abigail Torres FlyingScot 2431 00:10:00 00:45:31 0:35:31 0:39:17 10
11 Dan Kisal   Weta14 11 00:10:00 00:41:53 0:31:53 0:39:25 11
12 Jeff Robinson   Ensign 1765 00:10:00 00:48:28 0:38:28 0:39:42 12
13 Mike Kitner George McNally Kestrel 498 00:05:00 00:42:08 0:37:08 0:40:24 13
14 Lenny Lerner   Laser 8337 00:05:00 00:42:56 0:37:56 0:41:06 14
15 Misha Gutin Olga FlyingScot 2952 00:10:00 00:47:20 0:37:20 0:41:18 15
16 Rob MacDonald Walter MacDonald Hobie16 8919 00:10:00 00:48:23 0:38:23 0:48:46 16
17 Mark Welcome EJ Holcomb Kestrel 1601 00:05:00 00:52:20 0:47:20 0:51:30 17
18 Tony Massa   Hobie17S 7 00:10:00 00:49:49 0:39:49 0:53:18 18
19 Ken Choi Chuck Betzinger Kestrel 518 00:05:00 00:56:43 0:51:43 0:56:16 19
20 Devin Van Zandt   F16Blade 733 00:10:00 00:47:35 0:37:35 0:58:16 20
21 Bernie Zabek Rob Hayes FlyingScot 2919     OCS   21

K10 at 09182022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:37:36 0:32:36 0:35:28 1
2 Tony Cannone Erik I, Laura R Ensign 530 00:10:00 00:45:55 0:35:55 0:37:04 2
3 Mike Kitner George McNally Kestrel 498 00:05:00 00:40:05 0:35:05 0:38:11 3
4 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:41:45 0:31:45 0:38:15 4
5 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:44:52 0:34:52 0:38:34 5
6 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:44:59 0:34:59 0:38:42 6
7 Misha Gutin Olga FlyingScot 2952 00:10:00 00:46:37 0:36:37 0:40:30 7
8 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:43:41 0:33:41 0:40:35 8
9 Jerry Zell Steve Olsen, Tim Hayes Thistle 3908 00:10:00 00:43:48 0:33:48 0:40:43 9
10 Marek Czajkowski   YFlyer 2565 00:05:00 00:40:48 0:35:48 0:40:44 10
11 Jeff Robinson   Ensign 1765 00:10:00 00:49:34 0:39:34 0:40:50 11
12 Justin Carafano Jesse, Ryan Ensign 1151 00:10:00 00:49:49 0:39:49 0:41:05 12
13 Jon Torres Abigail Torres FlyingScot 2431 00:10:00 00:47:12 0:37:12 0:41:09 13
14 Ken Choi Chuck Betzinger Kestrel 518 00:05:00 00:43:05 0:38:05 0:41:26 14
15 Rob MacDonald Walter MacDonald Hobie16 8919 00:10:00 00:43:32 0:33:32 0:42:37 15
16 Mark Welcome EJ Holcomb Kestrel 1601 00:05:00 00:44:36 0:39:36 0:43:05 16
17 Lenny Lerner   Laser 8337 00:05:00 00:45:13 0:40:13 0:43:34 17
18 Tony Massa   Hobie17S 7 00:10:00 00:49:25 0:39:25 0:52:46 18

K11 at 9252022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jerry Zell Steve Olsen, Tim Hayes Thistle 3908 00:10:00 00:28:38 0:18:38 0:22:27 1
2 Lenny Lerner   Laser 8337 00:05:00 00:27:35 0:22:35 0:24:06 2
3 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:33:11 0:23:11 0:25:10 3
4 Mike Kitner George McNally Kestrel 498 00:05:00 00:28:26 0:23:26 0:25:48 4
5 Abby Lunetta   Laser 6615 00:05:00 00:29:39 0:24:39 0:26:18 5
6 Jeff Robinson   Ensign 1765 00:10:00 00:35:58 0:25:58 0:26:27 6
7 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:32:19 0:22:19 0:26:53 7
8 Mark Welcome EJ Holcomb Kestrel 1601 00:05:00 00:29:37 0:24:37 0:27:07 8
9 Tony Cannone Erik I, Laura R Ensign 530 00:10:00 00:38:57 0:28:57 0:29:29 9
10 Hudson Carnahan   Sunfish 0 00:05:00 00:36:42 0:31:42 0:30:47 10
11 Tony Massa   MCScow 2135 00:05:00 00:37:27 0:32:27 0:36:15 11

K12 at 9252022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Mike Kitner George McNally Kestrel 498 00:05:00 00:27:39 0:22:39 0:24:57 1
2 Jerry Zell Steve Olsen, Tim Hayes Thistle 3908 00:10:00 00:31:08 0:21:08 0:25:28 2
3 Mark Welcome EJ Holcomb Kestrel 1601 00:05:00 00:28:41 0:23:41 0:26:05 3
4 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:35:56 0:25:56 0:28:09 4
5 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:33:35 0:23:35 0:28:25 5
6 Lenny Lerner   Laser 8337 00:05:00 00:32:59 0:27:59 0:29:52 6
7 Tony Massa   MCScow 2135 00:05:00 00:32:21 0:27:21 0:30:34 7
8 Tony Cannone Erik I, Laura R Ensign 530 00:10:00 00:40:02 0:30:02 0:30:35 8
9 Jeff Robinson   Ensign 1765 00:10:00 00:44:15 0:34:15 0:34:53 9
10 Abby Lunetta   Laser 6615 00:05:00 00:38:24 0:33:24 0:35:39 10
11 Hudson Carnahan   Sunfish 0 00:05:00 00:45:13 0:40:13 0:39:03 11

K13 at 10022022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:35:12 0:30:12 0:32:56 1
2 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:41:28 0:31:28 0:35:19 2
3 Jerry Zell Steve Olsen, Tim Hayes Thistle 3908 00:10:00 00:39:28 0:29:28 0:35:30 3
4 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:40:16 0:30:16 0:36:28 4
5 Mike Kitner   LaserRadial 7 00:05:00 00:39:18 0:34:18 0:36:39 5
6 Tony Cannone Erik I, Laura R Ensign 530 00:10:00 00:45:57 0:35:57 0:37:34 6
7 Justin Carafano Jesse, Ryan Ensign 1151 00:10:00 00:45:58 0:35:58 0:37:35 7
8 Mark Welcome EJ Holcomb Kestrel 1601 00:05:00 00:40:27 0:35:27 0:38:40 8
9 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:44:36 0:34:36 0:38:50 9
10 Jeff Robinson   Ensign 1765 00:10:00 00:48:20 0:38:20 0:40:03 10
11 Joshua Wachs   FlyingScot 2801 00:10:00 00:46:49 0:36:49 0:41:19 11

K14 at 10022022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jerry Zell Steve Olsen, Tim Hayes Thistle 3908 00:10:00 00:38:23 0:28:23 0:34:12 1
2 Mike Kitner   LaserRadial 7 00:05:00 00:38:18 0:33:18 0:35:35 2
3 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:40:06 0:30:06 0:36:16 3
4 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:43:26 0:33:26 0:37:31 4
5 Tony Cannone Erik I, Laura R Ensign 530 00:10:00 00:46:43 0:36:43 0:38:22 5
6 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:44:26 0:34:26 0:38:39 6
7 Joshua Wachs   FlyingScot 2801 00:10:00 00:44:35 0:34:35 0:38:49 7
8 Mark Welcome EJ Holcomb Kestrel 1601 00:05:00 00:40:46 0:35:46 0:39:00 8
9 Justin Carafano Jesse, Ryan Ensign 1151 00:10:00 00:47:44 0:37:44 0:39:26 9
10 Jeff Robinson   Ensign 1765 00:10:00 00:48:49 0:38:49 0:40:34 10



Sailwave Scoring Software 2.28.2
www.sailwave.com