Robinson

SLSC

Ensign fleet

Sailed: 9, Discards: 5, To count: 4, To qualify: 4, Entries: 14, Scoring system: Appendix A
Rank helmname CrewName class sailno R1 R2 R5 R6 R7 R8 R11 -( watch problem, times are correct) R12 R13 Total Nett
1st Tony Cannone Erik I, Laura R Ensign 530 (2) (3) 1 1 1 (2) (14 DNC) (14 DNC) 1 39 4
2nd Jeff Robinson Bert Roy, Sean Ensign 1765 (3) 1 (3) 2 DNF (3) (3) 1 1 (14 DNC) 31 5
3rd Justin Carafano Ryan B, Jesse Ensign 1151 1 (2) (2) 2 DNF 2 1 (14 DNC) (14 DNC) (14 DNC) 52 6
DNQ Ethan Murnan Grace Carnahan Ensign 174 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 2 DNF 114 44
DNQ Skip McEwing Ryan & Owen McEwing Ensign 2017 4 DNF (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 116 46
DNQ Sean Finnegan Noah F, Sean Kelly Ensign 118 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 126 56
DNQ Vic Roberts   Ensign 2032 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 126 56
DNQ Dan French Sr.   Ensign 1677 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 126 56
DNQ EJ Holcomb Justin Carofano, Ethan Murnan Ensign 170 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 126 56
DNQ Fowler Family   Ensign 114 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 126 56
DNQ Ryan Brenenstuhl   Ensign 1177 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 126 56
DNQ Allan Tedrow   Ensign 884 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 126 56
DNQ Bruce Blackie   Ensign 557 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 126 56
DNQ Dave Miller   Ensign 177 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 126 56

FlyingScot fleet

Sailed: 9, Discards: 5, To count: 4, To qualify: 4, Entries: 18, Scoring system: Appendix A
Rank helmname CrewName class sailno R1 R2 R3 R5 R6 R7 R8 R11 -( watch problem, times are correct) R12 Total Nett
1st Paul Waterfield Allan Miller FlyingScot 4866 (18 DNC) (18 DNC) (18 DNC) (3) 1 1 1 2 (3) 65 5
2nd Bernie Zabek Tim Hayes FlyingScot 2919 2 2 (18 DNC) 1 (3) (4) (3) (3) 1 37 6
2nd Misha Gutin Olga Gutin FlyingScot 2952 (5) 1 1 2 (4) (18 DNC) (18 DNC) (4) 2 55 6
4th Rob Hayes Susie Haslup FlyingScot 4635 (18 DNC) (18 DNC) 2 (4) 2 3 2 (18 DNC) (18 DNC) 85 9
5th James Symon Tom Dunne FlyingScot 4625 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 2 4 1 4 101 11
6th Peter Ebert Anne Williams FlyingScot 2644 1 3 (18 DNC) 7 DNF 5 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 106 16
7th Jon Torres Abigail Torres FlyingScot 2431 (18 DNC) (5) 3 DNF (18 DNC) (18 DNC) (5) 5 5 5 82 18
DNQ Peter Seidman Ann Seidman FlyingScot 4254 3 4 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 133 43
DNQ Abigail Torres Andrew Torres FlyingScot 2431 (18 DNC) (18 DNC) (18 DNC) 6 6 (18 DNC) (18 DNC) 18 DNC 18 DNC 138 48
DNQ Mark Welcome Drew Welcome FlyingScot 3262 4 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 148 58
DNQ Steve Healey Sawyer Gill, James Healey FlyingScot 3971 (18 DNC) (18 DNC) (18 DNC) 5 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 149 59
DNQ Mark Swanson Allan Miller FlyingScot 4776 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 162 72
DNQ Ted Martin   FlyingScot 3918 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 162 72
DNQ Greg Northrop   FlyingScot 5578 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 162 72
DNQ Bob Hayes   FlyingScot 3575 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 162 72
DNQ Samantha Butler   FlyingScot 2090 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 162 72
DNQ Scott Johnson   FlyingScot 4874 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 162 72
DNQ Suzy Haslup   FlyingScot 1sh (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 162 72

Handicap fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: USPN, Entries: 20, Scoring system: Appendix A
Rank helmname CrewName class sailno R1 R2 R3 R5 R6 R7 R11 -( watch problem, times are correct) R12 Total Nett
1st Ethan Murnan Grace Carnahan FJ 7 (1) 1 1 1 1 (20 DNC) (20 DNC) (20 DNC) 65 4
2nd Rob MacDonald Walter MacDonald Hobie16 8919 (20 DNC) (20 DNC) (20 DNC) 3 4 (20 DNC) 1 1 89 9
DNQ James Looby   Weta14 1 2 2 (20 DNC) 5 (20 DNC) (20 DNC) (20 DNC) 20 DNC 109 29
DNQ Mike Kitner   LaserRadial 7 (20 DNC) (20 DNC) (20 DNC) 2 2 (20 DNC) 20 DNC 20 DNC 124 44
DNQ Tony Massa   HobieWave 2228 3 3 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 126 46
DNQ Marek Czajkowski   LaserRadial 8516 (20 DNC) (20 DNC) (20 DNC) 4 3 (20 DNC) 20 DNC 20 DNC 127 47
DNQ Devon Van Zandt   Weta14 624 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 1 20 DNC 20 DNC 141 61
DNQ Abby Lunetta Hudson Carnahan FJ 15 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 2 20 DNC 142 62
DNQ Rich Koberness   Holder14 1 (20 DNC) 4 DNF (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 144 64
DNQ Chris Mann   RSQuest 100 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 160 80
DNQ Steve Olson   Hobie17 4153 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 160 80
DNQ John Power Murphy 110 97 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 160 80
DNQ Chris MacDonald   LaserRadial 9154 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 160 80
DNQ Paul Steve   Hobie16 1ps (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 160 80
DNQ Matt Richwine   Hobie18 1350 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 160 80
DNQ Lewis Sulkin   RSQuest 1ls (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 160 80
DNQ Tim Hayes   RSQuest 1th (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 160 80
DNQ Drew Welcome   Bic 7075 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 160 80
DNQ Piotr Czajkowski   Bic 7073 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 160 80
DNQ Nat Corwin   Bullseye 274 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 160 80

Kestrel fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Entries: 6, Scoring system: Appendix A
Rank helmname CrewName class sailno R1 R2 R3 R7 R8 R11 -( watch problem, times are correct) R12 R13 Total Nett
1st Larry King Archie Quarrier Kestrel 1645 (1) (1) 1 (2) 1 1 1 (2) 10 4
DNQ Mike Kitner   Kestrel 498 (6 DNC) (6 DNC) (6 DNC) 1 2 (6 DNC) 6 DNC 1 34 10
DNQ Mark Welcome Dennis Brunett Kestrel 1601 (6 DNC) (6 DNC) (6 DNC) 3 3 (6 DNC) 6 DNC 6 DNC 42 18
DNQ Ken Choi Chuck Betzinger Kestrel 518 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 48 24
DNQ Justin Thomas   Kestrel 1559 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 48 24
DNQ Tony Bianchini   Kestrel 824 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 48 24

Laser fleet

Sailed: 10, Discards: 6, To count: 4, To qualify: 4, Entries: 6, Scoring system: Appendix A
Rank helmname CrewName class sailno R1 R2 R3 R5 R6 R7 R8 R11 -( watch problem, times are correct) R12 R13 Total Nett
1st Lenny Lerner   Laser 8337 (6 DNC) (6 DNC) 1 (6 DNC) (6 DNC) 1 1 (6 DNC) (6 DNC) 1 40 4
2nd Noah Allen   Laser 3324 (2) (2) (6 DNC) (3) 1 (2) 2 1 1 (6 DNC) 26 5
DNQ Mike Kitner   Laser 6527 1 1 (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 50 14
DNQ Jim Daus   Laser 7509 (6 DNC) (6 DNC) (6 DNC) 1 (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 55 19
DNQ James Nicol   Laser 7223 (6 DNC) (6 DNC) (6 DNC) 2 (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 56 20
DNQ David Burtis   Laser   (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 60 24

MCScow fleet

Sailed: 5, Discards: 1, To count: 4, To qualify: 4, Entries: 6, Scoring system: Appendix A
Rank helmname CrewName class sailno R1 R3 R5 R6 R13 Total Nett
DNQ Tony Massa   MCScow 2135 (6 DNC) 1 6 DNC 6 DNC 1 20 14
DNQ Mike Crowe   MCScow 2424 (6 DNC) 6 DNC 1 1 6 DNC 20 14
DNQ John Kimball   MCScow 2014 1 2 (6 DNC) 6 DNC 6 DNC 21 15
DNQ George McNally   MCScow 2116 2 DNF (6 DNC) 6 DNC 6 DNC 6 DNC 26 20
DNQ David Glasser   MCScow 2103 (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 30 24
DNQ Peter Duchessi   MCScow 2220 (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 30 24

Sunfish fleet

Sailed: 5, Discards: 1, To count: 4, To qualify: 4, Entries: 7, Scoring system: Appendix A
Rank helmname CrewName class sailno R1 R2 R5 R6 R13 Total Nett
1st Tom Dunne   Sunfish 1647 1 1 1 1 (7 DNC) 11 4
DNQ Sue Kohler   Sunfish 4155 2 DNF (7 DNC) 7 DNC 7 DNC 1 DNF 24 17
DNQ Scott Meyer   Sunfish 9 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 35 28
DNQ Sarah Hesse   Sunfish 1446 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 35 28
DNQ Charlotte Osborne   Sunfish 380 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 35 28
DNQ Sarah Bonner   Sunfish 0 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 35 28
DNQ Dan Hesse   Sunfish 78545 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 35 28

Thistle fleet

Sailed: 10, Discards: 6, To count: 4, To qualify: 4, Entries: 12, Scoring system: Appendix A
Rank helmname CrewName class sailno R1 R2 R3 R5 R6 R7 R8 R11 -( watch problem, times are correct) R12 R13 Total Nett
1st Dave Hudson John Hudson, Steve Olsen Thistle 3947 (2) (12 DNC) (2) (3) 1 1 (12 DNC) 1 1 (12 DNC) 47 4
2nd Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 1 1 (5) (4) (3) (3) (2) 2 2 (12 DNC) 35 6
3rd Nelson Snowden Carlton Elmer Thistle 2920 (4) (2) (3) 2 (4) 2 1 (3) (3) 2 26 7
DNQ Jerry Zell Steve Olson Thistle 3908 (12 DNC) (12 DNC) (12 DNC) 1 2 (12 DNC) (12 DNC) (12 DNC) 12 DNC 1 88 16
DNQ Aidan Fahy Hudson Carnahan, Aby Lunetta Thistle 3821 3 (12 DNC) (12 DNC) 5 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 104 32
DNQ Bernie Zabek Tim Hayes Thistle 39471 (12 DNC) (12 DNC) 1 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 109 37
DNQ Scott Meyer Lauren Meyer Thistle 3918 (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 3 DNF 111 39
DNQ Scott Richards Pam Richards Thistle 3812 (12 DNC) (12 DNC) 4 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 112 40
DNQ Shawne Perkins   Thistle 3452 (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 120 48
DNQ Tom Kilcer Steve Hadcock Thistle 285 (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 120 48
DNQ JT Fahy Aidan Fahy, Lucy Fahy Thistle 3821 (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 120 48
DNQ Peter Hudson Sarah Bonner, Jen Tague Thistle 3321 (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 120 48

YFlyer fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Entries: 6, Scoring system: Appendix A
Rank helmname CrewName class sailno R1 R2 R5 R6 R7 R8 R13 Total Nett
1st John Smith Charlotte Osborne YFlyer 2707 1 1 (2) 1 1 (6 DNC) (6 DNC) 18 4
2nd Marek Czajkowski   YFlyer 2565 (2) 2 (6 DNC) (6 DNC) 2 1 1 20 6
DNQ Terry Fraser Joanne Fraser YFlyer 2806 (6 DNC) (6 DNC) 1 (6 DNC) 6 DNC 6 DNC 6 DNC 37 19
DNQ Greg Cuda   YFlyer 2144 (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 42 24
DNQ Pat King   YFlyer 2584 (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 42 24
DNQ Rick Manser Kathryn Whitenack YFlyer 2712 (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 42 24



Sailwave Scoring Software 2.28.2
www.sailwave.com