Manning

SLSC

Ensign fleet

Sailed: 5, Discards: 0, To count: 5, To qualify: 5, Entries: 5, Scoring system: Appendix A
Rank helmname CrewName class sailno M2 M5 M8 M12 M16 Total Nett
DNQ EJ Holcomb Justin Carafano Ensign 170 1 1 5 DNC 1 1 9 9
DNQ Vic Roberts Dan O Sullivan Ensign 2032 5 DNC 5 DNC 2 DNF 5 DNC 2 19 19
DNQ Ethan Murnan Chris MacDonald, Tom Marrapodi Ensign 1141 5 DNC 5 DNC 1 5 DNC 5 DNC 21 21
DNQ Fowler Family   Ensign 114 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 25 25
DNQ Jeff Robinson Bert Roy Ensign 1765 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 25 25

FlyingScot fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Entries: 11, Scoring system: Appendix A
Rank helmname CrewName class sailno M2 M3 M4 M5 M7 M8 M9 M11 M12 M16 Total Nett
1st Bernie Zabek Rob Hayes FlyingScot 2919 (11 DNC) (1) (11 DNC) (1) (1) 1 1 1 1 1 30 5
2nd Misha Gutin Olga Gutin FlyingScot 2952 (11 DNC) (3) 1 (5 DSQ) (2) 2 2 2 2 (11 DNC) 41 9
3rd Joshua Wachs Jon Torres, Allan Miller FlyingScot 2801 3 (6) 2 3 (11 DNC) (5) (11 DNC) (11 DNC) 3 2 57 13
4th Paul Waterfield Allan Miller FlyingScot 4866 1 2 (11 DNC) (11 DNC) 3 3 5 DSQ (11 DNC) (11 DNC) (11 DNC) 69 14
DNQ James Symon Tom Dunne FlyingScot 4625 2 4 (11 DNC) (11 DNC) (11 DNC) 4 (11 DNC) 3 (11 DNC) 11 DNC 79 24
DNQ Tim Hayes Nate Murphy FlyingScot   (11 DNC) (11 DNC) (11 DNC) 2 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 101 46
DNQ Unknown Flying Scot   FlyingScot 4825 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 3 11 DNC 11 DNC 11 DNC 102 47
DNQ Bob Boromisa Al Roland FlyingScot 2807 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 4 DNF 11 DNC 103 48
DNQ Mark Welcome   FlyingScot 3262 (11 DNC) 5 (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 104 49
DNQ Mark Swanson Allan Miller FlyingScot 4776 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 110 55
DNQ Ted Martin   FlyingScot 3918 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 110 55

Handicap fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: USPN, Entries: 16, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M2 M3 M4 M5 M7 M9 M11 M16 Total Nett
DNQ Ethan Murnan Grace Carnahan FJ 8 (16 DNC) 1 (16 DNC) (16 DNC) (16 DNC) 1 2 7 16 DNC 91 27
DNQ Rich Kobernuss Ed Koklowski Holder14 3133 1 (16 DNC) 1 (16 DNC) 3 DNF (16 DNC) (16 DNC) 16 DNC 16 DNC 101 37
DNQ James Looby   Weta14 1 (16 DNC) (16 DNC) 2 (16 DNC) 2 (16 DNC) 5 16 DNC 16 DNC 105 41
DNQ Rob MacDonald, Walter MacDonald   Hobie16 88919 (16 DNC) (16 DNC) (16 DNC) 2 DNF (16 DNC) 16 DNC 16 DNC 16 DNC 1 115 51
DNQ Isabella Czajkowski Alexa Fogarty FJ 1 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 1 3 16 DNC 116 52
DNQ Chris MacDonald Annalise Bourassa FJ 18 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 3 4 16 DNC 119 55
DNQ Hudson Carnahan Sabrina Schroeder FJ 13 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 2 16 DNC 6 16 DNC 120 56
DNQ Abby Lunetta Samantha Schroeder FJ 16 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 4 5 16 DNC 121 57
DNQ Daphne Tuthill   LaserRadial 9964 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 6 16 DNC 3 121 57
DNQ Unknown FJ Skipper 3   FJ 7005 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 1 16 DNC 129 65
DNQ Mike Kitner   LaserRadial 7 (16 DNC) (16 DNC) (16 DNC) 1 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 129 65
DNQ Matt Richwine Mike Polacco Hobie18 1350 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 1 16 DNC 16 DNC 16 DNC 16 DNC 129 65
DNQ Unknown FJ Skipper 2   FJ 1414 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 2 16 DNC 130 66
DNQ Abigail Torres   LaserRadial 9154 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 2 130 66
DNQ Tony Massa   Hobie17S 7 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 4 132 68
DNQ Unknown FJ skipper 1   FJ 7010 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 8 16 DNC 136 72

Kestrel fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Entries: 6, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M3 M5 M7 M8 M9 M11 M12 M16 Total Nett
1st Mike Kitner Steve Olson Kestrel 498 1 1 (6 DNC) (6 DNC) 1 (6 DNC) 2 1 (6 DNC) 30 6
1st Larry King Archie Quarrier Kestrel 1645 (6 DNC) (6 DNC) 1 1 2 1 1 (6 DNC) (6 DNC) 30 6
DNQ Mark Welcome Grace Carnahan Kestrel 1601 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 3 6 DNC 6 DNC 6 DNC 1 46 22
DNQ Dennis Brunnett Ken Choi Kestrel 1550 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 2 50 26
DNQ Ken Choi Chuck Betzinger Kestrel 518 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 54 30
DNQ Justin Thomas   Kestrel 1559 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 54 30

Laser fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Entries: 10, Scoring system: Appendix A
Rank helmname CrewName class sailno M2 M3 M5 M7 M8 M9 M11 M16 Total Nett
1st Lenny Lerner   Laser 8337 1 1 (10 DNC) (10 DNC) 1 3 (10 DNC) 4 40 10
DNQ Jim Daus   Laser 5109 (10 DNC) (10 DNC) 1 (10 DNC) 10 DNC 1 10 DNC 1 53 23
DNQ Mike Kitner   Laser 6527 (10 DNC) (10 DNC) (10 DNC) 2 10 DNC 10 DNC 10 DNC 2 64 34
DNQ James Nicol   Laser 7223 (10 DNC) (10 DNC) (10 DNC) 1 10 DNC 10 DNC 10 DNC 10 DNC 71 41
DNQ Dave O'Leary   Laser 0538 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 1 10 DNC 71 41
DNQ Spencer Castle   Laser 4259 (10 DNC) (10 DNC) (10 DNC) 10 DNC 2 DNF 10 DNC 10 DNC 10 DNC 72 42
DNQ Hudson Carnahan   Laser 8046 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 2 10 DNC 10 DNC 72 42
DNQ Noah Allen   Laser 3324 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 3 73 43
DNQ Abby Lunetta   Laser 6615 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 5 75 45
DNQ David Burtis   Laser   (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 80 50

MCScow fleet

Sailed: 11, Discards: 6, To count: 5, To qualify: 5, Entries: 6, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M2 M3 M4 M5 M7 M8 M9 M11 M12 M16 Total Nett
1st John Kimball   MCScow 2014 (1) (1) (6 DNC) (6 DNC) (1) 1 1 1 (6 DNC) 1 1 26 5
2nd Tony Massa   MCScow 2135 (6 DNC) (6 DNC) 1 1 2 (6 DNC) (3) 2 2 (6 DNC) (6 DNC) 41 8
DNQ George McNally   MCScow 2116 2 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 2 DNF 2 (6 DNC) (6 DNC) 6 DNC 2 50 14
DNQ Mike Crowe   MCScow 2424 (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 1 6 DNC 6 DNC 61 25
DNQ David Glasser   MCScow 2103 (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 66 30
DNQ Peter Duchessi   MCScow 2220 (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 66 30

Sunfish fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Entries: 17, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M3 M5 M7 M8 M9 M11 M12 M16 Total Nett
DNQ Jared Kaczynski   Sunfish 1737 (17 DNC) 2 (17 DNC) (17 DNC) (17 DNC) 9 17 DNC 1 DNF 2 99 31
DNQ Sarah Bonner   Sunfish 1683 (17 DNC) (17 DNC) 1 (17 DNC) (17 DNC) 7 17 DNC 17 DNC 1 111 43
DNQ James Symon   Sunfish 1647 (17 DNC) (17 DNC) (17 DNC) 1 (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 137 69
DNQ Mark Pollander   Sunfish 00 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 1 DNF 17 DNC 17 DNC 17 DNC 17 DNC 137 69
DNQ Charlotte Osborne   Sunfish 380 (17 DNC) 1 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 137 69
DNQ Dan Hesse   Sunfish 8545 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 1 17 DNC 17 DNC 17 DNC 137 69
DNQ Jim Daus   Sunfish 717 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 1 17 DNC 17 DNC 137 69
DNQ Allan Miller   Sunfish 9026 1 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 137 69
DNQ Jordan Roberts   Sunfish 1616 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 2 17 DNC 17 DNC 17 DNC 138 70
DNQ Greg Tkal   Sunfish 45 (17 DNC) (17 DNC) 2 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 138 70
DNQ Tom Dunne   Sunfish 86 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 3 17 DNC 17 DNC 17 DNC 139 71
DNQ Susan Kohler   Sunfish 4155 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 4 17 DNC 17 DNC 17 DNC 140 72
DNQ Jon Torres   Sunfish 00 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 5 17 DNC 17 DNC 17 DNC 141 73
DNQ Larissa Read   Sunfish 717 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 6 17 DNC 17 DNC 17 DNC 142 74
DNQ Greg Cuda   Sunfish 9015 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 8 17 DNC 17 DNC 17 DNC 144 76
DNQ Scott Meyer   Sunfish 9 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 153 85
DNQ Sarah Hesse   Sunfish 1446 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 153 85

Thistle fleet

Sailed: 11, Discards: 6, To count: 5, To qualify: 5, Entries: 15, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M2 M3 M4 M5 M7 M8 M9 M11 M12 M16 Total Nett
1st Andrew Murnan Rob MacDonald, Walter MacDonald Thistle 3995 1 1 (2) (15 DNC) (2 OCS) (3) (15 DNC) 2 1 1 (15 DNC) 58 6
2nd Dave Hudson John Hudson Thistle 3947 (15 DNC) (15 DNC) 1 1 (15 DNC) (2) 2 (3) (15 DNC) 2 2 73 8
3rd Aidan Fahy Hudson Carnahan, Abby Lunetta Thistle 3821 (15 DNC) (15 DNC) 3 2 DNF 1 4 3 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 103 13
DNQ Jerry Zell Steve Olson Thistle 3908 2 (15 DNC) (15 DNC) (15 DNC) 2 OCS 1 (15 DNC) (15 DNC) (15 DNC) 15 DNC 1 111 21
DNQ Tim Hayes Sam Elyse Thistle 3188 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 5 (15 DNC) 4 15 DNC 3 15 DNC 132 42
DNQ Max Peter Amy Peter, Hartley Pollard Thistle 3528 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 5 15 DNC 15 DNC 4 144 54
DNQ Dan Hesse Sarah Hesse, Jordan Roberts Thistle 3876 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 1 15 DNC 15 DNC 15 DNC 15 DNC 151 61
DNQ JT Fahy Lucy Fahy Thistle 3821 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 1 15 DNC 15 DNC 15 DNC 151 61
DNQ Unknown thistle   Thistle 3437 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 3 153 63
DNQ Piotr Czajkowski Caitlin Leonard Thistle 3510 (15 DNC) (15 DNC) 4 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 154 64
DNQ Nelson Snowden Carlton Elmer Thistle 2920 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 165 75
DNQ Peter Hudson Sarah Bonner, Jen Tague Thistle 3321 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 165 75
DNQ Shawne Perkins   Thistle 3452 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 165 75
DNQ Tom Kilcer Steve Hadcock Thistle 285 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 165 75
DNQ Scott Richards Pam Richards Thistle 3812 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 165 75

YFlyer fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Entries: 7, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M2 M3 M4 M5 M7 M8 M9 M11 M12 Total Nett
1st John Smith Charlotte Osborne YFlyer 2707 1 (7 DNC) (2) 1 (3) 1 1 (7 DNC) (7 DNC) 1 31 5
2nd Marek Czajkowski   YFlyer 2565 (2) 1 1 (7 DNC) 2 (7 DNC) (7 DNC) 1 1 (7 DNC) 36 6
DNQ Pat King Karen McShane YFlyer 2584 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 5 (7 DNC) 2 7 DNC 7 DNC 2 58 23
DNQ Mike Kitner Allan Miller YFlyer 2679 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 1 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 64 29
DNQ Suzanna Randall Nathaniel Graber YFlyer 2300 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 6 (7 DNC) 7 DNC 7 DNC 2 7 DNC 64 29
DNQ Terry Fraser Blake Fraser YFlyer 2806 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 4 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 67 32
DNQ Rick Manser Kathryn Whitenack YFlyer 2712 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 70 35



Sailwave Scoring Software 2.28.2
www.sailwave.com