Robinson

SLSC

R1 at 07032022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:51:04 0:41:04 0:49:29 1
2 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:48:29 0:43:29 0:50:20 2
3 Dave Hudson John Hudson, Steve Olsen Thistle 3947 00:10:00 00:53:34 0:43:34 0:52:29 3
4 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:57:57 0:47:57 0:53:49 5
4 Mike Kitner   Laser 6527 00:05:00 00:53:58 0:48:58 0:53:49 5
6 John Kimball   MCScow 2014 00:05:00 00:52:04 0:47:04 0:53:59 6
7 Aidan Fahy Hudson Carnahan, Aby Lunetta Thistle 3821 00:10:00 00:54:52 0:44:52 0:54:03 7
8 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:55:02 0:45:02 0:54:15 8
9 Ethan Murnan Grace Carnahan FJ 7 00:05:00 01:01:05 0:56:05 0:54:27 9
10 Justin Carafano Ryan B, Jesse Ensign 1151 00:10:00 01:02:19 0:52:19 0:54:40 10
11 Bernie Zabek Tim Hayes FlyingScot 2919 00:10:00 00:59:11 0:49:11 0:55:12 11
12 Tony Cannone Erik I, Laura R Ensign 530 00:10:00 01:03:03 0:53:03 0:55:26 12
13 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:55:59 0:50:59 0:55:36 13
14 Peter Seidman Ann Seidman FlyingScot 4254 00:10:00 00:59:45 0:49:45 0:55:50 14
15 Mark Welcome Drew Welcome FlyingScot 3262 00:10:00 01:00:02 0:50:02 0:56:09 15
16 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 01:01:21 0:51:21 0:57:38 16
17 James Looby   Weta14 1 00:05:00 00:51:23 0:46:23 0:58:16 17
18 Noah Allen   Laser 3324 00:05:00 01:00:06 0:55:06 1:00:33 18
19 Jeff Robinson Bert Roy, Sean Ensign 1765 00:10:00 01:08:02 0:58:02 1:00:38 19
20 Tom Dunne   Sunfish 1647 00:05:00 01:06:51 1:01:51 1:03:14 20
21 Marek Czajkowski   YFlyer 2565 00:05:00 01:00:58 0:55:58 1:04:47 21
22 Tony Massa   HobieWave 2228 00:05:00 01:07:12 1:02:12 1:09:30 22
23 Sue Kohler   Sunfish 4155     DNF   23
23 George McNally   MCScow 2116     DNF   23
23 Skip McEwing Ryan & Owen McEwing Ensign 2017     DNF   23

R2 at 07032022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 00:51:23 0:41:23 0:46:27 1
2 Bernie Zabek Tim Hayes FlyingScot 2919 00:10:00 00:52:27 0:42:27 0:47:39 2
3 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:50:21 0:40:21 0:48:37 3
4 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:50:31 0:40:31 0:48:49 4
5 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:48:40 0:43:40 0:50:32 5
6 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:51:29 0:46:29 0:50:41 6
7 Jeff Robinson Bert Roy, Sean Ensign 1765 00:10:00 00:59:00 0:49:00 0:51:12 7
8 Mike Kitner   Laser 6527 00:05:00 00:52:02 0:47:02 0:51:41 8
9 Justin Carafano Ryan B, Jesse Ensign 1151 00:10:00 00:59:30 0:49:30 0:51:43 9
10 Tony Cannone Erik I, Laura R Ensign 530 00:10:00 01:00:03 0:50:03 0:52:18 10
11 Noah Allen   Laser 3324 00:05:00 00:52:40 0:47:40 0:52:23 11
12 Ethan Murnan Grace Carnahan FJ 7 00:05:00 00:59:07 0:54:07 0:52:32 12
13 Marek Czajkowski   YFlyer 2565 00:05:00 00:51:13 0:46:13 0:53:29 13
14 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:58:13 0:48:13 0:54:07 14
15 James Looby   Weta14 1 00:05:00 00:48:14 0:43:14 0:54:19 15
16 Peter Seidman Ann Seidman FlyingScot 4254 00:10:00 01:01:10 0:51:10 0:57:26 16
17 Tom Dunne   Sunfish 1647 00:05:00 01:02:38 0:57:38 0:58:56 17
18 Jon Torres Abigail Torres FlyingScot 2431 00:10:00 01:04:24 0:54:24 1:01:03 18
19 Tony Massa   HobieWave 2228 00:05:00 01:02:46 0:57:46 1:04:33 19
20 Rich Koberness   Holder14 1 00:05:00   DNF   20

R3 at 07102022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Bernie Zabek Tim Hayes Thistle 39471 001000 00:48:17 0:38:17 0:46:07 1
2 Dave Hudson John Hudson, Steve Olsen Thistle 3947 00:10:00 00:49:32 0:39:32 0:47:38 2
3 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:49:49 0:39:49 0:47:58 3
4 Scott Richards Pam Richards Thistle 3812 00:10:00 00:49:57 0:39:57 0:48:08 4
5 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:51:59 0:41:59 0:50:35 5
6 Lenny Lerner   Laser 8337 00:05:00 00:59:26 0:54:26 0:58:06 6
7 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:57:46 0:52:46 0:58:07 7
8 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 01:06:18 0:56:18 1:01:08 8
9 Rob Hayes Susie Haslup FlyingScot 4635 00:10:00 01:08:47 0:58:47 1:03:50 9
10 Ethan Murnan Grace Carnahan FJ 7 00:05:00 01:13:47 1:08:47 1:05:12 10
11 Tony Massa   MCScow 2135 00:05:00 01:04:51 0:59:51 1:06:52 11
12 John Kimball   MCScow 2014 00:05:00 01:10:14 1:05:14 1:12:53 12
13 Jon Torres Abigail Torres FlyingScot 2431     DNF   13

R5 at 07242022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Mike Crowe   MCScow 2424 000500 00:47:45 0:42:45 0:48:55 1
2 Ethan Murnan Grace Carnahan FJ 7 00:05:00 00:56:33 0:51:33 0:50:03 2
3 Jerry Zell Steve Olson Thistle 3908 00:10:00 00:51:55 0:41:55 0:50:30 3
4 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:51:59 0:41:59 0:50:35 4
5 Dave Hudson John Hudson, Steve Olsen Thistle 3947 00:10:00 00:53:25 0:43:25 0:52:19 5
6 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:54:03 0:44:03 0:53:04 6
7 Bernie Zabek Tim Hayes FlyingScot 2919 00:10:00 00:58:36 0:48:36 0:53:46 7
8 Terry Fraser Joanne Fraser YFlyer 2806 00:05:00 00:52:40 0:47:40 0:54:14 8
9 Jim Daus   Laser 7509 00:05:00 00:55:40 0:50:40 0:54:54 9
10 Aidan Fahy Hudson Carnahan, Aby Lunetta Thistle 3821 00:10:00 00:56:03 0:46:03 0:55:29 10
11 James Nicol   Laser 7223 00:05:00 00:56:24 0:51:24 0:55:41 11
12 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 01:00:36 0:50:36 0:55:58 12
13 Tony Cannone Erik I, Laura R Ensign 530 00:10:00 01:04:26 0:54:26 0:56:10 13
14 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 01:00:54 0:50:54 0:56:18 14
15 Mike Kitner   LaserRadial 7 00:05:00 00:59:50 0:54:50 0:56:21 15
16 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:55:20 0:50:20 0:57:16 16
17 Noah Allen   Laser 3324 00:05:00 00:59:45 0:54:45 0:59:19 17
18 Tom Dunne   Sunfish 1647 00:05:00 01:04:44 0:59:44 0:59:30 18
19 Justin Carafano Ryan B, Jesse Ensign 1151 00:10:00 01:08:44 0:58:44 1:00:37 19
20 Rob Hayes Susie Haslup FlyingScot 4635 00:10:00 01:05:03 0:55:03 1:00:54 20
21 Rob MacDonald Walter MacDonald Hobie16 8919 00:10:00 00:58:34 0:48:34 1:01:43 21
22 Jeff Robinson Bert Roy, Sean Ensign 1765 00:10:00 01:12:21 1:02:21 1:04:21 22
23 Marek Czajkowski   LaserRadial 8516 00:05:00 01:10:09 1:05:09 1:06:57 23
24 Steve Healey Sawyer Gill, James Healey FlyingScot 3971 00:10:00 01:13:06 1:03:06 1:09:48 24
25 James Looby   Weta14 1 00:10:00 01:06:58 0:56:58 1:10:25 25
26 Abigail Torres Andrew Torres FlyingScot 2431 00:10:00 01:16:17 1:06:17 1:13:19 26
27 Peter Ebert Anne Williams FlyingScot 2644     DNF   27

R6 at 07242022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Dave Hudson John Hudson, Steve Olsen Thistle 3947 00:10:00 00:40:21 0:30:21 0:36:34 1
2 Jerry Zell Steve Olson Thistle 3908 00:10:00 00:40:39 0:30:39 0:36:56 2
3 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:41:53 0:31:53 0:38:25 3
4 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:43:52 0:33:52 0:40:48 4
5 Mike Crowe   MCScow 2424 00:05:00 00:41:51 0:36:51 0:41:10 5
6 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:42:30 0:37:30 0:41:54 6
7 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:59:42 0:49:42 0:53:58 7
8 Ethan Murnan Grace Carnahan FJ 7 00:05:00 01:00:40 0:55:40 0:54:03 8
9 Rob Hayes Susie Haslup FlyingScot 4635 00:10:00 01:01:53 0:51:53 0:56:20 9
10 Bernie Zabek Tim Hayes FlyingScot 2919 00:10:00 01:02:46 0:52:46 0:57:18 10
11 Mike Kitner   LaserRadial 7 00:05:00 01:02:33 0:57:33 0:57:54 11
12 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 01:04:39 0:54:39 0:59:20 12
13 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 01:05:29 0:55:29 1:00:15 13
14 Noah Allen   Laser 3324 00:05:00 01:02:20 0:57:20 1:01:11 14
15 Marek Czajkowski   LaserRadial 8516 00:05:00 01:05:57 1:00:57 1:01:19 15
16 Tom Dunne   Sunfish 1647 00:05:00 01:09:19 1:04:19 1:02:27 16
17 Tony Cannone Erik I, Laura R Ensign 530 00:10:00 01:11:39 1:01:39 1:02:47 17
18 Abigail Torres Andrew Torres FlyingScot 2431 00:10:00 01:13:58 1:03:58 1:09:27 18
19 Rob MacDonald Walter MacDonald Hobie16 8919 00:10:00 01:08:25 0:58:25 1:11:41 19
20 Justin Carafano Ryan B, Jesse Ensign 1151     DNF   20
20 Jeff Robinson Bert Roy, Sean Ensign 1765     DNF   20

R7 at 07312022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 01:22:56 1:12:56 1:20:41 1
2 Tony Cannone Erik I, Laura R Ensign 530 00:10:00 01:29:03 1:19:03 1:21:35 2
3 James Symon Tom Dunne FlyingScot 4625 00:10:00 01:24:03 1:14:03 1:21:55 3
4 Mike Kitner   Kestrel 498 00:05:00 01:21:11 1:16:11 1:22:54 4
5 Rob Hayes Susie Haslup FlyingScot 4635 00:10:00 01:25:19 1:15:19 1:23:19 5
6 Justin Carafano Ryan B, Jesse Ensign 1151 00:10:00 01:30:47 1:20:47 1:23:22 6
7 Larry King Archie Quarrier Kestrel 1645 00:05:00 01:22:44 1:17:44 1:24:35 7
8 Mark Welcome Dennis Brunett Kestrel 1601 00:05:00 01:23:18 1:18:18 1:25:12 8
9 Dave Hudson John Hudson, Steve Olsen Thistle 3947 00:10:00 01:21:03 1:11:03 1:25:36 9
10 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 01:21:45 1:11:45 1:26:27 10
11 Jeff Robinson Bert Roy, Sean Ensign 1765 00:10:00 01:34:15 1:24:15 1:26:57 11
12 Lenny Lerner   Laser 8337 00:05:00 01:25:40 1:20:40 1:27:24 12
13 Bernie Zabek Tim Hayes FlyingScot 2919 00:10:00 01:30:27 1:20:27 1:29:00 13
14 Noah Allen   Laser 3324 00:05:00 01:27:19 1:22:19 1:29:11 14
15 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 01:24:42 1:14:42 1:30:00 15
16 John Smith Charlotte Osborne YFlyer 2707 00:05:00 01:24:17 1:19:17 1:30:12 16
17 Devon Van Zandt   Weta14 624 00:10:00 01:24:50 1:14:50 1:32:30 17
18 Marek Czajkowski   YFlyer 2565 00:05:00 01:26:24 1:21:24 1:32:36 18
19 Jon Torres Abigail Torres FlyingScot 2431 00:10:00 01:34:57 1:24:57 1:33:58 19

R8 at 07312022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:26:47 0:21:47 0:23:42 1
2 Mike Kitner   Kestrel 498 00:05:00 00:27:13 0:22:13 0:24:10 2
3 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:32:07 0:22:07 0:24:28 3
4 Rob Hayes Susie Haslup FlyingScot 4635 00:10:00 00:33:40 0:23:40 0:26:11 4
5 Mark Welcome Dennis Brunett Kestrel 1601 00:05:00 00:29:08 0:24:08 0:26:16 5
6 Bernie Zabek Tim Hayes FlyingScot 2919 00:10:00 00:34:12 0:24:12 0:26:46 6
7 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:32:28 0:22:28 0:27:04 7
8 Justin Carafano Ryan B, Jesse Ensign 1151 00:10:00 00:36:26 0:26:26 0:27:17 8
9 Lenny Lerner   Laser 8337 00:05:00 00:30:15 0:25:15 0:27:21 9
10 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:32:55 0:22:55 0:27:37 10
11 Tony Cannone Erik I, Laura R Ensign 530 00:10:00 00:36:53 0:26:53 0:27:45 11
12 James Symon Tom Dunne FlyingScot 4625 00:10:00 00:35:32 0:25:32 0:28:15 12
13 Noah Allen   Laser 3324 00:05:00 00:31:06 0:26:06 0:28:17 13
14 Marek Czajkowski   YFlyer 2565 00:05:00 00:30:06 0:25:06 0:28:33 14
15 Jeff Robinson Bert Roy, Sean Ensign 1765 00:10:00 00:38:19 0:28:19 0:29:13 15
16 Jon Torres Abigail Torres FlyingScot 2431 00:10:00 00:40:15 0:30:15 0:33:28 16

R11 -( watch problem, times are correct) at 08072022

Start: Start 1, Finishes: Finish time, Time: 00:0000, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:0000, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Dave Hudson John Hudson, Steve Olsen Thistle 3947 00:0000 00:38:14 0:38:14 0:46:04 1
2 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:0000 00:39:20 0:39:20 0:47:23 2
3 James Symon Tom Dunne FlyingScot 4625 00:0000 00:44:57 0:44:57 0:50:27 3
4 Paul Waterfield Allan Miller FlyingScot 4866 00:0000 00:45:02 0:45:02 0:50:33 4
5 Bernie Zabek Tim Hayes FlyingScot 2919 00:0000 00:45:40 0:45:40 0:51:15 5
6 Rob MacDonald Walter MacDonald Hobie16 8919 00:0000 00:38:04 0:38:04 0:51:22 6
7 Misha Gutin Olga Gutin FlyingScot 2952 00:0000 00:45:52 0:45:52 0:51:29 7
8 Nelson Snowden Carlton Elmer Thistle 2920 00:0000 00:42:52 0:42:52 0:51:39 8
9 Abby Lunetta Hudson Carnahan FJ 15 00:0000 00:53:40 0:53:40 0:52:06 9
10 Larry King Archie Quarrier Kestrel 1645 00:0000 00:48:00 0:48:00 0:52:21 10
11 Jeff Robinson Bert Roy, Sean Ensign 1765 00:0000 00:51:07 0:51:07 0:53:25 11
12 Noah Allen   Laser 3324 00:0000 00:50:24 0:50:24 0:55:23 12
13 Jon Torres Abigail Torres FlyingScot 2431 00:0000 00:51:05 0:51:05 0:57:20 13

R12 at 08072022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:52:13 0:47:13 0:51:29 1
2 Dave Hudson John Hudson, Steve Olsen Thistle 3947 00:10:00 00:54:04 0:44:04 0:53:06 2
3 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:54:25 0:44:25 0:53:31 3
4 Bernie Zabek Tim Hayes FlyingScot 2919 00:10:00 00:58:06 0:48:06 0:53:59 4
5 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 00:59:30 0:49:30 0:55:33 5
6 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:57:46 0:47:46 0:57:33 6
7 Noah Allen   Laser 3324 00:05:00 00:58:59 0:53:59 0:59:19 7
8 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 01:03:25 0:53:25 0:59:57 8
9 James Symon Tom Dunne FlyingScot 4625 00:10:00 01:03:47 0:53:47 1:00:22 9
10 Jeff Robinson Bert Roy, Sean Ensign 1765 00:10:00 01:09:31 0:59:31 1:02:11 10
11 Jon Torres Abigail Torres FlyingScot 2431 00:10:00 01:09:50 0:59:50 1:07:09 11
12 Rob MacDonald Walter MacDonald Hobie16 8919 00:10:00 01:07:42 0:57:42 1:17:52 12

R13 at 08142022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Mike Kitner   Kestrel 498 00:05:00 01:07:20 1:02:20 1:08:39 1
2 Jerry Zell Steve Olson Thistle 3908 00:10:00 010726 0:57:26 1:09:12 2
3 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 01:07:52 0:57:52 1:09:43 3
4 Tony Cannone Erik I, Laura R Ensign 530 00:10:00 01:20:24 1:10:24 1:11:41 4
5 Larry King Archie Quarrier Kestrel 1645 00:05:00 01:13:07 1:08:07 1:15:01 5
6 Lenny Lerner   Laser 8337 00:05:00 01:17:02 1:12:02 1:16:53 6
7 Marek Czajkowski   YFlyer 2565 00:05:00 01:15:16 1:10:16 1:18:31 7
8 Tony Massa   MCScow 2135 00:05:00 01:24:50 1:19:50 1:29:12 8
9 Sue Kohler   Sunfish 4155 00:05:00   DNF   9
9 Ethan Murnan Grace Carnahan Ensign 174     DNF   9
9 Scott Meyer Lauren Meyer Thistle 3918 00:10:00 010726 DNF   9



Sailwave Scoring Software 2.28.2
www.sailwave.com