Manning

SLSC

Overall

Sailed: 11, Discards: 6, To count: 5, To qualify: 5, Rating system: USPN, Entries: 117, Scoring system: Appendix A
Rank helmname class sailno M1 M2 M3 M4 M5 M7 M8 M9 M11 M12 M16 Total Nett
1st Larry King Kestrel 1645 (117 DNC) (117 DNC) (117 DNC) (117 DNC) 1 1 3 1 1 (6) (117 DNC) 598 7
2nd Mike Kitner Kestrel 498 (7) (117 DNC) 3 1 (5) (5) 2 (117 DNC) (4) 1 4 266 11
3rd Andrew Murnan Thistle 3995 1 3 2 (117 DNC) (21 OCS) (6) (117 DNC) 4 (5) 2 (117 DNC) 395 12
3rd Dave Hudson Thistle 3947 (117 DNC) (117 DNC) 1 2 (117 DNC) 4 (117 DNC) (6) (117 DNC) 3 2 603 12
5th Bernie Zabek FlyingScot 2919 (117 DNC) (117 DNC) (5) (117 DNC) 3 (7) (7) 3 2 4 5 387 17
6th John Kimball MCScow 2014 2 5 (117 DNC) (117 DNC) 8 (16) 4 (16) (117 DNC) (117 DNC) 7 526 26
7th John Smith YFlyer 2707 8 (117 DNC) (14) 3 7 8 (10) (117 DNC) (117 DNC) 5 (117 DNC) 523 31
8th Aidan Fahy Thistle 3821 (117 DNC) (117 DNC) 4 7 DNF 2 13 6 (117 DNC) (117 DNC) (117 DNC) (117 DNC) 734 32
9th Misha Gutin FlyingScot 2952 (117 DNC) (117 DNC) (8) 5 (21 DSQ) (11) 8 8 4 7 (117 DNC) 423 32
10th Ethan Murnan FJ 8 (117 DNC) 1 (117 DNC) (117 DNC) (117 DNC) 9 15 7 14 (117 DNC) (117 DNC) 748 46
11th Marek Czajkowski YFlyer 2565 9 7 11 (117 DNC) 6 (117 DNC) (117 DNC) 13 (19) (117 DNC) (117 DNC) 650 46
12th Joshua Wachs FlyingScot 2801 (117 DNC) 8 13 6 (15) (117 DNC) (14) (117 DNC) (117 DNC) 9 10 543 46
13th James Symon FlyingScot 4625 (117 DNC) 4 9 (117 DNC) (117 DNC) 15 11 (117 DNC) 9 (117 DNC) (117 DNC) 750 48
14th Tim Hayes RSQuest 1th (117 DNC) (117 DNC) (117 DNC) (117 DNC) 14 14 5 14 (117 DNC) 8 (117 DNC) 757 55
15th Paul Waterfield FlyingScot 4866 (117 DNC) 2 6 (117 DNC) (117 DNC) 12 9 32 DSQ (117 DNC) (117 DNC) (117 DNC) 763 61
16th Tony Massa MCScow 2135 (117 DNC) (117 DNC) 19 4 10 (117 DNC) 18 (20) 18 (117 DNC) (23) 580 69
17th Lenny Lerner Laser 8337 (117 DNC) 6 17 (117 DNC) (117 DNC) (117 DNC) 16 22 (117 DNC) (117 DNC) 13 776 74
DNQ Jerry Zell Thistle 3908 3 (117 DNC) (117 DNC) (117 DNC) 21 OCS 2 (117 DNC) (117 DNC) (117 DNC) 117 DNC 1 846 144
DNQ Jim Daus Laser 5109 (117 DNC) (117 DNC) (117 DNC) (117 DNC) 4 (117 DNC) (117 DNC) 10 10 117 DNC 3 846 144
DNQ EJ Holcomb Ensign 170 (117 DNC) 9 (117 DNC) (117 DNC) 12 (117 DNC) (117 DNC) (117 DNC) 117 DNC 11 12 863 161
DNQ George McNally MCScow 2116 6 (117 DNC) (117 DNC) (117 DNC) (117 DNC) 17 DNF 12 (117 DNC) (117 DNC) 117 DNC 15 869 167
DNQ Jared Kaczynski Sunfish 1737 (117 DNC) (117 DNC) 16 (117 DNC) (117 DNC) (117 DNC) (117 DNC) 29 117 DNC 12 DNF 18 894 192
DNQ Rich Kobernuss Holder14 3133 5 (117 DNC) 7 (117 DNC) 21 DNF (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 969 267
DNQ Mark Welcome FlyingScot 3262 (117 DNC) (117 DNC) 12 (117 DNC) (117 DNC) (117 DNC) 17 (117 DNC) 117 DNC 117 DNC 8 973 271
DNQ Pat King YFlyer 2584 (117 DNC) (117 DNC) (117 DNC) (117 DNC) 16 (117 DNC) 13 (117 DNC) 117 DNC 10 117 DNC 975 273
DNQ Hudson Carnahan FJ 13 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 10 (117 DNC) 19 13 117 DNC 117 DNC 978 276
DNQ Abby Lunetta FJ 13 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 18 12 117 DNC 22 988 286
DNQ James Looby Weta14 1 (117 DNC) (117 DNC) 18 (117 DNC) 13 (117 DNC) (117 DNC) 23 (117 DNC) 117 DNC 117 DNC 990 288
DNQ Sarah Bonner Sunfish 0 (117 DNC) (117 DNC) (117 DNC) (117 DNC) 17 (117 DNC) (117 DNC) 28 117 DNC 117 DNC 17 998 296
DNQ Dan Hesse Sunfish 78545 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 1 11 117 DNC 117 DNC 117 DNC 1,065 363
DNQ Isabella Czajkowski FJ 1 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 5 8 117 DNC 117 DNC 1,066 364
DNQ Max Peter Thistle 3528 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 15 117 DNC 117 DNC 9 1,077 375
DNQ Chris MacDonald LaserRadial 9154 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 9 15 117 DNC 117 DNC 1,077 375
DNQ Suzanna Randall YFlyer 2300 (117 DNC) (117 DNC) (117 DNC) (117 DNC) 18 (117 DNC) (117 DNC) 117 DNC 20 117 DNC 117 DNC 1,091 389
DNQ Vic Roberts Ensign 2032 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 19 DNF 117 DNC 117 DNC 117 DNC 19 1,091 389
DNQ Daphne Tuthill LaserRadial 9964 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 27 117 DNC 117 DNC 21 1,101 399
DNQ JT Fahy Thistle 3821 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 2 117 DNC 117 DNC 117 DNC 1,172 470
DNQ James Nicol Laser 7223 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 3 (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 1,173 471
DNQ Allan Miller Sunfish 9026 5 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 1,175 473
DNQ Unknown FJ Skipper 3 FJ 7005 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 6 117 DNC 117 DNC 1,176 474
DNQ Unknown thistle Thistle 3437 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 6 1,176 474
DNQ Unknown FJ Skipper 2 FJ 1414 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 7 117 DNC 117 DNC 1,177 475
DNQ Rob MacDonald Hobie16 300 (117 DNC) (117 DNC) (117 DNC) 7 DNF (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 1,177 475
DNQ Matt Richwine Hobie18 1350 (117 DNC) (117 DNC) (117 DNC) (117 DNC) 9 (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 1,179 477
DNQ Piotr Czajkowski Thistle 3510 (117 DNC) (117 DNC) 10 (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 1,180 478
DNQ Noah Allen Laser 3324 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 11 1,181 479
DNQ Terry Fraser YFlyer 2806 (117 DNC) (117 DNC) (117 DNC) (117 DNC) 11 (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 1,181 479
DNQ Bob Boromisa FlyingScot 2807 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 12 DNF 117 DNC 1,182 480
DNQ Mike Crowe MCScow 2424 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 12 117 DNC 117 DNC 1,182 480
DNQ Unknown Flying Scot FlyingScot 4825 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 12 117 DNC 117 DNC 117 DNC 1,182 480
DNQ Dennis Brunnett Kestrel 1550 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 14 1,184 482
DNQ Charlotte Osborne Sunfish 380 (117 DNC) (117 DNC) 15 (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 1,185 483
DNQ Unknown FJ skipper 1 FJ 7010 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 16 117 DNC 117 DNC 1,186 484
DNQ Rob MacDonald, Walter MacDonald Hobie16 88919 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 16 1,186 484
DNQ Dave O'Leary Laser 0538 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 17 117 DNC 117 DNC 1,187 485
DNQ Jordan Roberts Sunfish 1616 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 18 117 DNC 117 DNC 117 DNC 1,188 486
DNQ Spencer Castle Laser 4259 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 19 DNF 117 DNC 117 DNC 117 DNC 117 DNC 1,189 487
DNQ Mark Pollander Sunfish 00 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 19 DNF 117 DNC 117 DNC 117 DNC 117 DNC 1,189 487
DNQ Greg Tkal Sunfish 45 (117 DNC) (117 DNC) (117 DNC) (117 DNC) 19 (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 1,189 487
DNQ Abigail Torres LaserRadial 9154 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 20 1,190 488
DNQ Tom Dunne Sunfish 86 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 21 117 DNC 117 DNC 117 DNC 1,191 489
DNQ Jon Torres Sunfish 00 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 24 117 DNC 117 DNC 117 DNC 1,194 492
DNQ Susan Kohler Laser 9450 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 25 117 DNC 117 DNC 117 DNC 1,195 493
DNQ Larissa Read Sunfish 717 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 26 117 DNC 117 DNC 117 DNC 1,196 494
DNQ Greg Cuda YFlyer 2144 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 30 117 DNC 117 DNC 117 DNC 1,200 498
DNQ Scott Richards Thistle 3812 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Justin Carafano Ensign 1151 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Bill Hamilton Laser 1190 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Justin Thomas Kestrel 1559 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Marty Ferrillo J_22 700 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Tony Bianchini Kestrel 824 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Mark Swanson FlyingScot 4776 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Peter Duchessi MCScow 2220 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Ted Martin FlyingScot 3918 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ John Power 110 97 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Steve Healey FlyingScot 3971 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Scott Meyer Sunfish 9 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Sarah Hesse Sunfish 1446 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Steve Olson Hobie17 4153 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Devon Van Zandt Weta14 624 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ David Glasser MCScow 2103 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Lewis Sulkin RSQuest 1ls (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Suzy Haslup FlyingScot 1sh (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Paul Steve Hobie16 1ps (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Ken Choi Kestrel 518 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Team Welcome Kestrel 1601 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ David Burtis Laser   (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Jake Greiner Thistle 3437 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Nelson Snowden Thistle 2920 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Peter Hudson Thistle 3321 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Shawne Perkins Thistle 3452 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Tom Kilcer Thistle 285 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Rick Manser YFlyer 2712 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Bob Hayes FlyingScot 3575 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Greg Northrop FlyingScot 5578 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Karen McShane FlyingScot 2263 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Mary Kate McCarty FlyingScot 5569 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Mike Flanigan FlyingScot 4531 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Peter Ebert FlyingScot 2644 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Peter Seidman FlyingScot 4254 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Rob Hayes FlyingScot 4635 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Samantha Butler FlyingScot 2090 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Scott Johnson FlyingScot 4874 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Dan French Sr. Ensign 1677 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Fowler Family Ensign 114 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Jeff Robinson Ensign 1765 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Ryan Brenenstuhl Ensign 1177 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Sean Finnegan Ensign 118 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Skip McEwing Ensign 2017 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Allan Tedrow Ensign 884 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Bruce Blackie Ensign 557 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Chris Mann Ensign 884 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Dave Miller Ensign 177 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Drew Welcome Bic 7075 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Nat Corwin Bullseye 274 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Tony Cannone Ensign 530 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585
DNQ Carmelo Kona Ensign 1726 (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) (117 DNC) 117 DNC 117 DNC 117 DNC 117 DNC 117 DNC 1,287 585



Sailwave Scoring Software 2.28.2
www.sailwave.com