Manning

SLSC

M1 at May 11.2022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Andrew Murnan Rob MacDonald, Walter MacDonald Thistle 3995 00:10:00 00:28:45 0:18:45 0:22:35 1
2 John Kimball   MCScow 2014 00:05:00 00:26:10 0:21:10 0:23:39 2
3 Jerry Zell Steve Olson Thistle 3908 00:10:00 00:30:49 0:20:49 0:25:05 3
4 Rich Kobernuss Ed Koklowski Holder14 3133 00:05:00 00:37:42 0:32:42 0:28:56 5
4 Allan Miller   Sunfish 9026 00:05:00 00:34:48 0:29:48 0:28:56 5
6 George McNally   MCScow 2116 00:05:00 00:32:33 0:27:33 0:30:47 6
7 Mike Kitner Steve Olson Kestrel 498 00:05:00 00:33:15 0:28:15 0:31:07 7
8 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:34:15 0:29:15 0:32:41 8
9 Marek Czajkowski   YFlyer 2565 00:05:00 00:43:43 0:38:43 0:43:16 9

M2 at May 18, 2022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Ethan Murnan Grace Carnahan FJ 8 00:05:00 01:01:59 0:56:59 0:55:19 1
2 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 01:00:49 0:50:49 0:56:13 2
3 Andrew Murnan Rob MacDonald, Walter MacDonald Thistle 3995 00:10:00 00:57:20 0:47:20 0:57:02 3
4 James Symon Tom Dunne FlyingScot 4625 00:10:00 01:01:36 0:51:36 0:57:05 4
5 John Kimball   MCScow 2014 00:05:00 00:55:21 0:50:21 0:57:37 5
6 Lenny Lerner   Laser 8337 00:05:00 01:02:50 0:57:50 1:02:39 6
7 Marek Czajkowski   YFlyer 2565 00:05:00 01:00:15 0:55:15 1:02:51 7
8 Joshua Wachs Jon Torres, Allan Miller FlyingScot 2801 00:10:00 01:07:16 0:57:16 1:03:21 8
9 EJ Holcomb Justin Carafano Ensign 170 00:10:00 01:12:47 1:02:47 1:04:48 9

M3 at 25052022

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Dave Hudson John Hudson Thistle 3947 00:05:00 00:40:22 0:35:22 0:42:37 1
2 Andrew Murnan Rob MacDonald, Walter MacDonald Thistle 3995 00:05:00 00:41:49 0:36:49 0:44:21 2
3 Mike Kitner Steve Olson Kestrel 498 00:00:00 00:42:00 0:42:00 0:45:51 3
4 Aidan Fahy Hudson Carnahan, Abby Lunetta Thistle 3821 00:05:00 004308 0:38:08 0:45:57 4
5 Bernie Zabek Rob Hayes FlyingScot 2919 00:05:00 00:46:39 0:41:39 0:46:04 5
6 Paul Waterfield Allan Miller FlyingScot 4866 00:05:00 00:47:45 0:42:45 0:47:17 6
7 Rich Kobernuss Ed Koklowski Holder14 3133 00:00:00 00:53:24 0:53:24 0:47:48 7
8 Misha Gutin Olga Gutin FlyingScot 2952 00:05:00 00:48:22 0:43:22 0:47:58 8
9 James Symon Tom Dunne FlyingScot 4625 00:05:00 00:48:56 0:43:56 0:48:36 9
10 Piotr Czajkowski Caitlin Leonard Thistle 3510 00:05:00 00:46:08 0:41:08 0:49:33 10
11 Marek Czajkowski   YFlyer 2565 00:00:00 00:44:01 0:44:01 0:50:05 11
12 Mark Welcome   FlyingScot 3262 00:05:00 00:50:44 0:45:44 0:50:35 12
13 Joshua Wachs Jon Torres, Allan Miller FlyingScot 2801 00:05:00 00:52:14 0:47:14 0:52:15 13
14 John Smith Charlotte Osborne YFlyer 2707 00:00:00 00:46:13 0:46:13 0:52:35 14
15 Charlotte Osborne   Sunfish 380 00:00:00 00:53:41 0:53:41 0:53:28 15
16 Jared Kaczynski   Sunfish 1737 00:00:00 00:55:00 0:55:00 0:54:47 16
17 Lenny Lerner   Laser 8337 00:00:00 00:53:10 0:53:10 0:57:36 17
18 James Looby   Weta14 1 00:00:00 00:46:55 0:46:55 0:58:00 18
19 Tony Massa   MCScow 2135 00:00:00 00:50:47 0:50:47 0:58:06 19

M4 at 06012022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Mike Kitner   LaserRadial 7 00:05:00 00:36:05 0:31:05 0:31:57 1
2 Dave Hudson John Hudson Thistle 3947 00:10:00 00:37:37 0:27:37 0:33:16 2
3 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:37:06 0:32:06 0:36:31 3
4 Tony Massa   MCScow 2135 00:05:00 00:40:14 0:35:14 0:40:19 4
5 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 00:52:25 0:42:25 0:46:55 5
6 Joshua Wachs Jon Torres, Allan Miller FlyingScot 2801 00:10:00 00:56:29 0:46:29 0:51:25 6
7 Aidan Fahy Hudson Carnahan, Abby Lunetta Thistle 3821     DNF   7
7 Rob MacDonald   Hobie16 300     DNF   7

M5 at 06082022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:39:35 0:34:35 0:37:38 1
2 Aidan Fahy Hudson Carnahan, Abby Lunetta Thistle 3821 00:10:00 00:43:38 0:33:38 0:40:31 2
3 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:48:30 0:38:30 0:42:35 3
4 Jim Daus   Laser 5109 00:05:00 00:44:30 0:39:30 0:42:48 4
5 Mike Kitner Allan Miller YFlyer 2679 00:05:00 00:42:52 0:37:52 0:43:05 5
6 Marek Czajkowski   YFlyer 2565 00:05:00 004324 0:38:24 0:43:41 6
7 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:44:00 0:39:00 0:44:22 7
8 John Kimball   MCScow 2014 00:05:00 00:44:44 0:39:44 0:45:28 8
9 Matt Richwine Mike Polacco Hobie18 1350 00:10:00 00:43:59 0:33:59 0:46:14 9
10 Tony Massa   MCScow 2135 00:05:00 004614 0:41:14 0:47:11 10
11 Terry Fraser Blake Fraser YFlyer 2806 00:05:00 00:46:44 0:41:44 0:47:29 11
12 EJ Holcomb Justin Carafano Ensign 170 00:10:00 00:57:39 0:47:39 0:49:10 12
13 James Looby   Weta14 1 00:05:00 00:46:01 0:41:01 0:50:42 13
14 Tim Hayes Nate Murphy FlyingScot   00:10:00 005603 0:46:03 0:50:56 14
15 Joshua Wachs Jon Torres, Allan Miller FlyingScot 2801 00:10:00 00:56:41 0:46:41 0:51:38 15
16 Pat King Karen McShane YFlyer 2584 00:05:00 00:50:57 0:45:57 0:52:17 16
17 Sarah Bonner   Sunfish 1683 00:05:00 00:59:03 0:54:03 0:53:50 17
18 Suzanna Randall Nathaniel Graber YFlyer 2300 00:05:00 00:53:23 0:48:23 0:55:03 18
19 Greg Tkal   Sunfish 45 00:05:00 01:04:16 0:59:16 0:59:02 19
20 Andrew Murnan Rob MacDonald, Walter MacDonald Thistle 3995     OCS   21
20 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 00:48:12 DSQ   21
20 Jerry Zell Steve Olson Thistle 3908     OCS   21
20 Rich Kobernuss Ed Koklowski Holder14 3133     DNF   21

M7 at 06222022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:40:39 0:35:39 0:38:48 1
2 Jerry Zell Steve Olson Thistle 3908 00:05:00 00:38:00 0:33:00 0:39:46 2
3 James Nicol   Laser 7223 00:05:00 00:43:19 0:38:19 0:41:31 3
4 Dave Hudson John Hudson Thistle 3947 00:05:00 00:39:39 0:34:39 0:41:45 4
5 Mike Kitner   Laser 6527 00:05:00 00:43:51 0:38:51 0:42:05 5
6 Andrew Murnan Rob MacDonald, Walter MacDonald Thistle 3995 00:05:00 00:40:26 0:35:26 0:42:41 6
7 Bernie Zabek Rob Hayes FlyingScot 2919 00:05:00 00:43:48 0:38:48 0:42:55 7
8 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:42:50 0:37:50 0:43:02 8
9 Ethan Murnan Grace Carnahan FJ 8 00:05:00 004936 0:44:36 0:43:18 9
10 Hudson Carnahan Sabrina Schroeder FJ 13 00:05:00 004937 0:44:37 0:43:19 10
11 Misha Gutin Olga Gutin FlyingScot 2952 00:05:00 00:44:13 0:39:13 0:43:23 11
12 Paul Waterfield Allan Miller FlyingScot 4866 00:05:00 00:45:13 0:40:13 0:44:29 12
13 Aidan Fahy Hudson Carnahan, Abby Lunetta Thistle 3821 00:05:00 00:42:55 0:37:55 0:45:41 13
14 Tim Hayes Sam Elyse Thistle 3188 00:05:00 004315 0:38:15 0:46:05 14
15 James Symon   Sunfish 1647 00:05:00 005142 0:46:42 0:46:31 15
16 John Kimball   MCScow 2014 00:05:00 00:45:55 0:40:55 0:46:49 16
17 George McNally   MCScow 2116     DNF   17

M8 at 06292022

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Dan Hesse Sarah Hesse, Jordan Roberts Thistle 3876 00:05:00 00:46:20 0:41:20 0:49:48 1
2 Mike Kitner Steve Olson Kestrel 498 00:00:00 00:45:21 0:45:21 0:49:57 2
3 Larry King Archie Quarrier Kestrel 1645 00:00:00 00:46:29 0:46:29 0:51:12 3
4 John Kimball   MCScow 2014 00:00:00 00:48:46 0:48:46 0:54:29 4
5 Dave Hudson John Hudson Thistle 3947 00:05:00 00:51:03 0:46:03 0:55:29 5
6 Aidan Fahy Hudson Carnahan, Abby Lunetta Thistle 3821 00:05:00 00:51:10 0:46:10 0:55:37 6
7 Bernie Zabek Rob Hayes FlyingScot 2919 00:05:00 00:59:03 0:54:03 0:58:41 7
8 Misha Gutin Olga Gutin FlyingScot 2952 00:05:00 00:59:23 0:54:23 0:59:03 8
9 Paul Waterfield Allan Miller FlyingScot 4866 00:05:00 00:59:38 0:54:38 0:59:19 9
10 John Smith Charlotte Osborne YFlyer 2707 00:00:00 00:55:46 0:55:46 1:02:19 10
11 James Symon Tom Dunne FlyingScot 4625 00:05:00 01:03:46 0:58:46 1:03:48 11
12 George McNally   MCScow 2116 00:00:00 01:01:14 1:01:14 1:08:25 12
13 Pat King Karen McShane YFlyer 2584 00:00:00 01:02:33 1:02:33 1:09:53 13
14 Joshua Wachs Jon Torres, Allan Miller FlyingScot 2801 00:05:00 01:11:12 1:06:12 1:11:53 14
15 Ethan Murnan Chris MacDonald, Tom Marrapodi Ensign 1141 00:05:00 011653 1:11:53 1:13:12 15
16 Lenny Lerner   Laser 8337 00:00:00 01:12:25 1:12:25 1:17:17 16
17 Mark Welcome Grace Carnahan Kestrel 1601 00:00:00 01:10:45 1:10:45 1:17:55 17
18 Tony Massa   MCScow 2135 00:00:00 01:14:02 1:14:02 1:22:43 18
19 Vic Roberts Dan O Sullivan Ensign 2032 00:05:00   DNF   19
19 Spencer Castle   Laser 4259 00:00:00   DNF   19
19 Mark Pollander   Sunfish 00 00:00:00   DNF   19

M9 at 07062022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:48:45 0:43:45 0:47:36 1
2 JT Fahy Lucy Fahy Thistle 3821 00:10:00 00:51:23 0:41:23 0:49:52 2
3 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:55:43 0:45:43 0:50:34 3
4 Andrew Murnan Rob MacDonald, Walter MacDonald Thistle 3995 00:10:00 00:52:01 0:42:01 0:50:37 4
5 Isabella Czajkowski Alexa Fogarty FJ 1 000500 00:57:23 0:52:23 0:50:51 5
6 Dave Hudson John Hudson Thistle 3947 00:10:00 00:52:49 0:42:49 0:51:35 6
7 Ethan Murnan Grace Carnahan FJ 8 00:05:00 00:58:32 0:53:32 0:51:58 7
8 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 00:57:19 0:47:19 0:52:20 8
9 Chris MacDonald Annalise Bourassa FJ 18 00:05:00 005859 0:53:59 0:52:25 9
10 Jim Daus   Laser 5109 00:05:00 00:53:30 0:48:30 0:52:33 10
11 Dan Hesse   Sunfish 8545 00:05:00 005816 0:53:16 0:53:03 11
12 Unknown Flying Scot   FlyingScot 4825 00:10:00 00:58:30 0:48:30 0:53:39 12
13 Marek Czajkowski   YFlyer 2565 00:05:00 00:52:54 0:47:54 0:54:30 13
14 Tim Hayes Sam Elyse Thistle 3188 00:10:00 00:55:26 0:45:26 0:54:44 14
15 Max Peter Amy Peter, Hartley Pollard Thistle 3528 00:10:00 00:55:27 0:45:27 0:54:46 15
16 John Kimball   MCScow 2014 00:05:00 00:52:57 0:47:57 0:54:52 16
17 Abby Lunetta Samantha Schroeder FJ 16 00:05:00 010257 0:57:57 0:56:16 18
17 Jordan Roberts   Sunfish 1616 00:05:00 010130 0:56:30 0:56:16 18
19 Hudson Carnahan   Laser 8046 000500 00:57:04 0:52:04 0:56:25 19
20 Tony Massa   MCScow 2135 00:05:00 00:56:52 0:51:52 0:57:57 20
21 Tom Dunne   Sunfish 86 00:05:00 010509 1:00:09 0:59:55 21
22 Lenny Lerner   Laser 8337 00:05:00 01:00:59 0:55:59 1:00:39 22
23 Susan Kohler   Sunfish 4155 00:05:00 010608 1:01:08 1:00:53 23
24 James Looby   Weta14 1 00:05:00 00:56:40 0:51:40 1:03:52 24
25 Jon Torres   Sunfish 00 00:05:00 011034 1:05:34 1:05:18 25
26 Larissa Read   Sunfish 717 00:05:00 011403 1:09:03 1:08:46 26
27 Daphne Tuthill   LaserRadial 9964 00:05:00 011311 1:08:11 1:10:05 27
28 Sarah Bonner   Sunfish 1683 00:05:00 011537 1:10:37 1:10:20 28
29 Greg Cuda   Sunfish 9015 00:05:00 012345 1:18:45 1:18:26 29
30 Jared Kaczynski   Sunfish 1737 00:05:00 012648 1:21:48 1:21:28 30
31 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:58:21 DSQ   32

M11 at 07202022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:37:09 0:32:09 0:34:59 1
2 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:42:15 0:32:15 0:35:40 2
3 Mike Kitner Steve Olson Kestrel 498 00:05:00 00:37:49 0:32:49 0:35:43 4
3 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 00:42:17 0:32:17 0:35:43 4
5 Andrew Murnan Rob MacDonald, Walter MacDonald Thistle 3995 00:10:00 00:39:41 0:29:41 0:35:46 5
6 Unknown FJ Skipper 3   FJ 7005 00:05:00 00:42:31 0:37:31 0:36:25 6
7 Unknown FJ Skipper 2   FJ 1414 00:05:00 00:42:35 0:37:35 0:36:29 7
8 Isabella Czajkowski Alexa Fogarty FJ 1 00:05:00 00:43:08 0:38:08 0:37:01 8
9 James Symon Tom Dunne FlyingScot 4625 00:10:00 00:43:31 0:33:31 0:37:05 9
10 Chris MacDonald Annalise Bourassa FJ 18 00:05:00 00:43:57 0:38:57 0:37:49 10
11 Jim Daus   Sunfish 717 00:05:00 00:43:23 0:38:23 0:38:14 11
12 Abby Lunetta Samantha Schroeder FJ 16 00:05:00 00:44:31 0:39:31 0:38:22 13
12 Mike Crowe   MCScow 2424 000500 00:38:32 0:33:32 0:38:22 13
14 Hudson Carnahan Sabrina Schroeder FJ 13 00:05:00 00:44:39 0:39:39 0:38:30 14
15 Ethan Murnan Grace Carnahan FJ 8 00:05:00 00:45:43 0:40:43 0:39:32 15
16 Unknown FJ skipper 1   FJ 7010 00:05:00 00:47:16 0:42:16 0:41:02 16
17 Dave O'Leary   Laser 0538 00:05:00 00:43:13 0:38:13 0:41:24 17
18 Tony Massa   MCScow 2135 00:05:00 00:41:35 0:36:35 0:41:51 18
19 Marek Czajkowski   YFlyer 2565 00:05:00 00:43:14 0:38:14 0:43:30 19
20 Suzanna Randall Nathaniel Graber YFlyer 2300 00:05:00 00:44:29 0:39:29 0:44:55 20

M12 at 07272022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Mike Kitner Steve Olson Kestrel 498 00:05:00 00:55:55 0:50:55 0:56:05 1
2 Andrew Murnan Rob MacDonald, Walter MacDonald Thistle 3995 00:10:00 00:57:38 0:47:38 0:57:23 2
3 Dave Hudson John Hudson Thistle 3947 00:10:00 00:58:33 0:48:33 0:58:30 3
4 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 01:04:21 0:54:21 0:59:01 4
5 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:59:58 0:54:58 1:01:25 5
6 John Kimball   MCScow 2014 00:05:00 010057 0:55:57 1:02:31 6
7 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 01:07:46 0:57:46 1:02:43 7
8 Tim Hayes Sam Elyse Thistle 3188 00:10:00 01:02:43 0:52:43 1:03:31 8
9 Joshua Wachs Jon Torres, Allan Miller FlyingScot 2801 00:10:00 01:09:29 0:59:29 1:04:35 9
10 Pat King Karen McShane YFlyer 2584 00:05:00 01:04:42 0:59:42 1:06:42 10
11 EJ Holcomb Justin Carafano Ensign 170 00:10:00 01:17:47 1:07:47 1:09:02 11
12 Jared Kaczynski   Sunfish 1737     DNF   12
12 Bob Boromisa Al Roland FlyingScot 2807     DNF   12

M16 at 08242022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jerry Zell Steve Olson Thistle 3908 00:10:00 00:48:10 0:38:10 0:45:59 1
2 Dave Hudson John Hudson Thistle 3947 00:10:00 00:50:10 0:40:10 0:48:24 2
3 Jim Daus   Laser 5109 00:05:00 00:52:30 0:47:30 0:51:28 3
4 Mike Kitner   Laser 6527 00:05:00 00:52:56 0:47:56 0:51:56 4
5 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:57:07 0:47:07 0:52:07 5
6 Unknown thistle   Thistle 3437 00:10:00 00:54:03 0:44:03 0:53:04 6
7 Mark Welcome Grace Carnahan Kestrel 1601 00:05:00 00:56:39 0:51:39 0:56:12 7
8 John Kimball   MCScow 2014 00:05:00 00:54:13 0:49:13 0:56:19 8
9 Max Peter Amy Peter, Hartley Pollard Thistle 3528 00:10:00 00:58:16 0:48:16 0:58:09 9
10 Joshua Wachs Jon Torres, Allan Miller FlyingScot 2801 00:10:00 01:03:38 0:53:38 0:59:20 10
11 Noah Allen   Laser 3324 000500 00:59:50 0:54:50 0:59:24 11
12 EJ Holcomb Justin Carafano Ensign 170 00:10:00 01:07:47 0:57:47 0:59:38 12
13 Lenny Lerner   Laser 8337 00:05:00 01:00:50 0:55:50 1:00:29 13
14 Dennis Brunnett Ken Choi Kestrel 1550 00:05:00 010226 0:57:26 1:02:30 14
15 George McNally   MCScow 2116 00:05:00 01:04:50 0:59:50 1:08:28 15
16 Rob MacDonald, Walter MacDonald   Hobie16 88919 00:10:00 01:06:48 0:56:48 1:12:10 16
17 Sarah Bonner   Sunfish 1683 00:05:00 01:18:47 1:13:47 1:13:29 17
18 Jared Kaczynski   Sunfish 1737 00:05:00 01:21:47 1:16:47 1:16:29 18
19 Vic Roberts Dan O Sullivan Ensign 2032 00:10:00 01:25:47 1:15:47 1:18:12 19
20 Abigail Torres   LaserRadial 9154 00:05:00 01:23:47 1:18:47 1:20:58 20
21 Daphne Tuthill   LaserRadial 9964 00:05:00 01:24:47 1:19:47 1:22:00 21
22 Abby Lunetta   Laser 6615 00:05:00 01:22:47 1:17:47 1:24:16 22
23 Tony Massa   Hobie17S 7 00:10:00 01:20:47 1:10:47 1:34:45 23



Sailwave Scoring Software 2.28.2
www.sailwave.com