Robinson

SLSC

Overall

Sailed: 10, Discards: 6, To count: 4, To qualify: 4, Rating system: USPN, Entries: 87, Scoring system: Appendix A
Rank helmname CrewName class sailno R1 R2 R3 R5 R6 R7 R8 R11 R12 R13 Total Nett
1st Dave Hudson John Hudson Thistle 3947 (3) (87 DNC) 2 (5) 1 (9) (87 DNC) 1 2 (87 DNC) 284 6
2nd Andrew Murnan Steve Hadcock Thistle 3995 1 (3) (5) (6) 3 (15) (10) 2 3 (87 DNC) 135 9
3rd Mike Kitner   Laser 6527 5 (8) (87 DNC) (15) (11) 4 2 (87 DNC) (87 DNC) 1 307 12
3rd Bernie Zabek Tim Hayes FlyingScot 2919 (11) 2 1 (7) (10) (13) (6) 5 4 (87 DNC) 146 12
5th Larry King Archie Quarrier Kestrel 1645 (13) 6 (7) (87 DNC) (87 DNC) (7) 1 (10) 1 5 224 13
6th Nelson Snowden Carlton Elmer Thistle 2920 (8) (4) 3 4 4 (10) (7) (8) (6) 3 57 14
7th Paul Waterfield Allan Miller FlyingScot 4866 (87 DNC) (87 DNC) (87 DNC) (14) 7 1 3 4 (8) (87 DNC) 385 15
8th Misha Gutin Olga Gutin FlyingScot 2952 (16) 1 8 (12) (12) (87 DNC) (87 DNC) 7 5 (87 DNC) 322 21
9th Tony Cannone Erik I, Laura R Ensign 530 (12) 10 (87 DNC) (13) (17) 2 11 (87 DNC) (87 DNC) 4 330 27
10th James Symon Tom Dunne FlyingScot 4625 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 3 12 3 9 (87 DNC) 549 27
11th Rob Hayes Susie Haslup FlyingScot 4635 (87 DNC) (87 DNC) 9 (20) 9 5 4 (87 DNC) (87 DNC) (87 DNC) 482 27
12th Ethan Murnan Grace Carnahan FJ 7 9 (12) (10) 2 8 (87 DNC) (87 DNC) (87 DNC) (87 DNC) 9 DNF 398 28
13th John Smith Charlotte Osborne YFlyer 2707 2 5 (87 DNC) (16) 6 16 (87 DNC) (87 DNC) (87 DNC) (87 DNC) 480 29
14th Lenny Lerner   Laser 8337 (87 DNC) (87 DNC) 6 (87 DNC) (87 DNC) 12 9 (87 DNC) (87 DNC) 6 555 33
15th Justin Carafano Ryan B, Jesse Ensign 1151 10 9 (87 DNC) (19) (20 DNF) 6 8 (87 DNC) (87 DNC) (87 DNC) 420 33
16th Jeff Robinson Bert Roy Ensign 1765 (19) 7 (87 DNC) (22) (20 DNF) 11 (15) 11 10 (87 DNC) 289 39
17th Noah Allen   Laser 3324 (18) 11 (87 DNC) (17) (14) (14) 13 12 7 (87 DNC) 280 43
18th Marek Czajkowski   YFlyer 2565 (21) 13 (87 DNC) (23) 15 (18) 14 (87 DNC) (87 DNC) 7 372 49
19th Jon Torres Abigail Torres FlyingScot 2431 (87 DNC) (18) 13 DNF (87 DNC) (87 DNC) (19) 16 13 11 (87 DNC) 438 53
20th Rob MacDonald Walter MacDonald Hobie16 8919 (87 DNC) (87 DNC) (87 DNC) 21 19 (87 DNC) (87 DNC) 6 12 (87 DNC) 580 58
21st Peter Ebert Anne Williams FlyingScot 2644 5 14 (87 DNC) 27 DNF 13 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 581 59
22nd Tony Massa   HobieWave 2228 22 19 11 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 8 582 60
23rd Tom Dunne   Sunfish 1647 20 17 (87 DNC) 18 16 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 593 71
DNQ Jerry Zell Steve Olson Thistle 3908 (87 DNC) (87 DNC) (87 DNC) 3 2 (87 DNC) (87 DNC) (87 DNC) 87 DNC 2 616 94
DNQ Mark Welcome Drew Welcome FlyingScot 3262 15 (87 DNC) (87 DNC) (87 DNC) (87 DNC) 8 5 (87 DNC) (87 DNC) 87 DNC 637 115
DNQ James Looby   Weta14 1 17 15 (87 DNC) 25 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 666 144
DNQ Mike Crowe   MCScow 2424 (87 DNC) (87 DNC) (87 DNC) 1 5 (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 702 180
DNQ Aidan Fahy Hudson Carnahan, Aby Lunetta Thistle 3821 7 (87 DNC) (87 DNC) 10 (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 713 191
DNQ John Kimball   MCScow 2014 6 (87 DNC) 12 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 714 192
DNQ Peter Seidman Ann Seidman FlyingScot 4254 14 16 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 726 204
DNQ Sue Kohler   Sunfish 4155 23 DNF (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 9 DNF 728 206
DNQ Abigail Torres Andrew Torres FlyingScot 2431 (87 DNC) (87 DNC) (87 DNC) 26 18 (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 740 218
DNQ Scott Richards Pam Richards Thistle 3812 (87 DNC) (87 DNC) 4 (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 787 265
DNQ Terry Fraser Joanne Fraser YFlyer 2806 (87 DNC) (87 DNC) (87 DNC) 8 (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 791 269
DNQ Jim Daus   Laser 7509 (87 DNC) (87 DNC) (87 DNC) 9 (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 792 270
DNQ Abby Lunetta Hudson Carnahan FJ 15 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 9 87 DNC 87 DNC 792 270
DNQ Scott Meyer   Sunfish 9 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 9 DNF 792 270
DNQ James Nicol   Laser 7223 (87 DNC) (87 DNC) (87 DNC) 11 (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 794 272
DNQ Devon Van Zandt   Weta14 624 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 17 (87 DNC) 87 DNC 87 DNC 87 DNC 800 278
DNQ Rich Koberness   Holder14 1 (87 DNC) 20 DNF (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 803 281
DNQ George McNally   MCScow 2116 23 DNF (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 806 284
DNQ Skip McEwing Ryan & Owen McEwing Ensign 2017 23 DNF (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 806 284
DNQ Steve Healey Sawyer Gill, James Healey FlyingScot 3971 (87 DNC) (87 DNC) (87 DNC) 24 (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 807 285
DNQ Ted Martin   FlyingScot 3918 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ John Power Murphy 110 97 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Sarah Hesse   Sunfish 1446 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Charlotte Osborne   Sunfish 380 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Sarah Bonner   Sunfish 0 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Steve Olson   Hobie17 4153 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Chris Mann   RSQuest 100 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Pat King   YFlyer 2584 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Rick Manser Kathryn Whitenack YFlyer 2712 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Greg Cuda   YFlyer 2144 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Peter Hudson Sarah Bonner, Jen Tague Thistle 3321 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Shawne Perkins   Thistle 3452 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Tom Kilcer Steve Hadcock Thistle 285 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Chris MacDonald   LaserRadial 9154 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Justin Thomas   Kestrel 1559 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Tony Bianchini   Kestrel 824 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Mark Swanson Allan Miller FlyingScot 4776 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Peter Duchessi   MCScow 2220 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Ryan Brenenstuhl   Ensign 1177 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Sean Finnegan Noah F, Sean Kelly Ensign 118 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Vic Roberts   Ensign 2032 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Bob Hayes   FlyingScot 3575 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Greg Northrop   FlyingScot 5578 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Dan French Sr.   Ensign 1677 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ EJ Holcomb Justin Carofano, Ethan Murnan Ensign 170 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Fowler Family   Ensign 114 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Allan Tedrow   Ensign 884 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Bruce Blackie   Ensign 557 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Dave Miller   Ensign 177 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Drew Welcome   Bic 7075 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Piotr Czajkowski   Bic 7073 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Nat Corwin   Bullseye 274 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ David Glasser   MCScow 2103 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Lewis Sulkin   RSQuest 1ls (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Tim Hayes   RSQuest 1th (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Dan Hesse   Sunfish 78545 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ JT Fahy Aidan Fahy, Lucy Fahy Thistle 3821 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Matt Richwine   Hobie18 1350 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Ken Choi Chuck Betzinger Kestrel 518 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ David Burtis   Laser   (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Samantha Butler   FlyingScot 2090 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Scott Johnson   FlyingScot 4874 (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Suzy Haslup   FlyingScot 1sh (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348
DNQ Paul Steve   Hobie16 1ps (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 870 348



Sailwave Scoring Software 2.28.2
www.sailwave.com