Zephyr

SLSC

Revised Results (Jon Torres added Z14)

Z1 at May 15, 2022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jerry Zell Steve Olson, Jordan Roberts Thistle 3908 00:10:00 01:04:10 0:54:10 1:05:16 1
2 Andrew Murnan Steve Hadcock Thistle 3995 00:10:00 01:05:54 0:55:54 1:07:21 2
3 Marek Czajkowski   YFlyer 2565 00:05:00 01:06:54 1:01:54 1:10:25 3
4 John Kimball   MCScow 2014 00:05:00 01:07:30 1:02:30 1:11:31 4
5 Tony Massa   MCScow 2135 00:05:00 01:09:13 1:04:13 1:13:28 5
6 Mike Kitner   Laser 6527 00:05:00 012144 1:16:44 1:23:08 6

Z3 at May 22, 2022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Mike Kitner   LaserRadial 7 00:05:00 00:52:53 0:47:53 0:49:13 1
2 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 00:54:37 0:44:37 0:49:21 2
3 Ethan Murnan Grace Carnahan FJ 7 00:05:00 005644 0:51:44 0:50:14 3
4 Andrew Murnan Steve Hadcock Thistle 3995 00:10:00 00:52:00 0:42:00 0:50:36 4
5 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:56:13 0:46:13 0:51:07 5
6 James Symon Tom Dunne FlyingScot 4625 00:10:00 00:56:26 0:46:26 0:51:22 6
7 Jim Daus   Laser 5109 00:05:00 00:52:37 0:47:37 0:51:35 7
8 Terry Fraser Joanne Fraser YFlyer 2806 00:05:00 00:50:27 0:45:27 0:51:42 8
9 Justin Carafano Ryan B Ensign 1151 00:10:00 01:01:56 0:51:56 0:53:36 9
10 Jeff Robinson Bert Roy, Sean Ensign 1765 00:10:00 01:02:19 0:52:19 0:53:59 10
11 Marek Czajkowski   YFlyer 2565 00:05:00 00:55:05 0:50:05 0:56:59 11

Z4 at May 22, 2022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Ethan Murnan Grace Carnahan FJ 7 00:05:00 00:57:58 0:52:58 0:51:25 1
2 Jim Daus   Laser 5109 00:05:00 00:52:48 0:47:48 0:51:47 2
3 Andrew Murnan Steve Hadcock Thistle 3995 00:10:00 00:53:51 0:43:51 0:52:50 3
4 Mike Kitner   LaserRadial 7 00:05:00 00:57:01 0:52:01 0:53:28 4
5 James Symon Tom Dunne FlyingScot 4625 00:10:00 00:59:08 0:49:08 0:54:21 5
6 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:59:11 0:49:11 0:54:24 6
7 Justin Carafano Ryan B Ensign 1151 00:10:00 01:03:08 0:53:08 0:54:50 7
8 Terry Fraser Joanne Fraser YFlyer 2806 00:05:00 00:55:33 0:50:33 0:57:31 8
9 Marek Czajkowski   YFlyer 2565 00:05:00 00:56:08 0:51:08 0:58:10 9

Z5 at 05292022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:55:11 0:45:11 0:54:26 1
2 Jerry Zell Steve Olson, Jordan Roberts Thistle 3908 00:10:00 00:57:54 0:47:54 0:57:43 2
3 Bernie Zabek Tim Hayes FlyingScot 2919 00:10:00 01:03:47 0:53:47 0:58:24 3
4 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 01:05:18 0:55:18 1:00:03 4
5 Larry King Justin Thomas Kestrel 1645 00:05:00 00:59:42 0:54:42 1:00:15 5
6 Terry Fraser Joanne Fraser YFlyer 2806 00:05:00 00:59:09 0:54:09 1:00:30 6
7 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 01:06:03 0:56:03 1:00:51 7
8 James Symon Tom Dunne FlyingScot 4625 00:10:00 01:08:37 0:58:37 1:04:50 8
9 Marek Czajkowski   YFlyer 2565 00:05:00 01:03:54 0:58:54 1:05:49 10
9 Lenny Lerner   Laser 8337 00:05:00 01:06:40 1:01:40 1:05:49 10
11 Tony Massa   MCScow 2135 00:05:00 01:04:11 0:59:11 1:06:08 11
12 John Kimball   MCScow 2014 00:05:00 01:05:27 1:00:27 1:07:33 12
13 Justin Carafano Ryan B Ensign 1151 00:10:00 012000 1:10:00 1:11:17 13
14 Chris Mann   RSQuest 100 00:05:00 012000 1:15:00 1:14:15 14

Z7 at 06052022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jerry Zell Steve Olson, Jordan Roberts Thistle 3908 00:10:00 00:50:27 0:40:27 0:48:44 1
2 Larry King Justin Thomas Kestrel 1645 00:05:00 00:51:52 0:46:52 0:51:00 2
3 Andrew Murnan Steve Hadcock Thistle 3995 00:10:00 00:52:54 0:42:54 0:51:41 3
4 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 005656 0:46:56 0:51:55 4
5 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 005755 0:47:55 0:53:00 5
6 Bernie Zabek Tim Hayes FlyingScot 2919 00:10:00 00:58:17 0:48:17 0:53:25 6
7 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:54:54 0:44:54 0:54:06 7
8 James Symon Tom Dunne FlyingScot 4625 00:10:00 00:59:47 0:49:47 0:55:04 8
9 Justin Carafano Ryan B Ensign 1151 00:10:00 01:04:00 0:54:00 0:55:44 9
10 Tony Cannone Laura R, Erik I Ensign 530 00:10:00 01:04:06 0:54:06 0:55:50 10
11 Lenny Lerner   Laser 8337 00:05:00 00:58:43 0:53:43 0:58:12 11
12 James Looby   Weta14 1 00:05:00 00:52:26 0:47:26 0:58:38 12
13 Devon Van Zandt   Weta14 624 00:05:00 00:52:59 0:47:59 0:59:19 13
14 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:57:45 0:52:45 1:00:01 14
15 Tom Dunne   Sunfish 86 00:05:00 01:08:44 1:03:44 1:03:29 15
16 Tony Massa   MCScow 2135 00:05:00 01:01:49 0:56:49 1:05:00 16
17 Marek Czajkowski   YFlyer 2565 00:05:00 01:04:55 0:59:55 1:08:10 17
18 Jeff Robinson Bert Roy, Sean Ensign 1765     DNF   18

Z8 at 06052022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 00:57:29 0:47:29 0:52:32 1
2 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:57:53 0:47:53 0:52:58 2
3 Bernie Zabek Tim Hayes FlyingScot 2919 00:10:00 00:59:20 0:49:20 0:54:34 3
4 Jerry Zell Steve Olson, Jordan Roberts Thistle 3908 00:10:00 00:56:08 0:46:08 0:55:35 4
5 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:56:56 0:46:56 0:56:33 5
6 Andrew Murnan Steve Hadcock Thistle 3995 00:10:00 00:58:25 0:48:25 0:58:20 6
7 Larry King Justin Thomas Kestrel 1645 00:05:00 00:59:15 0:54:15 0:59:02 7
8 Lenny Lerner   Laser 8337 00:05:00 00:59:32 0:54:32 0:59:05 8
9 Tony Cannone Laura R, Erik I Ensign 530 00:10:00 01:07:49 0:57:49 0:59:40 9
10 Justin Carafano Ryan B Ensign 1151 00:10:00 01:07:59 0:57:59 0:59:50 10
11 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:58:43 0:53:43 1:01:07 11
12 Jeff Robinson Bert Roy, Sean Ensign 1765 00:10:00 01:10:27 1:00:27 1:02:23 12
13 James Symon Tom Dunne FlyingScot 4625 00:10:00 01:06:34 0:56:34 1:02:34 13
14 Tom Dunne   Sunfish 86 00:05:00 01:09:53 1:04:53 1:04:37 14
15 James Looby   Weta14 1 00:05:00 00:57:35 0:52:35 1:05:00 15
16 Devon Van Zandt   Weta14 624 00:05:00 00:58:14 0:53:14 1:05:48 16
17 Unknown laser   Laser 3324 00:05:00 01:05:46 1:00:46 1:05:50 17
18 Marek Czajkowski   YFlyer 2565 00:05:00 01:04:27 0:59:27 1:07:38 18

Z9 at 06122022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 James Looby   Weta14 1 00:05:00 00:32:37 0:27:37 0:34:42 1
2 Larry King Justin Thomas Kestrel 1645 00:05:00 00:37:23 0:32:23 0:35:19 2
3 Bernie Zabek Tim Hayes FlyingScot 2919 00:10:00 00:43:05 0:33:05 0:37:08 3
4 Jerry Zell Steve Olson, Jordan Roberts Thistle 3908 00:10:00 00:41:06 0:31:06 0:37:28 4
5 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 00:44:39 0:34:39 0:38:53 5
6 Tony Cannone Laura R, Erik I Ensign 530 00:10:00 00:48:02 0:38:02 0:39:45 6
7 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:43:14 0:33:14 0:40:02 7
8 Jeff Robinson Bert Roy, Sean Ensign 1765 00:10:00 00:49:32 0:39:32 0:41:19 8
9 Andrew Murnan Steve Hadcock Thistle 3995 00:10:00 00:44:46 0:34:46 0:41:53 9
10 Justin Carafano Ryan B Ensign 1151 00:10:00 00:50:35 0:40:35 0:42:24 10
11 Rob MacDonald DeBritz Hobie16 88919 00:10:00 00:47:36 0:37:36 0:50:45 11

Z10 at 06122022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 James Looby   Weta14 1 00:05:00 00:45:09 0:40:09 0:50:26 1
2 Larry King Justin Thomas Kestrel 1645 00:05:00 00:52:39 0:47:39 0:51:58 2
3 Bernie Zabek Tim Hayes FlyingScot 2919 00:10:00 01:02:32 0:52:32 0:58:58 3
4 Tony Cannone Laura R, Erik I Ensign 530 00:10:00 01:07:26 0:57:26 1:00:01 4
5 Jerry Zell Steve Olson, Jordan Roberts Thistle 3908 00:10:00 01:00:36 0:50:36 1:00:58 5
6 Andrew Murnan Steve Hadcock Thistle 3995 00:10:00 01:00:46 0:50:46 1:01:10 6
7 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 01:02:09 0:52:09 1:02:50 7
8 Justin Carafano Ryan B Ensign 1151 00:10:00 01:12:14 1:02:14 1:05:02 8

Z13 at 06262022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Tony Cannone Laura R, Erik I Ensign 530 00:10:00 00:46:06 0:36:06 0:37:15 1
2 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 00:44:23 0:34:23 0:38:02 3
2 Mike Kitner   Laser 6527 00:05:00 00:40:06 0:35:06 0:38:02 3
4 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 00:41:55 0:31:55 0:38:27 4
5 Ethan Murnan Grace Carnahan FJ 7 00:05:00 00:44:42 0:39:42 0:38:33 5
6 Larry King Justin Thomas Kestrel 1645 00:05:00 00:40:29 0:35:29 0:38:37 6
7 Bernie Zabek Tim Hayes FlyingScot 2919 00:10:00 00:44:56 0:34:56 0:38:39 7
8 James Symon Tom Dunne FlyingScot 4625 00:10:00 00:45:29 0:35:29 0:39:15 8
9 Dave Hudson John Hudson Thistle 3947 00:10:00 00:42:47 0:32:47 0:39:30 9
10 Jeff Robinson Bert Roy, Sean Ensign 1765 00:10:00 00:48:20 0:38:20 0:39:34 10
11 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:45:49 0:35:49 0:39:37 11
12 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:39:58 0:34:58 0:39:47 12
13 Andrew Murnan Steve Hadcock Thistle 3995 00:10:00 00:43:02 0:33:02 0:39:48 13
14 John Kimball   MCScow 2014 00:05:00 00:40:37 0:35:37 0:40:45 14
15 Justin Carafano Ryan B Ensign 1151 00:10:00 00:49:45 0:39:45 0:41:01 15
16 Scott Meyer   Sunfish 9 00:05:00 00:46:12 0:41:12 0:41:02 16
17 Jim Daus   Laser 5109 00:05:00 004330 0:38:30 0:41:43 17
18 Lenny Lerner   Laser 8337 00:05:00 00:46:33 0:41:33 0:45:01 18
19 Marek Czajkowski   YFlyer 2565 00:05:00 00:45:58 0:40:58 0:46:36 19
20 Team Welcome Colin Bradley Kestrel 1601     DNF   20

Z14 at 06262022

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Larry King Justin Thomas Kestrel 1645 00:05:00 00:42:18 0:37:18 0:40:41 1
2 Andrew Murnan Steve Hadcock Thistle 3995 00:10:00 00:43:48 0:33:48 0:40:43 2
3 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:46:27 0:36:27 0:40:55 3
4 James Symon Tom Dunne FlyingScot 4625 00:10:00 00:46:37 0:36:37 0:41:06 4
5 Scott Meyer   Sunfish 9 00:05:00 00:45:26 0:40:26 0:41:21 5
6 Bernie Zabek Tim Hayes FlyingScot 2919 00:10:00 00:47:52 0:37:52 0:42:30 6
7 Tony Cannone Laura R, Erik I Ensign 530 00:10:00 00:51:24 0:41:24 0:43:16 7
8 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 00:48:50 0:38:50 0:43:35 8
9 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:42:49 0:37:49 0:43:46 9
10 Jim Daus   Laser 5109 00:05:00 00:45:27 0:40:27 0:44:27 10
11 Nelson Snowden Carlton Elmer Thistle 2920 00:10:00 004730 0:37:30 0:45:11 11
12 Mike Kitner   Laser 6527 00:05:00 00:46:27 0:41:27 0:45:33 12
13 Unknown laser   Laser 3324 00:05:00 00:48:25 0:43:25 0:47:43 13
14 Justin Carafano Ryan B Ensign 1151 00:10:00 00:56:02 0:46:02 0:48:06 14
15 Jeff Robinson Bert Roy, Sean Ensign 1765 00:10:00 00:56:11 0:46:11 0:48:16 15
16 Tony Massa   HobieWave 2228 00:05:00 00:49:21 0:44:21 0:49:33 16
17 Marek Czajkowski   YFlyer 2565 00:05:00 00:48:09 0:43:09 0:49:57 17
18 Lenny Lerner   Laser 8337 00:05:00 00:50:32 0:45:32 0:50:02 18
19 Jon Torres Abigail Torres FlyingScot 2431 00:10:00 005518 0:45:18 0:50:51 19
20 Ethan Murnan Grace Carnahan FJ 7     DNF   20



Sailwave Scoring Software 2.28.2
www.sailwave.com