Zephyr

SLSC

Overall

Sailed: 10, Discards: 6, To count: 4, To qualify: 4, Rating system: USPN, Entries: 29, Scoring system: Appendix A
Rank helmname class sailno Z1 Z3 Z4 Z5 Z7 Z8 Z9 Z10 Z13 Z14 Total Nett
1st Larry King Kestrel 1645 (102 DNC) (102 DNC) (102 DNC) (5) 2 (7) 2 2 (6) 1 331 7
2nd Jerry Zell Thistle 3908 1 (102 DNC) (102 DNC) 2 1 (4) 4 (5) (102 DNC) (102 DNC) 425 8
3rd Misha Gutin FlyingScot 2952 (102 DNC) 2 (102 DNC) (7) 4 1 (5) (102 DNC) 3 (8) 336 10
4th Andrew Murnan Thistle 3995 2 (4) 3 (102 DNC) 3 (6) (9) (6) (13) 2 150 10
5th Bernie Zabek FlyingScot 2919 (102 DNC) (102 DNC) (102 DNC) 3 (6) 3 3 3 (7) (6) 337 12
6th Mike Kitner Laser 7 6 1 4 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 3 (12) 536 14
7th Paul Waterfield FlyingScot 4866 (102 DNC) (5) (6) 4 5 2 (102 DNC) (102 DNC) (11) 3 342 14
8th Nelson Snowden Thistle 2920 (102 DNC) (102 DNC) (102 DNC) 1 (7) 5 (7) 7 4 (11) 348 17
9th Tony Cannone Ensign 530 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (10) (9) 6 4 1 7 445 18
10th James Symon FlyingScot 4625 (102 DNC) 6 5 (8) (8) (13) (102 DNC) (102 DNC) 8 4 358 23
11th James Looby Weta14 1 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 12 15 1 1 (102 DNC) (102 DNC) 641 29
12th Ethan Murnan FJ 7 (102 DNC) 3 1 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 5 20 DNF 641 29
13th Marek Czajkowski YFlyer 2565 3 11 9 10 (17) (18) (102 DNC) (102 DNC) (19) (18) 309 33
14th Justin Carafano Ensign 1151 (102 DNC) 9 7 (13) 9 (10) (10) 8 (15) (14) 197 33
15th Jim Daus Laser 5109 (102 DNC) 7 2 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 17 10 648 36
16th Jeff Robinson Ensign 1765 (102 DNC) 10 (102 DNC) (102 DNC) (18 DNF) 12 8 (102 DNC) 10 (15) 481 40
17th John Smith YFlyer 2707 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 14 11 (102 DNC) (102 DNC) 12 9 658 46
18th Lenny Lerner Laser 8337 (102 DNC) (102 DNC) (102 DNC) 10 11 8 (102 DNC) (102 DNC) 18 (19) 576 47
19th Tony Massa MCScow 2135 5 (102 DNC) (102 DNC) 11 16 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 17 661 49
DNQ Terry Fraser YFlyer 2806 (102 DNC) 8 8 6 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 736 124
DNQ John Kimball MCScow 2014 4 (102 DNC) (102 DNC) 12 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 14 102 DNC 744 132
DNQ Scott Meyer Sunfish 9 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 16 5 837 225
DNQ Devon Van Zandt Weta14 624 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 13 16 (102 DNC) (102 DNC) 102 DNC 102 DNC 845 233
DNQ Tom Dunne Sunfish 86 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 15 14 (102 DNC) (102 DNC) 102 DNC 102 DNC 845 233
DNQ Unknown laser Laser 3324 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 17 (102 DNC) 102 DNC 102 DNC 13 846 234
DNQ Dave Hudson Thistle 3947 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 9 102 DNC 927 315
DNQ Rob MacDonald Hobie16 300 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 11 102 DNC 102 DNC 102 DNC 929 317
DNQ Chris Mann RSQuest 100 (102 DNC) (102 DNC) (102 DNC) 14 (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 932 320
DNQ Team Welcome Kestrel 1601 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 20 DNF 102 DNC 938 326



Sailwave Scoring Software 2.28.2
www.sailwave.com