Season by Fleet

SLSC


Ensign fleet

Sailed: 40, Discards: 19, To count: 21, To qualify: 21, Entries: 15, Scoring system: Appendix A
Rank helmname class sailno M1 M3 M4 M6 M7 M9 M10 M12 M14 K1 K3 K4 K5 K6 K9 K10 K11 K12 K13 R1 R2 R3 R35 R36 R7 R8 R9 R13 Z1 Z2 Z3 Z5 Z6 Z7 Z8 Z9 Z11 Z12 Z13 Z14 Total Nett
1st Tony Cannone Ensign 530 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 1 OOD 1 1 OOD (15 DNC) (2) 1 1 (3) 1 (2) 1 (3) (2) (15 DNC) 1 1 1 1 1 (2) 1 (2) 1 DNF (15 DNC) (15 DNC) (15 DNC) 1 OOD 1 OOD 1 1 1 (15 DNC) (15 DNC) 1 1 217 21
DNQ Jeff Robinson Ensign 1765 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 2 OOD (15 DNC) (15 DNC) (15 DNC) (15 DNC) 3 2 2 2 3 (15 DNC) 2 1 (15 DNC) (15 DNC) 2 2 (15 DNC) 3 3 (15 DNC) (15 DNC) 1 1 DNF (15 DNC) (15 DNC) 1 1 1 3 2 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 352 67
DNQ Justin Carafano Ensign 1151 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 2 OOD (15 DNC) (15 DNC) (15 DNC) (15 DNC) 1 3 3 1 2 1 3 2 1 1 (15 DNC) (15 DNC) (15 DNC) 2 2 1 2 (15 DNC) 1 DNF (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 2 (15 DNC) (15 DNC) 1 15 DNC 15 DNC 15 DNC 361 76
DNQ EJ Holcomb Ensign 170 1 1 1 1 1 1 (15 DNC) 1 1 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 1 OOD 1 OOD 15 DNC 1 OOD 1 OOD 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 2 2 406 121
DNQ Vic Roberts Ensign 2032 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 2 (15 DNC) (15 DNC) 2 (15 DNC) (15 DNC) 2 OOD 2 OOD (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 548 263


FlyingScot fleet

Sailed: 44, Discards: 23, To count: 21, To qualify: 21, Entries: 22, Scoring system: Appendix A
Rank helmname class sailno M1 M3 M4 M6 M7 M9 M10 M11 M12 M14 M15 K1 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 R1 R2 R3 R35 R36 R7 R8 R9 R13 Z1 Z2 Z3 Z5 Z6 Z7 Z8 Z9 Z11 Z12 Z13 Z14 Total Nett
1st Bernie Zabek FlyingScot 2919 (22 DNC) (22 DNC) (1) (2) (1) (1) (1) (1) (2) (1) (1) 1 1 1 1 1 1 (2) 1 1 1 (3) (22 DNC) (3) (2) 1 1 1 1 (3) (4) 1 OOD 1 (2) (2) 1 1 (22 DNC) (22 DNC) 1 1 (4) 1 1 167 21
2nd Misha Gutin FlyingScot 2952 (22 DNC) (22 DNC) (2 OOD) (4) (3) (22 DNC) (2) (3) (3) 2 2 (22 DNC) 2 2 (22 DNC) (22 DNC) (3) 1 2 2 2 (5 OCS) (22 DNC) 1 1 2 (3) 2 2 1 2 1 2 2 OOD (22 DNC) (22 DNC) (22 DNC) 1 (3) 2 (22 DNC) (3) 2 (3) 315 36
3rd James Symon FlyingScot 4625 (22 DNC) 2 2 (3) (22 DNC) 2 (4) (4) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (3) 2 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 3 2 (22 DNC) 3 OOD 3 OOD 3 (6) (5) (22 DNC) (22 DNC) 3 (22 DNC) (5) 1 3 3 2 3 2 3 2 2 3 2 433 51
4th Paul Waterfield FlyingScot 4866 2 1 3 (22 DNC) (22 DNC) (22 DNC) 3 2 1 3 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 2 3 3 OOD 3 OOD (4) 1 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (4) 3 3 4 1 (22 DNC) 3 OOD 3 OOD 4 2 3 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 523 53
DNQ Peter Ebert FlyingScot 2644 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 3 3 2 3 4 4 4 OOD 4 OOD 5 4 1 4 4 4 (22 DNC) (22 DNC) (22 DNC) 5 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 692 186
DNQ Rob Hayes FlyingScot 4635 1 (22 DNC) (22 DNC) 5 (22 DNC) 3 6 (22 DNC) (22 DNC) 4 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 2 5 4 2 (22 DNC) (22 DNC) 3 4 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 3 1 22 DNC 22 DNC 725 219
DNQ Peter Seidman FlyingScot 4254 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 5 5 4 OOD 4 OOD 22 DNC 22 DNC 22 DNC 4 OOD 2 4 3 22 DNC 22 DNC 22 DNC 4 4 22 DNC 4 OOD 4 OOD 22 DNC 22 DNC 751 245
DNQ Steve Healey FlyingScot 3971 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 5 4 (22 DNC) 5 (22 DNC) 6 (22 DNC) 5 OOD 5 OOD (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 5 6 5 OOD 5 OOD (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 799 293
DNQ Mark Swanson FlyingScot 4766 1 OOD (22 DNC) (22 DNC) 1 2 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 1 22 DNC 22 DNC 2 1 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 844 338
DNQ Greg Northrop FlyingScot 5578 3 (22 DNC) (22 DNC) (22 DNC) 4 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 4 OOD 4 OOD (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 895 389
DNQ Ted Martin FlyingScot 3918 4 (22 DNC) (22 DNC) (22 DNC) 6 (22 DNC) (22 DNC) (22 DNC) 4 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 4 22 DNC 22 DNC 22 DNC 898 392
DNQ Mike Flanigan FlyingScot 4531 8 OOD (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 8 OOD 8 OOD 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 926 420
DNQ Allan Miller FlyingScot 4866 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 2 3 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 929 423
DNQ Ethan Murnan FlyingScot 820 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 5 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 951 445
DNQ James Nicol FlyingScot 2601 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 5 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 951 445

2

Handicap fleet

Sailed: 36, Discards: 15, To count: 21, To qualify: 21, Rating system: USPN, Entries: 26, Scoring system: Appendix A
Rank helmname class sailno M1 M3 M4 M6 M7 M9 M10 M11 M12 M14 M15 K1 K3 K4 K5 K6 K7 K9 K10 K11 K12 R1 R2 R35 R7 R8 Z1 Z2 Z3 Z5 Z6 Z7 Z8 Z11 Z13 Z14 Total Nett
1st Ethan Murnan FJ 8 1 1 1 (2) (3) (4) 1 (26 DNC) 1 (26 DNC) 1 1 1 OOD 1 OOD (2) 1 (26 DNC) 1 1 (26 DNC) (26 DNC) 1 1 (26 DNC) (26 DNC) (26 DNC) 1 1 1 1 1 1 1 (26 DNC) (26 DNC) (26 DNC) 318 21
DNQ James Looby Weta14 1 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 1 2 OOD 1 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 1 2 (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 2 2 2 26 DNC 26 DNC 2 2 26 DNC 1 2 644 254
DNQ Mike Kitner LaserRadial 7 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 2 (26 DNC) (26 DNC) 1 2 (26 DNC) (26 DNC) 26 DNC 1 1 26 DNC 26 DNC 1 1 1 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 738 348
DNQ Abby Lunetta FJ 18 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 6 3 (26 DNC) 2 2 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 2 2 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 797 407
DNQ Tony Massa Hobie17 7 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 5 5 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 3 3 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 3 3 802 412
DNQ John Power 110 97 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 1 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 2 1 862 472
DNQ Aidan Fahy FJ 1 (26 DNC) (26 DNC) (26 DNC) 1 2 2 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 863 473
DNQ Paul Steve Hobie16 1ps (26 DNC) 3 OOD (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 5 OOD 5 OOD 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 871 481
DNQ Steve Olson Hobie17 4153 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 1 1 (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 886 496
DNQ Jim Daus LaserRadial 5109 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 2 2 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 888 498
DNQ Lenny Lerner LaserRadial 8337 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 3 3 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 890 500
DNQ Isabella Czajkowski FJ 2 (26 DNC) (26 DNC) (26 DNC) 3 (26 DNC) 3 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 890 500
DNQ Will Lefkowitz FJ 16 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 5 2 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 891 501
DNQ Lewis Sulkin FJ 14 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 1 7 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 892 502
DNQ Marek Czajkowski LaserRadial 8516 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 4 4 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 892 502
DNQ Unknown3 FJ 14 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 1 26 DNC 26 DNC 911 521
DNQ Hudson Carnahan FJ 8 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 2 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 912 522
DNQ Hobieunknown Hobie16 59062 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 2 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 912 522


Kestrel fleet

Sailed: 34, Discards: 13, To count: 21, To qualify: 21, Entries: 7, Scoring system: Appendix A
Rank helmname class sailno M1 M6 M7 M9 M10 M11 M12 M14 K1 K3 K4 K5 K6 K7 K8 K9 K10 K13 R3 R35 R7 R8 R9 R13 Z1 Z2 Z3 Z7 Z8 Z9 Z11 Z12 Z13 Z14 Total Nett
1st Larry King Kestrel 1645 (7 DNC) (1) (1 OOD) (1) 1 1 (7 DNC) 1 1 1 1 1 1 1 1 1 1 1 1 1 OOD (7 DNC) (7 DNC) 1 1 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 1 (2 OCS) 1 1 OOD 1 OOD 89 21
DNQ Team Welcome Kestrel 1601 (7 DNC) (7 DNC) 1 (7 DNC) 3 (7 DNC) (7 DNC) 2 2 OOD 2 OOD (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 2 (7 DNC) 7 DNC 1 1 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 2 1 2 1 1 168 77
DNQ Jerome Fohet Kestrel 1649 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 1 1 1 1 1 7 DNC 2 OCS 3 7 DNC 7 DNC 199 108
DNQ Tony Bianchini Kestrel 824 (7 DNC) 2 2 3 4 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 2 2 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 211 120
DNQ Ken Choi Kestrel 518 1 2 OOD (7 DNC) 2 (7 DNC) (7 DNC) (7 DNC) 3 (7 DNC) 2 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 213 122
DNQ Justin Thomas Kestrel 1559 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 2 OOD 2 OOD 7 DNC 2 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 223 132
DNQ Jim Daus Kestrel 1559 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 2 (7 DNC) 2 OOD (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 228 137

Laser fleet

Sailed: 38, Discards: 17, To count: 21, To qualify: 21, Entries: 14, Scoring system: Appendix A
Rank helmname class sailno M1 M3 M6 M7 M10 M11 M12 M14 K1 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 R1 R2 R35 R36 R7 R8 R9 R13 Z1 Z2 Z5 Z6 Z8 Z9 Z11 Z12 Z13 Z14 Total Nett
DNQ James Nicol Laser 7223 1 OOD 1 OOD 1 (14 DNC) (14 DNC) 1 (14 DNC) 2 (14 DNC) 1 2 (14 DNC) (14 DNC) 2 (14 DNC) 1 2 1 1 (14 DNC) (14 DNC) (14 DNC) 1 1 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 1 1 (14 DNC) (14 DNC) (14 DNC) 14 DNC 2 1 14 DNC 14 DNC 303 65
DNQ Lenny Lerner Laser 8337 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 2 (14 DNC) (14 DNC) 3 (14 DNC) 4 3 4 3 (14 DNC) (14 DNC) 2 2 2 (14 DNC) (14 DNC) 1 1 2 OOD (14 DNC) 2 2 2 OOD 2 OOD (14 DNC) 1 3 4 14 DNC 14 DNC 311 73
DNQ Mike Kitner Laser 6527 1 OOD (14 DNC) 2 1 1 OOD (14 DNC) (14 DNC) 1 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 1 1 2 1 (14 DNC) (14 DNC) 1 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 1 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 1 2 14 DNC 14 DNC 366 128
DNQ Marek Czajkowski Laser 8516 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 1 (14 DNC) (14 DNC) 2 2 3 2 3 4 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 451 213
DNQ Allan Miller Laser 5346 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 2 1 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 2 OOD 2 OOD 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 2 OOD 2 OOD 459 221
DNQ Jim Daus Laser 5109 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 1 1 2 2 DNF 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 482 244
DNQ Spencer Castle Laser 4259 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 1 1 OOD (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 506 268
DNQ Unknown Laser Laser 73324 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 1 1 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 506 268
