Robinson by Fleet (revised 9/1/2021)

SLSC

Ensign fleet

Sailed: 9, Discards: 5, To count: 4, To qualify: 4, Entries: 15, Scoring system: Appendix A
Rank helmname class sailno R1 R2 R3 R5 R6 R7 R8 R9 R13 Total Nett
1st Tony Cannone Ensign 530 (1) (1) (1) 1 1 (2) 1 (2) 1 DNF 11 4
2nd Jeff Robinson Ensign 1765 2 2 (15 DNC) (3) (3) (15 DNC) (15 DNC) 1 1 DNF 57 6
2nd Justin Carafano Ensign 1151 (15 DNC) (15 DNC) (15 DNC) (2) 2 1 2 (15 DNC) 1 DNF 68 6


FlyingScot fleet

Sailed: 9, Discards: 5, To count: 4, To qualify: 4, Entries: 19, Scoring system: Appendix A
Rank helmname class sailno R1 R2 R3 R5 R6 R7 R8 R9 R13 Total Nett
1st Bernie Zabek FlyingScot 2919 (3) (2) 1 1 1 1 (3) (4) (2 OOD) 18 4
1st Misha Gutin FlyingScot 2952 1 1 (2) (3) (2) (2) 1 (2) 1 15 4
3rd Paul Waterfield FlyingScot 4866 (19 DNC) (19 DNC) (19 DNC) (4) 3 3 4 1 (19 DNC) 91 11
4th Rob Hayes FlyingScot 4635 (19 DNC) (19 DNC) (19 DNC) 2 5 4 2 (19 DNC) (19 DNC) 108 13
5th Peter Seidman FlyingScot 4254 (5) (5) 4 OOD 4 OOD (19 DNC) (19 DNC) (19 DNC) 4 OOD 2 81 14
6th James Symon FlyingScot 4625 4 OOD 4 OOD 3 (6) (5) (19 DNC) (19 DNC) 3 (19 DNC) 82 14
7th Peter Ebert FlyingScot 2644 4 4 4 (19 DNC) (19 DNC) (19 DNC) 5 (19 DNC) (19 DNC) 112 17
8th Steve Healey FlyingScot 3971 (19 DNC) (19 DNC) (19 DNC) 5 6 6 OOD 6 OOD (19 DNC) (19 DNC) 118 23
DNQ Allan Miller FlyingScot 4866 2 3 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 138 43
DNQ Greg Northrop FlyingScot 5578 (19 DNC) 8 OOD 7 OOD (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 148 53


Handicap fleet

Sailed: 5, Discards: 1, To count: 4, To qualify: 4, Entries: 17, Scoring system: Appendix A
RankhelmnameclasssailnoR1R2R5R7R8TotalNett
DNQMike KitnerLaserRadial7(17 DNC)17 DNC1113720
DNQEthan MurnanFJ711(17 DNC)17 DNC17 DNC5336
DNQAbby LunettaFJ1322(17 DNC)17 DNC17 DNC5538
DNQHobieunknownHobie1659062(17 DNC)17 DNC17 DNC17 DNC27053


Kestrel fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Entries: 6, Scoring system: Appendix A
Rank helmname class sailno R3 R5 R7 R8 R9 R13 Total Nett
1st Larry King Kestrel 1645 1 1 OOD (6 DNC) (6 DNC) 1 1 16 4
DNQ Team Welcome Kestrel 1601 (6 DNC) (6 DNC) 1 1 6 DNC 6 DNC 26 14
DNQ Justin Thomas Kestrel 1559 2 (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 32 20


Laser fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Entries: 8, Scoring system: Appendix A
Rank helmname class sailno R1 R2 R5 R6 R7 R8 R9 R13 Total Nett
1st Lenny Lerner Laser 8337 (2) 2 (8 DNC) (8 DNC) 1 1 2 OOD (8 DNC) 32 6
1st Jim Daus Laser 5109 1 1 2 2 DNF (8 DNC) (8 DNC) (8 DNC) (8 DNC) 38 6
DNQ James Nicol Laser 7223 (8 DNC) (8 DNC) 1 1 (8 DNC) (8 DNC) 8 DNC 8 DNC 50 18
DNQ Mike Kitner Laser 6527 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 1 57 25


MCScow fleet

Sailed: 5, Discards: 1, To count: 4, To qualify: 4, Entries: 6, Scoring system: Appendix A
Rank helmname class sailno R1 R2 R5 R9 R13 Total Nett
1st John Kimball MCScow 2014 1 (6 DNC) 1 1 1 10 4
2nd Tony Massa MCScow 2135 2 1 (6 DNC) 2 2 13 7
DNQ Peter Duchessi MCScow 2220 3 (6 DNC) 6 DNC 6 DNC 6 DNC 27 21


Sunfish fleet

Sailed: 5, Discards: 1, To count: 4, To qualify: 4, Entries: 4, Scoring system: Appendix A
Rank helmname class sailno R1 R2 R3 R7 R8 Total Nett
1st Tom Dunne Sunfish 6 1 1 (4 DNC) 2 2 10 6
DNQ Scott Meyer Sunfish 9 (4 DNC) 4 DNC 4 DNC 1 1 14 10
DNQ Allan Miller Sunfish 9026 (4 DNC) 4 DNC 1 4 DNC 4 DNC 17 13
DNQ Dan Hesse Sunfish 78545 (4 DNC) 4 DNC 4 DNC 4 DNC 4 DNC 20 16

Thistle fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Entries: 12, Scoring system: Appendix A
Rank helmname class sailno R1 R2 R5 R6 R7 R8 R9 R13 Total Nett
1st Nelson Snowden Thistle 2920 (2) (3) 1 1 (3) (3) 1 2 16 5
2nd Dave Hudson Thistle 3947 3 2 OOD (12 DNC) (12 DNC) 1 1 (12 DNC) (12 DNC) 55 7
DNQ Jerry Zell Thistle 3908 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 2 2 12 DNC 1 65 17
DNQ JT Fahy Thistle 3821 5 2 (12 DNC) 3 DNF (12 DNC) (12 DNC) (12 DNC) 12 DNC 70 22
DNQ Scott Meyer Thistle 3811 1 1 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 74 26
DNQ Jake Greiner Thistle 3437 (12 DNC) (12 DNC) 3 OOD 3 OOD (12 DNC) (12 DNC) 12 DNC 12 DNC 78 30
DNQ Andrew Murnan Thistle 3995 4 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 2 12 DNC 78 30
DNQ Scott Richards Thistle 3812 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 5 OOD 5 OOD 12 DNC 12 DNC 82 34
DNQ Tom Kilcer Thistle 285 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 3 DNF 87 39


YFlyer fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Entries: 7, Scoring system: Appendix A
Rank helmname class sailno R1 R2 R3 R7 R8 R13 Total Nett
1st John Smith YFlyer 2707 1 1 (7 DNC) 1 1 (2) 13 4
DNQ Terry Fraser YFlyer 2806 2 (7 DNC) (7 DNC) 7 DNC 7 DNC 1 31 17
DNQ Marek Czajkowski YFlyer 2565 (7 DNC) (7 DNC) 1 7 DNC 7 DNC 3 32 18




Sailwave Scoring Software 2.28.2
www.sailwave.com