Rank | Class | SailNo | Club | HelmName | HelmAgeGroup | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | URU459 | NYC/YCPE | Agnese CAIAFA | Fem | (6.0) | 1.0 | 2.0 | 1.0 | 6.0 | 2.0 | 18.0 | 12.0 | |
2nd | OPTIMIST | URU453 | NYC | Federico NIN | 2.0 | 5.0 | 3.0 | 3.0 | 1.0 | (9.0) | 23.0 | 14.0 | ||
3rd | OPTIMIST | URU418 | CNCPG | Ainara SALDUMBIDE | Fem | 1.0 | (52.0 UFD) | 7.0 | 2.0 | 3.0 | 7.0 | 72.0 | 20.0 | |
4th | OPTIMIST | PUR5825 | YCU | Facundo NINA | 3.0 | 8.0 | 6.0 | (14.0) | 4.0 | 5.0 | 40.0 | 26.0 | ||
5th | OPTIMIST | URU481 | NYC | Iñaki ANGULO | (17.0) | 4.0 | 1.0 | 6.0 | 12.0 | 10.0 | 50.0 | 33.0 | ||
6th | OPTIMIST | URU452 | CNCPG | Bruno LAVIE | Pri | 12.0 | (20.0) | 5.0 | 4.0 | 5.0 | 11.0 | 57.0 | 37.0 | |
7th | OPTIMIST | URU475 | YCU | Ines PROTA | Fem | 9.0 | (15.0) | 8.0 | 10.0 | 8.0 | 3.0 | 53.0 | 38.0 | |
8th | OPTIMIST | URU416 | YCU | Lorenzo BARROS | 13.0 | 3.0 | 17.0 | 7.0 | (20.0) | 1.0 | 61.0 | 41.0 | ||
9th | OPTIMIST | URU338 | YCU | Franco CARDOZO | 10.0 | (19.0) | 9.0 | 16.0 | 2.0 | 13.0 | 69.0 | 50.0 | ||
10th | OPTIMIST | URU379 | YCU | Juaquin CAVALLERI | 4.0 | 7.0 | 21.0 | (28.0) | 14.0 | 4.0 | 78.0 | 50.0 | ||
11th | OPTIMIST | URU401 | YCU | Cristobal CARLUCCIO | 5.0 | 6.0 | 16.0 | 13.0 | 11.0 | (23.0) | 74.0 | 51.0 | ||
12th | OPTIMIST | BRA3878 | CNCPG | Alejo CATALDO | (22.0) | 2.0 | 4.0 | 5.0 | 19.0 | 22.0 | 74.0 | 52.0 | ||
13th | OPTIMIST | URU240 | YCU | Josefina GUICHEF | Fem | 7.0 | 13.0 | 11.0 | 11.0 | 15.0 | (24.0) | 81.0 | 57.0 | |
14th | OPTIMIST | URU417 | YCU | Simon FABINI | 8.0 | (27.0) | 13.0 | 17.0 | 13.0 | 8.0 | 86.0 | 59.0 | ||
15th | OPTIMIST | URU446 | YCU | Alejo SANTIÑAQUE | 29.0 | (52.0 UFD) | 10.0 | 9.0 | 7.0 | 16.0 | 123.0 | 71.0 | ||
16th | OPTIMIST | URU474 | YCPE | Tomas CARRASCO | Pri | 15.0 | 9.0 | (32.0) | 20.0 | 10.0 | 18.0 | 104.0 | 72.0 | |
17th | OPTIMIST | URU480 | YCU | Sofia PROTA | Pri / Inf | Fem | 26.0 | 14.0 | (28.0) | 8.0 | 9.0 | 17.0 | 102.0 | 74.0 |
18th | OPTIMIST | URU378 | YCPE | Richi PAZ | Pri | 16.0 | 11.0 | 19.0 | 21.0 | (29.0) | 14.0 | 110.0 | 81.0 | |
19th | OPTIMIST | URU466 | YCU | Lucas AOUAD | (52.0 UFD) | 16.0 | 22.0 | 22.0 | 18.0 | 6.0 | 136.0 | 84.0 | ||
20th | OPTIMIST | URU33 | YCU | Teresa DORIA | Fem | 14.0 | 10.0 | 15.0 | 25.0 | (28.0) | 21.0 | 113.0 | 85.0 | |
21st | OPTIMIST | URU313 | CNCPG | Gianni CARCILLO | 23.0 | 17.0 | 14.0 | 12.0 | (32.0) | 19.0 | 117.0 | 85.0 | ||
22nd | OPTIMIST | URU398 | CNCPG/YCPE | Nicolas SIMONET | 11.0 | (22.0) | 20.0 | 18.0 | 22.0 | 15.0 | 108.0 | 86.0 | ||
23rd | OPTIMIST | URU357 | YCU | Lorenzo RESSIA | (25.0) | 18.0 | 12.0 | 23.0 | 24.0 | 25.0 | 127.0 | 102.0 | ||
24th | OPTIMIST | URU478 | YCU | Tomas CARRAU | 18.0 | 23.0 | (27.0) | 24.0 | 16.0 | 26.0 | 134.0 | 107.0 | ||
25th | OPTIMIST | URU320 | YCU | Irene RESSIA | Pri | Fem | 20.0 | 21.0 | (30.0) | 27.0 | 23.0 | 20.0 | 141.0 | 111.0 |
26th | OPTIMIST | URU437 | CNCPG | Franco MALDE | 21.0 | 25.0 | 18.0 | 26.0 | 25.0 | (28.0) | 143.0 | 115.0 | ||
27th | OPTIMIST | URU987 | CNCPG | Ezechiele LELII | Pri | (30.0) | 30.0 | 25.0 | 15.0 | 17.0 | 29.0 | 146.0 | 116.0 | |
28th | OPTIMIST | URU477 | YCU | Joaquin SCHMIDT | Pri | 19.0 | 12.0 | 24.0 | (52.0 BFD) | 52.0 UFD | 12.0 | 171.0 | 119.0 | |
29th | OPTIMIST | URU407 | CNCPG | Camilo LEMA | 27.0 | 26.0 | 23.0 | 19.0 | 31.0 | (34.0) | 160.0 | 126.0 | ||
30th | OPTIMIST | URU216 | YCPE | Brueno PARADA | Pri | 24.0 | 24.0 | (31.0) | 31.0 | 21.0 | 30.0 | 161.0 | 130.0 | |
31st | OPTIMIST | URU456 | YCU | Maria P. BROCCO | Pri | Fem | (34.0) | 28.0 | 26.0 | 29.0 | 33.0 | 31.0 | 181.0 | 147.0 |
32nd | OPTIMIST | URU367 | YCU | Maite ARRUE | Pri / Inf | Fem | 28.0 | 31.0 | 29.0 | 32.0 | (38.0) | 32.0 | 190.0 | 152.0 |
33rd | OPTIMIST | URU197 | NYC | Maria E. DELGADO | Pri | Fem | 33.0 | 29.0 | 34.0 | 30.0 | (35.0) | 27.0 | 188.0 | 153.0 |
34th | OPTIMIST | URU414 | YCSCH | Hadrien ETIE | Pri | 31.0 | 32.0 | (52.0 UFD) | 34.0 | 27.0 | 36.0 | 212.0 | 160.0 | |
35th | OPTIMIST | URU483 | YCPE | Julieta RUBI | Pri / Inf | Fem | 35.0 | 35.0 | (52.0 DNC) | 35.0 | 26.0 | 33.0 | 216.0 | 164.0 |
36th | OPTIMIST | URU242 | NYC | Catalina LIMONGI | Pri | Fem | 32.0 | 33.0 | (52.0 DNC) | 33.0 | 30.0 | 37.0 | 217.0 | 165.0 |
37th | OPTIMIST | URU330 | NYC | Juan A. DELGADO | Pri / Inf | 36.0 | 34.0 | 33.0 | 37.0 | 36.0 | (40.0) | 216.0 | 176.0 | |
38th | OPTIMIST | URU434 | YCSCH | Vicente CENTURION | Pri | 39.0 | 37.0 | (52.0 DNC) | 42.0 | 37.0 | 35.0 | 242.0 | 190.0 | |
39th | OPTIMIST | URU24 | YCU | Felipe FILGUEIRTA | Pri | 40.0 | 40.0 | (52.0 DNC) | 44.0 | 34.0 | 38.0 | 248.0 | 196.0 | |
40th | OPTIMIST | URU308 | YCSCH | Marcos MARTINEZ | Pri / Inf | 38.0 | 36.0 | (52.0 DNC) | 45.0 | 39.0 | 39.0 | 249.0 | 197.0 | |
41st | OPTIMIST | URU485 | YCPE | Ismael SCHABAN | Pri | 37.0 | 41.0 | (52.0 DNC) | 38.0 | 42.0 | 45.0 | 255.0 | 203.0 | |
42nd | OPTIMIST | URU273 | YCU | Maria C. DURAN | Pri / Inf | Fem | 44.0 | 38.0 | (52.0 DNC) | 40.0 | 40.0 | 41.0 | 255.0 | 203.0 |
43rd | OPTIMIST | URU396 | YCU | Santiago FILGUEIRA | Pri | 42.0 | 42.0 | (52.0 DNC) | 39.0 | 44.0 | 42.0 | 261.0 | 209.0 | |
44th | OPTIMIST | URU237 | NYC | Ignacio GOMEZ | Pri / Inf | 43.0 | 39.0 | (52.0 DNC) | 36.0 | 45.0 | 52.0 DNC | 267.0 | 215.0 | |
45th | OPTIMIST | URU487 | YCPE | Juan M. CARRASCO | Pri / Inf | 41.0 | (52.0 DNC) | 52.0 DNC | 41.0 | 41.0 | 43.0 | 270.0 | 218.0 | |
46th | OPTIMIST | URU462 | NYC | Alfionso BARNECH | Pri / Inf | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 46.0 | 43.0 | 44.0 | 289.0 | 237.0 | |
47th | OPTIMIST | URU335 | YCU | Juan D. RIAL | Pri / Inf | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 43.0 | 52.0 DNC | 52.0 DNC | 303.0 | 251.0 | |
48th | OPTIMIST | ARG10 | YCU | Emilia DOMINGUEZ | Pri | Fem | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 312.0 | 260.0 |
48th | OPTIMIST | ARG2792 | YCU | Lorenzo FERNANDEZ | Pri / Inf | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 312.0 | 260.0 | |
48th | OPTIMIST | ARG3631 | YCU | Baltasar SEIDENBURG | Pri / Inf | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNF | 52.0 DNC | 52.0 DNC | 312.0 | 260.0 | |
48th | OPTIMIST | URU438 | YCU | Mathias GONZALEZ | Pri | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 312.0 | 260.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com