AUDO 3

Yacht Club Uruguayo

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 53, Scoring system: Appendix A
Rank Class SailNo Club HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R6 Total Nett
1st OPTIMIST 326 YCU Facundo Nina     2.0 (5.0) 3.0 1.0 4.0 4.0 19.0 14.0
2nd OPTIMIST 459 NYC/YCPE Agnese Caiafa   Fem. (54.0 UFD) 1.0 1.0 5.0 3.0 5.0 69.0 15.0
3rd OPTIMIST 379 YCU Joaquin Cavalleri     8.0 8.0 5.0 (11.0) 7.0 2.0 41.0 30.0
4th OPTIMIST 418 CNCPG Ainara Saldumbide   Fem. (54.0 UFD) 6.0 7.0 7.0 10.0 1.0 85.0 31.0
5th OPTIMIST 392 CNCPG Alejo Cataldo     (12.0) 7.0 6.0 3.0 5.0 11.0 44.0 32.0
6th OPTIMIST 466 YCU Lucas Aouad     1.0 3.0 8.0 13.0 (38.0) 8.0 71.0 33.0
7th OPTIMIST 452 CNCPG Bruno Lavie Prin.   5.0 15.0 (20.0) 9.0 1.0 9.0 59.0 39.0
8th OPTIMIST 416 YCU Lorenzo Barros     6.0 2.0 2.0 (22.0) 19.0 14.0 65.0 43.0
9th OPTIMIST 481 NYC Iñaki Angulo     22.0 4.0 10.0 2.0 (34.0) 7.0 79.0 45.0
10th OPTIMIST 401 YCU Cristóbal Carluccio     9.0 9.0 (25.0) 16.0 6.0 13.0 78.0 53.0
11th OPTIMIST 475 YCU Inés Prota   Fem. (26.0) 12.0 23.0 4.0 14.0 3.0 82.0 56.0
12th OPTIMIST 477 YCU Joaquín Schmidt Prin.   13.0 17.0 4.0 (33.0) 24.0 6.0 97.0 64.0
13th OPTIMIST 453 NYC Federico Nin     4.0 10.0 15.0 (30.0) 17.0 18.0 94.0 64.0
14th OPTIMIST 397 YCPE Francisco Hernández     10.0 (26.0) 22.0 6.0 11.0 23.0 98.0 72.0
15th OPTIMIST 417 YCU Simón Fabini     7.0 18.0 18.0 (25.0) 22.0 12.0 102.0 77.0
16th OPTIMIST 465 YCU Ana Clara Trujillo   Fem. (54.0 UFD) 11.0 9.0 17.0 26.0 15.0 132.0 78.0
17th OPTIMIST 338 YCU Franco Cardozo     11.0 25.0 (27.0) 8.0 15.0 20.0 106.0 79.0
18th OPTIMIST 489 CNCPG Florencia Trinidad   Fem. 15.0 (19.0) 19.0 18.0 12.0 16.0 99.0 80.0
19th OPTIMIST 240 YCU Josefina Guicheff   Fem. (25.0) 20.0 16.0 12.0 20.0 17.0 110.0 85.0
20th OPTIMIST 446 YCU Alejo Santiñaque     17.0 16.0 14.0 15.0 (29.0) 26.0 117.0 88.0
21st OPTIMIST 478 YCU Tomas Carrau     3.0 21.0 13.0 (31.0) 23.0 30.0 121.0 90.0
22nd OPTIMIST 378 YCPE Richi Paz Prin.   (29.0) 13.0 11.0 27.0 18.0 22.0 120.0 91.0
23rd OPTIMIST 313 CNCPG Gianni Carsillo     20.0 14.0 28.0 (32.0) 9.0 21.0 124.0 92.0
24th OPTIMIST 437 CNCPG Franco Malde     24.0 30.0 (54.0 DNC) 10.0 8.0 24.0 150.0 96.0
25th OPTIMIST 33 YCU Teresa Doria   Fem. 23.0 (32.0) 12.0 14.0 16.0 31.0 128.0 96.0
26th OPTIMIST 87 CNCPG Camilo Lema     18.0 24.0 30.0 28.0 2.0 (33.0) 135.0 102.0
27th OPTIMIST 357 YCU Lorenzo Ressia     (31.0) 22.0 29.0 20.0 13.0 19.0 134.0 103.0
28th OPTIMIST 398 YCPE/CN Nicolas Simonet     16.0 31.0 (33.0) 29.0 25.0 10.0 144.0 111.0
29th OPTIMIST 480 YCU Sofía Prota Prin. Fem. 19.0 27.0 24.0 19.0 27.0 (28.0) 144.0 116.0
30th OPTIMIST 320 YCU Irene Ressia Prin. Fem. 14.0 34.0 17.0 (38.0) 21.0 32.0 156.0 118.0
31st OPTIMIST 378 YCU Emiliano Benitez Prin.   27.0 23.0 26.0 (35.0) 28.0 27.0 166.0 131.0
32nd OPTIMIST 474 YCPE Tomas Carrasco Prin.   21.0 29.0 31.0 26.0 (54.0 DSQ) 29.0 190.0 136.0
33rd OPTIMIST 216 YCPE Bruno Parada Prin.   (36.0) 33.0 34.0 21.0 32.0 25.0 181.0 145.0
34th OPTIMIST 347 CNCPG Ezechiele Lelii Prin.   33.0 28.0 21.0 34.0 (37.0) 35.0 188.0 151.0
35th OPTIMIST 367 YCU Maite Arrue Prin. / Inf. Fem. 28.0 35.0 (36.0) 24.0 31.0 36.0 190.0 154.0
36th OPTIMIST 456 YCU María Pía Brocco Prin. Fem. 37.0 36.0 38.0 23.0 33.0 (54.0 UFD) 221.0 167.0
37th OPTIMIST 483 YCPE Julieta Rubi Prin. Fem. 35.0 38.0 37.0 37.0 30.0 (54.0 DNC) 231.0 177.0
38th OPTIMIST 434 YCSCH Vicente Centurion Prin.   38.0 39.0 35.0 (54.0 DNC) 36.0 34.0 236.0 182.0
39th OPTIMIST 485 YCPE Ismael Shaban Prin. / Inf.   39.0 (42.0) 40.0 36.0 39.0 39.0 235.0 193.0
40th OPTIMIST 487 YCPE Juan Martin Carrasco Prin. / Inf.   34.0 41.0 (54.0 DNC) 54.0 DNC 35.0 37.0 255.0 201.0
41st OPTIMIST 1 YCPE Sebastián Giacosa Prin.   40.0 43.0 41.0 (54.0 DNC) 41.0 38.0 257.0 203.0
42nd OPTIMIST 414 YCSCH Hadrien Etié Prin.   30.0 37.0 32.0 (54.0 DNC) 54.0 DNC 54.0 DNC 261.0 207.0
43rd OPTIMIST 237 NYC Ignacio Gomez Prin. / Inf.   42.0 47.0 39.0 (54.0 DNC) 40.0 41.0 263.0 209.0
44th OPTIMIST 386 YCPE Olivia Cao Prin. Fem. 32.0 40.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 288.0 234.0
45th OPTIMIST 462 NYC Alfonso Barnech Prin. / Inf.   (54.0 DNF) 46.0 54.0 DNC 54.0 DNC 42.0 42.0 292.0 238.0
46th OPTIMIST 420 YCY Isamel Hodos Prin. / Inf.   41.0 44.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 301.0 247.0
47th OPTIMIST 273 YCU María Clara Durán Prin. / Inf. Fem. (54.0 DNF) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 40.0 310.0 256.0
48th OPTIMIST 2792 YCU Lorenzo Fernandez Prin. / Inf.   43.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 313.0 259.0
49th OPTIMIST 308 YCSCH Marcos Martínez Prin. / Inf.   (54.0 DNF) 45.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 315.0 261.0
50th OPTIMIST 3631 YCU Baltazar Siedemburg Prin. / Inf.   (54.0 DNF) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 324.0 270.0
50th OPTIMIST 341 YCU Emilia Dominguez Prin. Fem. (54.0 DNF) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 324.0 270.0
50th OPTIMIST 335 YCU Juan Diego Rial Prin. / Inf.   (54.0 DNF) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 324.0 270.0
50th OPTIMIST 388 YCPE Maria Cao Prin. Fem. (54.0 DNF) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 324.0 270.0



Sailwave Scoring Software 2.28.1
www.sailwave.com