AUDO 4

YACHT CLUB PUNTA DEL ESTE

Results are provisional as of 17:02 on November 1, 2020

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 51, Scoring system: Appendix A
Rank Class SailNo Club HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R6 Total Nett
1st OPTIMIST URU418 CNCPG Ainara SALDUMBIDE   Fem 3.0 3.0 6.0 5.0 5.0 (7.0) 29.0 22.0
2nd OPTIMIST URU459 NYC/YCPE Agnese CAIAFA   Fem 1.0 4.0 8.0 1.0 9.0 (14.0) 37.0 23.0
3rd OPTIMIST URU379 YCU Juaquin CAVALLERI     4.0 1.0 11.0 7.0 (23.0) 3.0 49.0 26.0
4th OPTIMIST URU453 NYC Federico NIN     11.0 13.0 7.0 4.0 2.0 (17.0) 54.0 37.0
5th OPTIMIST URU416 YCU Lorenzo BARROS     2.0 14.0 5.0 (15.0) 13.0 5.0 54.0 39.0
6th OPTIMIST URU452 CNCPG Bruno LAVIE     (19.0) 7.0 2.0 11.0 8.0 13.0 60.0 41.0
7th OPTIMIST URU446 YCU Alejo SANTIÑAQUE     6.0 12.0 (23.0) 13.0 7.0 10.0 71.0 48.0
8th OPTIMIST URU480 YCU Sofia PROTA   Fem 7.0 16.0 14.0 (29.0) 10.0 4.0 80.0 51.0
9th OPTIMIST PUR5825 YCU Facundo NINA     (24.0) 2.0 9.0 8.0 11.0 24.0 78.0 54.0
10th OPTIMIST URU392 CNCPG Alejo CATALDO     (28.0) 5.0 3.0 20.0 1.0 27.0 84.0 56.0
11th OPTIMIST URU401 YCU Cristobal CARLUCCIO     5.0 11.0 21.0 17.0 (28.0) 2.0 84.0 56.0
12th OPTIMIST URU338 YCU Tomas CARRAU     9.0 (22.0) 13.0 22.0 6.0 9.0 81.0 59.0
13th OPTIMIST URU489 CNCPG FlorenciaTRINIDAD   Fem 20.0 6.0 4.0 (23.0) 20.0 16.0 89.0 66.0
14th OPTIMIST URU240 YCU Josefina GUICHEF   Fem 18.0 18.0 (20.0) 14.0 14.0 6.0 90.0 70.0
15th OPTIMIST URU466 YCU Lucas AOUAD     27.0 (52.0 DSQ) 1.0 21.0 22.0 1.0 124.0 72.0
16th OPTIMIST URU417 YCU Simon FABINI     14.0 10.0 17.0 6.0 (29.0) 25.0 101.0 72.0
17th OPTIMIST URU475 YCU Ines PROTA   Fem 15.0 8.0 19.0 (34.0) 19.0 19.0 114.0 80.0
18th OPTIMIST URU407 CNCPG Camilo LEMA     12.0 24.0 (26.0) 12.0 21.0 11.0 106.0 80.0
19th OPTIMIST URU313 CNCPG Gianni CARCILLO     13.0 20.0 12.0 (31.0) 24.0 12.0 112.0 81.0
20th OPTIMIST URU477 YCU Joaquin SCHMIDT     (32.0) 25.0 30.0 19.0 3.0 8.0 117.0 85.0
21st OPTIMIST URU437 CNCPG Franco MALDE     21.0 19.0 10.0 (36.0) 4.0 32.0 122.0 86.0
22nd OPTIMIST URU368 YCPE Paula DEFAZIO Inf Fem (31.0) 28.0 18.0 2.0 12.0 28.0 119.0 88.0
23rd OPTIMIST URU33 YCU Franco CARDOZO     (30.0) 17.0 15.0 18.0 16.0 26.0 122.0 92.0
24th OPTIMIST URU474 YCPE Tomas CARRASCO     8.0 15.0 (52.0 DNC) 3.0 52.0 BFD 15.0 145.0 93.0
25th OPTIMIST URU481 NYC Iñaki ANGULO     (34.0) 9.0 22.0 9.0 33.0 21.0 128.0 94.0
26th OPTIMIST URU378 YCPE Richi PAZ     26.0 21.0 25.0 10.0 18.0 (29.0) 129.0 100.0
27th OPTIMIST URU414 YCSCH Hadrien ETIE     22.0 (33.0) 27.0 16.0 17.0 18.0 133.0 100.0
28th OPTIMIST URU320 YCU Irene RESSIA Pri Fem 10.0 27.0 16.0 24.0 32.0 (34.0) 143.0 109.0
29th OPTIMIST URU397 YCPE Francisco HERNANDEZ     23.0 29.0 24.0 26.0 (52.0 BFD) 22.0 176.0 124.0
30th OPTIMIST URU398 CNCPG/YCPE Nicolas SIMONET     16.0 31.0 33.0 25.0 (52.0 BFD) 20.0 177.0 125.0
31st OPTIMIST URU483 YCPE Julieta RUBI Pri Fem (36.0) 23.0 28.0 28.0 25.0 23.0 163.0 127.0
32nd OPTIMIST URU357 YCU Lorenzo RESSIA     17.0 30.0 36.0 (40.0) 26.0 30.0 179.0 139.0
33rd OPTIMIST URU434 YCSCH Vicente CENTURION Pri   29.0 32.0 29.0 30.0 30.0 (33.0) 183.0 150.0
34th OPTIMIST URU487 YCPE Juan M Carrasco Pri / Inf   35.0 (52.0 DNC) 32.0 35.0 15.0 35.0 204.0 152.0
35th OPTIMIST URU367 YCU Maite ARRUE Inf Fem (38.0) 35.0 31.0 32.0 27.0 31.0 194.0 156.0
36th OPTIMIST URU485 YCPE Ismael SCHABAN Pri / Inf   33.0 34.0 34.0 33.0 (37.0) 37.0 208.0 171.0
37th OPTIMIST URU24 YCU Felipe FILGUEIRTA Pri   25.0 37.0 35.0 42.0 39.0 (46.0) 224.0 178.0
38th OPTIMIST URU308 YCSCH Marcos MARTINEZ Pri / Inf   43.0 (52.0 DNC) 37.0 37.0 35.0 49.0 253.0 201.0
39th OPTIMIST URU490 YCPE Uma TETAMANTI     45.0 26.0 (52.0 DNC) 49.0 38.0 44.0 254.0 202.0
40th OPTIMIST URU237 NYC Ignacio GOMEZ Pri / Inf   41.0 36.0 (52.0 DNC) 43.0 44.0 39.0 255.0 203.0
41st OPTIMIST URU216 YCPE Bruno PARADA     (52.0 DNC) 52.0 DNC 52.0 DNC 38.0 31.0 36.0 261.0 209.0
42nd OPTIMIST URU347 YCU Manuel VERNAZZA Pri   40.0 (52.0 DNC) 52.0 DNC 27.0 52.0 BFD 40.0 263.0 211.0
43rd OPTIMIST URU386 YCPE Maria CAO Pri Fem 37.0 (52.0 DNC) 52.0 DNC 48.0 34.0 41.0 264.0 212.0
44th OPTIMIST URU462 NYC Alfionso BARNECH Pri / Inf   47.0 (52.0 DNC) 39.0 45.0 41.0 42.0 266.0 214.0
45th OPTIMIST URU61 YCU Maria C. DURAN Pri Fem 46.0 (52.0 DNC) 52.0 DNC 39.0 40.0 38.0 267.0 215.0
46th OPTIMIST URU335 YCU Santiago FILGUEIRA Pri   48.0 (52.0 DNC) 38.0 41.0 43.0 52.0 BFD 274.0 222.0
47th OPTIMIST URU1 YCPE Sebastian GIACOSA     42.0 (52.0 DNC) 52.0 DNC 47.0 42.0 45.0 280.0 228.0
48th OPTIMIST ARG2792 YCU Lorenzo FERNANDEZ Pri / Inf   44.0 (52.0 DNC) 52.0 DNC 44.0 45.0 47.0 284.0 232.0
49th OPTIMIST URU438 YCU Mathias GONZALEZ Pri   (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 36.0 43.0 287.0 235.0
50th OPTIMIST YCPE1 YCPE Fransesca NOCETTI Pri Fem 39.0 (52.0 DNC) 52.0 DNC 46.0 52.0 DNC 48.0 289.0 237.0
51st OPTIMIST URU3861 YCU Emilinao BENITEZ Pri   (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 312.0 260.0



Sailwave Scoring Software 2.28.1
www.sailwave.com