PITCh 2022

Bellingham Yacht Club

Results are provisional as of 16:16 on September 4, 2022

1 Divisions

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating R1
9/3
R2
9/3
R3
9/3
R4
9/3
R5
9/3
R6
9/4
R7
9/4
R8
9/4
R9
9/4
Total Nett
1st 1 Vitesse 240 Byc/cyc David Steffen 81 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 1.0 11.0 9.0
2nd 1 Freja 2 CYC Seattld Jonathan Cruse 27 2.0 2.0 (5.0) 3.0 2.0 1.0 1.0 2.0 3.0 21.0 16.0
3rd 1 Still Hitched 218 Sloop tavern yacht club Kevin Swackhamer 90 3.0 3.0 3.0 2.0 3.0 3.0 (4.0) 3.0 4.0 28.0 24.0
4th 1 Hravn 51847 Byc/cyc Todd Koetje 69 4.0 (5.0) 2.0 4.0 4.0 4.0 3.0 4.0 5.0 35.0 30.0
5th 1 Margaret II 46344 Bellingham Yacht Club David Shepherdson 60 (5.0) 4.0 4.0 5.0 5.0 5.0 5.0 5.0 2.0 40.0 35.0

2 Divisions

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating R1
9/3
R2
9/3
R3
9/3
R4
9/3
R5
9/3
R6
9/4
R7
9/4
R8
9/4
R9
9/4
Total Nett
1st 2 Flying Circus 69182 BYC Eric Yaremko 135 1.0 1.0 1.0 1.0 1.0 3.0 (5.0) 3.0 4.0 20.0 15.0
2nd 2 PURPLE MARTIN 163 Orcas Island Yacht Club Betsy Wareham 165 2.0 4.0 2.0 (5.0 DNS) 3.0 2.0 1.0 1.0 2.0 22.0 17.0
3rd 2 Rubicon 69320 CYC Bellingham David Klingbiel 135 3.0 3.0 3.0 2.0 4.0 1.0 2.0 2.0 (5.0) 25.0 20.0
4th 2 Celebration 491 Anacortes Yacht Club Jim Bottles 141 4.0 2.0 4.0 3.0 2.0 (5.0) 3.0 4.0 1.0 28.0 23.0
5th 2 Back Bay 8939 Anacortes Yacht Club Peter Schoenburg / Katie Cornet 117 (5.0) 5.0 5.0 4.0 5.0 4.0 4.0 5.0 3.0 40.0 35.0

3 Divisions

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating R1
9/3
R2
9/3
R3
9/3
R4
9/3
R5
9/3
R6
9/4
R7
9/4
R8
9/4
R9
9/4
Total Nett
1st 3 Juan Solo 163 Oak Harbor Yacht Club Gabe Hill 228 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 8.0
2nd 3 Aquavit 3242 STYC/CYC David Sinson 285 2.0 2.0 2.0 (6.0 DNF) 5.0 DNS 2.0 3.0 2.0 2.0 26.0 20.0
3rd 3 Obi Juan 442 None Brian Pernick 231 (5.0) 5.0 4.0 3.0 4.0 3.0 2.0 3.0 3.0 32.0 27.0
4th 3 DuFrie 79171 Sloop Tavern Yacht Club Tim Divine 192 4.0 3.0 (5.0) 2.0 2.0 4.0 5.0 4.0 4.0 33.0 28.0
5th 3 Ricochet 69068 Ohyc Dustin Latham 198 3.0 4.0 3.0 4.0 3.0 (5.0) 4.0 5.0 5.0 36.0 31.0

J70 Divisions

Sailed: 9, Discards: 1, To count: 8, Entries: 12, Scoring system: Appendix A
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating R1
9/3
R2
9/3
R3
9/3
R4
9/3
R5
9/3
R6
9/4
R7
9/4
R8
9/4
R9
9/4
Total Nett
1st J70 Orange You Glad 607 The San Francisco Yacht Club Brian Mullen   1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 2.0 2.0 13.0 11.0
2nd J70 Taz 372 OIYC Michael Breivik   (2.0) 2.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 14.0 12.0
3rd J70 Awkward Turtle 62 HRYC/SYC Andy Mack   6.0 6.0 6.0 (8.0) 4.0 4.0 4.0 5.0 5.0 48.0 40.0
4th J70 Mossy IRL1123 Royal Vancouver Yacht Club Jeremy Smith   4.0 7.0 3.0 4.0 (11.0) 6.0 6.0 4.0 7.0 52.0 41.0
5th J70 Cloak & Dagger 839 OIYC Bob Brunius   (12.0 RET) 11.0 5.0 7.0 10.0 3.0 3.0 3.0 3.0 57.0 45.0
6th J70 Snoop 202 OIYC Forbes/Luchterhand   3.0 3.0 (9.0) 3.0 9.0 5.0 7.0 8.0 8.0 55.0 46.0
7th J70 Riff GBR1127 OIYC Boris Luchterhand   8.0 4.0 4.0 5.0 3.0 (10.0) 10.0 6.0 6.0 56.0 46.0
8th J70 Smoke and Mirrors 26 OIYC Kai Vurno   5.0 5.0 7.0 6.0 7.0 7.0 (9.0) 9.0 9.0 64.0 55.0
9th J70 Aha! 45 Orcas Island Yacht Club Stephanie Arnold   10.0 9.0 (11.0) 10.0 6.0 8.0 8.0 7.0 4.0 73.0 62.0
10th J70 Zeal 347 CYC David Fassio   9.0 (10.0) 10.0 9.0 5.0 9.0 5.0 10.0 10.0 77.0 67.0
11th J70 Jade 908 STYC Jon Anderson   7.0 8.0 8.0 (12.0 DNF) 8.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 87.0 75.0
12th J70 TBD 1023 Seattle Yacht Club Loomis Heston   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 104.0 92.0

NFS Divisions

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating R1
9/3
R2
9/3
R3
9/3
R4
9/3
R5
9/3
R6
9/4
R7
9/4
R8
9/4
R9
9/4
Total Nett
1st NFS WILDFIRE 19970 CYC BELLINGHAM Greg Zimmerman 192 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 8.0
2nd NFS   150 CYC Bellingham Sean Jones 123 (2.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 18.0 16.0

R1 - 1 Divisions - 9/3

Start: Start 1, Finishes: Finish time, Time: 10.40.00, Course: L
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 1 Vitesse 240 Byc/cyc David Steffen 81 10.40.00 11:22:39 0.42.39 0.45.17 0.00.00 1.0
2 1 Freja 2 CYC Seattld Jonathan Cruse 27 10.40.00 11:20:11 0.40.11 0.46.40 0.01.11 2.0
3 1 Still Hitched 218 Sloop tavern yacht club Kevin Swackhamer 90 10.40.00 11:26:23 0.46.23 0.48.33 0.03.08 3.0
4 1 Hravn 51847 Byc/cyc Todd Koetje 69 10.40.00 11:24:54 0.44.54 0.48.36 0.03.04 4.0
5 1 Margaret II 46344 Bellingham Yacht Club David Shepherdson 60 10.40.00 11:29:04 0.49.04 0.53.54 0.07.50 5.0

R2 - 1 Divisions - 9/3

Start: Start 1, Finishes: Finish time, Time: 11.45.00, Course: T
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 1 Vitesse 240 Byc/cyc David Steffen 81 11.45.00 12:27:21 0.42.21 0.44.58 0.00.00 1.0
2 1 Freja 2 CYC Seattld Jonathan Cruse 27 11.45.00 12:24:43 0.39.43 0.46.07 0.00.59 2.0
3 1 Still Hitched 218 Sloop tavern yacht club Kevin Swackhamer 90 11.45.00 12:31:11 0.46.11 0.48.21 0.03.14 3.0
4 1 Margaret II 46344 Bellingham Yacht Club David Shepherdson 60 11.45.00 12:29:54 0.44.54 0.49.19 0.03.58 4.0
5 1 Hravn 51847 Byc/cyc Todd Koetje 69 11.45.00 12:30:41 0.45.41 0.49.27 0.04.08 5.0

R3 - 1 Divisions - 9/3

Start: Start 1, Finishes: Finish time, Time: 12.45.00, Course: B
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 1 Vitesse 240 Byc/cyc David Steffen 81 12.45.00 13:31:40 0.46.40 0.49.33 0.00.00 1.0
2 1 Hravn 51847 Byc/cyc Todd Koetje 69 12.45.00 13:33:36 0.48.36 0.52.36 0.02.49 2.0
3 1 Still Hitched 218 Sloop tavern yacht club Kevin Swackhamer 90 12.45.00 13:35:42 0.50.42 0.53.05 0.03.22 3.0
4 1 Margaret II 46344 Bellingham Yacht Club David Shepherdson 60 12.45.00 13:34:05 0.49.05 0.53.55 0.03.58 4.0
5 1 Freja 2 CYC Seattld Jonathan Cruse 27 12.45.00 13:35:27 0.50.27 0.58.35 0.07.47 5.0

R4 - 1 Divisions - 9/3

Start: Start 1, Finishes: Finish time, Time: 14.07.00, Course: L
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 1 Vitesse 240 Byc/cyc David Steffen 81 14.07.00 15:01:52 0.54.52 0.58.15 0.00.00 1.0
2 1 Still Hitched 218 Sloop tavern yacht club Kevin Swackhamer 90 14.07.00 15:04:15 0.57.15 0.59.56 0.01.36 2.0
3 1 Freja 2 CYC Seattld Jonathan Cruse 27 14.07.00 14:58:47 0.51.47 1.00.08 0.01.37 3.0
4 1 Hravn 51847 Byc/cyc Todd Koetje 69 14.07.00 15:02:53 0.55.53 1.00.29 0.02.04 4.0
5 1 Margaret II 46344 Bellingham Yacht Club David Shepherdson 60 14.07.00 15:05:14 0.58.14 1.03.58 0.05.12 5.0

R5 - 1 Divisions - 9/3

Start: Start 1, Finishes: Finish time, Time: 15.13.00, Course: A
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 1 Vitesse 240 Byc/cyc David Steffen 81 15.13.00 15:43:55 0.30.55 0.32.50 0.00.00 1.0
2 1 Freja 2 CYC Seattld Jonathan Cruse 27 15.13.00 15:41:23 0.28.23 0.32.57 0.00.07 2.0
3 1 Still Hitched 218 Sloop tavern yacht club Kevin Swackhamer 90 15.13.00 15:44:52 0.31.52 0.33.22 0.00.31 3.0
4 1 Hravn 51847 Byc/cyc Todd Koetje 69 15.13.00 15:45:40 0.32.40 0.35.21 0.02.20 4.0
5 1 Margaret II 46344 Bellingham Yacht Club David Shepherdson 60 15.13.00 15:45:22 0.32.22 0.35.33 0.02.29 5.0

R6 - 1 Divisions - 9/4

Start: Start 1, Finishes: Finish time, Time: 10:35:00, Course: L
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 1 Freja 2 CYC Seattld Jonathan Cruse 27 10:35:00 11:29:36 0:54:36 1:03:24 0:00:00 1.0
2 1 Vitesse 240 Byc/cyc David Steffen 81 10:35:00 11:36:00 1:01:00 1:04:46 0:01:17 2.0
3 1 Still Hitched 218 Sloop tavern yacht club Kevin Swackhamer 90 10:35:00 11:41:25 1:06:25 1:09:32 0:05:51 3.0
4 1 Hravn 51847 Byc/cyc Todd Koetje 69 10:35:00 11:40:12 1:05:12 1:10:34 0:06:38 4.0
5 1 Margaret II 46344 Bellingham Yacht Club David Shepherdson 60 10:35:00 11:42:59 1:07:59 1:14:40 0:10:16 5.0

R7 - 1 Divisions - 9/4

Start: Start 1, Finishes: Finish time, Time: 12:22.00, Course: A
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 1 Freja 2 CYC Seattld Jonathan Cruse 27 12:22.00 12:51:00 0:29:00 0:33:40 0:00:00 1.0
2 1 Vitesse 240 Byc/cyc David Steffen 81 12:22.00 12:54:01 0:32:01 0:34:00 0:00:18 2.0
3 1 Hravn 51847 Byc/cyc Todd Koetje 69 12:22.00 12:57:21 0:35:21 0:38:16 0:04:14 3.0
4 1 Still Hitched 218 Sloop tavern yacht club Kevin Swackhamer 90 12:22.00 12:59:04 0:37:04 0:38:48 0:04:54 4.0
5 1 Margaret II 46344 Bellingham Yacht Club David Shepherdson 60 12:22.00 13:00:29 0:38:29 0:42:16 0:07:49 5.0

R8 - 1 Divisions - 9/4

Start: Start 1, Finishes: Finish time, Time: 13:13:00, Course: T
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 1 Vitesse 240 Byc/cyc David Steffen 81 13:13:00 13:54:33 0:41:33 0:44:07 0:00:00 1.0
2 1 Freja 2 CYC Seattld Jonathan Cruse 27 13:13:00 13:52:16 0:39:16 0:45:36 0:01:16 2.0
3 1 Still Hitched 218 Sloop tavern yacht club Kevin Swackhamer 90 13:13:00 13:57:34 0:44:34 0:46:39 0:02:25 3.0
4 1 Hravn 51847 Byc/cyc Todd Koetje 69 13:13:00 13:56:29 0:43:29 0:47:04 0:02:43 4.0
5 1 Margaret II 46344 Bellingham Yacht Club David Shepherdson 60 13:13:00 13:59:52 0:46:52 0:51:29 0:06:42 5.0

R9 - 1 Divisions - 9/4

Start: Start 1, Finishes: Finish time, Time: 14:11:00, Course: B
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 1 Vitesse 240 Byc/cyc David Steffen 81 14:11:00 15:14:47 1:03:47 1:07:44 0:00:00 1.0
2 1 Margaret II 46344 Bellingham Yacht Club David Shepherdson 60 14:11:00 15:14:24 1:03:24 1:09:38 0:01:44 2.0
3 1 Freja 2 CYC Seattld Jonathan Cruse 27 14:11:00 15:11:49 1:00:49 1:10:37 0:02:30 3.0
4 1 Still Hitched 218 Sloop tavern yacht club Kevin Swackhamer 90 14:11:00 15:18:28 1:07:28 1:10:38 0:02:46 4.0
5 1 Hravn 51847 Byc/cyc Todd Koetje 69 14:11:00 15:26:27 1:15:27 1:21:40 0:12:53 5.0

R1 - 2 Divisions - 9/3

Start: Start 2, Finishes: Finish time, Time: 10.45.00, Course: M
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 2 Flying Circus 69182 BYC Eric Yaremko 135 10.45.00 11:25:39 0.40.39 0.39.46 0.00.00 1.0
2 2 PURPLE MARTIN 163 Orcas Island Yacht Club Betsy Wareham 165 10.45.00 11:27:46 0.42.46 0.40.05 0.00.20 2.0
3 2 Rubicon 69320 CYC Bellingham David Klingbiel 135 10.45.00 11:27:47 0.42.47 0.41.51 0.02.08 3.0
4 2 Celebration 491 Anacortes Yacht Club Jim Bottles 141 10.45.00 11:29:15 0.44.15 0.42.54 0.03.15 4.0
5 2 Back Bay 8939 Anacortes Yacht Club Peter Schoenburg / Katie Cornet 117 10.45.00 11:34:53 0.49.53 0.50.06 0.10.18 5.0

R2 - 2 Divisions - 9/3

Start: Start 2, Finishes: Finish time, Time: 11.50.00, Course: T
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 2 Flying Circus 69182 BYC Eric Yaremko 135 11.50.00 12:37:05 0.47.05 0.46.03 0.00.00 1.0
2 2 Celebration 491 Anacortes Yacht Club Jim Bottles 141 11.50.00 12:38:33 0.48.33 0.47.04 0.01.03 2.0
3 2 Rubicon 69320 CYC Bellingham David Klingbiel 135 11.50.00 12:38:29 0.48.29 0.47.25 0.01.24 3.0
4 2 PURPLE MARTIN 163 Orcas Island Yacht Club Betsy Wareham 165 11.50.00 12:40:41 0.50.41 0.47.30 0.01.32 4.0
5 2 Back Bay 8939 Anacortes Yacht Club Peter Schoenburg / Katie Cornet 117 11.50.00 12:37:54 0.47.54 0.48.07 0.02.03 5.0

R3 - 2 Divisions - 9/3

Start: Start 2, Finishes: Finish time, Time: 12.55.00, Course: F
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 2 Flying Circus 69182 BYC Eric Yaremko 135 12.55.00 13:42:16 0.47.16 0.46.14 0.00.00 1.0
2 2 PURPLE MARTIN 163 Orcas Island Yacht Club Betsy Wareham 165 12.55.00 13:45:20 0.50.20 0.47.10 0.01.00 2.0
3 2 Rubicon 69320 CYC Bellingham David Klingbiel 135 12.55.00 13:44:06 0.49.06 0.48.01 0.01.50 3.0
4 2 Celebration 491 Anacortes Yacht Club Jim Bottles 141 12.55.00 13:45:38 0.50.38 0.49.06 0.02.57 4.0
5 2 Back Bay 8939 Anacortes Yacht Club Peter Schoenburg / Katie Cornet 117 12.55.00 13:45:17 0.50.17 0.50.31 0.04.16 5.0

R4 - 2 Divisions - 9/3

Start: Start 2, Finishes: Finish time, Time: 14.12.00, Course: L
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 2 Flying Circus 69182 BYC Eric Yaremko 135 14.12.00 15:11:17 0.59.17 0.57.59 0.00.00 1.0
2 2 Rubicon 69320 CYC Bellingham David Klingbiel 135 14.12.00 15:11:54 0.59.54 0.58.35 0.00.37 2.0
3 2 Celebration 491 Anacortes Yacht Club Jim Bottles 141 14.12.00 15:12:26 1.00.26 0.58.36 0.00.38 3.0
4 2 Back Bay 8939 Anacortes Yacht Club Peter Schoenburg / Katie Cornet 117 14.12.00 15:13:58 1.01.58 1.02.15 0.04.14 4.0
5 2 PURPLE MARTIN 163 Orcas Island Yacht Club Betsy Wareham 165     DNS     5.0

R5 - 2 Divisions - 9/3

Start: Start 2, Finishes: Finish time, Time: 15.23.00, Course: A
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 2 Flying Circus 69182 BYC Eric Yaremko 135 15.23.00 15:57:10 0.34.10 0.33.25 0.00.00 1.0
2 2 Celebration 491 Anacortes Yacht Club Jim Bottles 141 15.23.00 15:57:38 0.34.38 0.33.35 0.00.10 2.0
3 2 PURPLE MARTIN 163 Orcas Island Yacht Club Betsy Wareham 165 15.23.00 15:58:58 0.35.58 0.33.42 0.00.18 3.0
4 2 Rubicon 69320 CYC Bellingham David Klingbiel 135 15.23.00 15:58:01 0.35.01 0.34.15 0.00.51 4.0
5 2 Back Bay 8939 Anacortes Yacht Club Peter Schoenburg / Katie Cornet 117 15.23.00 15:57:18 0.34.18 0.34.27 0.01.02 5.0

R6 - 2 Divisions - 9/4

Start: Start 2, Finishes: Finish time, Time: 10:48:00, Course: K
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 2 Rubicon 69320 CYC Bellingham David Klingbiel 135 10:48:00 11:44:28 0:56:28 0:55:14 0:00:00 1.0
2 2 PURPLE MARTIN 163 Orcas Island Yacht Club Betsy Wareham 165 10:48:00 11:52:56 1:04:56 1:00:51 0:06:00 2.0
3 2 Flying Circus 69182 BYC Eric Yaremko 135 10:48:00 11:50:50 1:02:50 1:01:27 0:06:22 3.0
4 2 Back Bay 8939 Anacortes Yacht Club Peter Schoenburg / Katie Cornet 117 10:48:00 11:49:26 1:01:26 1:01:43 0:06:27 4.0
5 2 Celebration 491 Anacortes Yacht Club Jim Bottles 141 10:48:00 11:54:25 1:06:25 1:04:24 0:09:27 5.0

R7 - 2 Divisions - 9/4

Start: Start 2, Finishes: Finish time, Time: 12:32:00, Course: C
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 2 PURPLE MARTIN 163 Orcas Island Yacht Club Betsy Wareham 165 12:32:00 13:02:46 0:30:46 0:28:50 0:00:00 1.0
2 2 Rubicon 69320 CYC Bellingham David Klingbiel 135 12:32:00 13:01:49 0:29:49 0:29:10 0:00:20 2.0
3 2 Celebration 491 Anacortes Yacht Club Jim Bottles 141 12:32:00 13:02:52 0:30:52 0:29:56 0:01:08 3.0
4 2 Back Bay 8939 Anacortes Yacht Club Peter Schoenburg / Katie Cornet 117 12:32:00 13:03:05 0:31:05 0:31:13 0:02:23 4.0
5 2 Flying Circus 69182 BYC Eric Yaremko 135 12:32:00 13:04:44 0:32:44 0:32:01 0:03:15 5.0

R8 - 2 Divisions - 9/4

Start: Start 2, Finishes: Finish time, Time: 13:18.00, Course: W
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 2 PURPLE MARTIN 163 Orcas Island Yacht Club Betsy Wareham 165 13:18.00 13:57:38 0:39:38 0:37:08 0:00:00 1.0
2 2 Rubicon 69320 CYC Bellingham David Klingbiel 135 13:18.00 13:56:47 0:38:47 0:37:56 0:00:49 2.0
3 2 Flying Circus 69182 BYC Eric Yaremko 135 13:18.00 13:56:51 0:38:51 0:38:00 0:00:53 3.0
4 2 Celebration 491 Anacortes Yacht Club Jim Bottles 141 13:18.00 13:57:52 0:39:52 0:38:39 0:01:34 4.0
5 2 Back Bay 8939 Anacortes Yacht Club Peter Schoenburg / Katie Cornet 117 13:18.00 13:56:52 0:38:52 0:39:02 0:01:54 5.0

R9 - 2 Divisions - 9/4

Start: Start 2, Finishes: Finish time, Time: 14:16.00, Course: D
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 2 Celebration 491 Anacortes Yacht Club Jim Bottles 141 14:16.00 15:16:12 1:00:12 0:58:22 0:00:00 1.0
2 2 PURPLE MARTIN 163 Orcas Island Yacht Club Betsy Wareham 165 14:16.00 15:19:14 1:03:14 0:59:15 0:00:57 2.0
3 2 Back Bay 8939 Anacortes Yacht Club Peter Schoenburg / Katie Cornet 117 14:16.00 15:17:19 1:01:19 1:01:36 0:03:12 3.0
4 2 Flying Circus 69182 BYC Eric Yaremko 135 14:16.00 15:19:58 1:03:58 1:02:34 0:04:17 4.0
5 2 Rubicon 69320 CYC Bellingham David Klingbiel 135 14:16.00 15:24:01 1:08:01 1:06:32 0:08:20 5.0

R1 - 3 Divisions - 9/3

Start: Start 3, Finishes: Finish time, Time: 10.50.00, Course: K
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 3 Juan Solo 163 Oak Harbor Yacht Club Gabe Hill 228 10.50.00 11:30:31 0.40.31 0.34.54 0.00.00 1.0
2 3 Aquavit 3242 STYC/CYC David Sinson 285 10.50.00 11:37:57 0.47.57 0.38.28 0.04.28 2.0
3 3 Ricochet 69068 Ohyc Dustin Latham 198 10.50.00 11:35:01 0.45.01 0.40.19 0.06.04 3.0
4 3 DuFrie 79171 Sloop Tavern Yacht Club Tim Divine 192 10.50.00 11:36:14 0.46.14 0.41.45 0.07.35 4.0
5 3 Obi Juan 442 None Brian Pernick 231 10.50.00 11:39:26 0.49.26 0.42.24 0.08.46 5.0

R2 - 3 Divisions - 9/3

Start: Start 3, Finishes: Finish time, Time: 12.00.00, Course: W
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 3 Juan Solo 163 Oak Harbor Yacht Club Gabe Hill 228 12.00.00 12:41:11 0.41.11 0.35.28 0.00.00 1.0
2 3 Aquavit 3242 STYC/CYC David Sinson 285 12.00.00 12:48:37 0.48.37 0.39.01 0.04.25 2.0
3 3 DuFrie 79171 Sloop Tavern Yacht Club Tim Divine 192 12.00.00 12:44:03 0.44.03 0.39.47 0.04.46 3.0
4 3 Ricochet 69068 Ohyc Dustin Latham 198 12.00.00 12:45:06 0.45.06 0.40.24 0.05.30 4.0
5 3 Obi Juan 442 None Brian Pernick 231 12.00.00 12:49:45 0.49.45 0.42.41 0.08.24 5.0

R3 - 3 Divisions - 9/3

Start: Start 3, Finishes: Finish time, Time: 13.00.00, Course: D
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 3 Juan Solo 163 Oak Harbor Yacht Club Gabe Hill 228 13.00.00 13:49:57 0.49.57 0.43.01 0.00.00 1.0
2 3 Aquavit 3242 STYC/CYC David Sinson 285 13.00.00 13:59:56 0.59.56 0.48.05 0.06.19 2.0
3 3 Ricochet 69068 Ohyc Dustin Latham 198 13.00.00 13:54:28 0.54.28 0.48.47 0.06.27 3.0
4 3 Obi Juan 442 None Brian Pernick 231 13.00.00 13:59:30 0.59.30 0.51.03 0.09.21 4.0
5 3 DuFrie 79171 Sloop Tavern Yacht Club Tim Divine 192 13.00.00 14:03:22 1.03.22 0.57.13 0.15.44 5.0

R4 - 3 Divisions - 9/3

Start: Start 3, Finishes: Finish time, Time: 14.17.00, Course: K
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 3 Juan Solo 163 Oak Harbor Yacht Club Gabe Hill 228 14.17.00 15:03:23 0.46.23 0.39.57 0.00.00 1.0
2 3 DuFrie 79171 Sloop Tavern Yacht Club Tim Divine 192 14.17.00 15:07:50 0.50.50 0.45.54 0.06.36 2.0
3 3 Obi Juan 442 None Brian Pernick 231 14.17.00 15:11:40 0.54.40 0.46.54 0.08.06 3.0
4 3 Ricochet 69068 Ohyc Dustin Latham 198 14.17.00 15:09:55 0.52.55 0.47.24 0.08.19 4.0
5 3 Aquavit 3242 STYC/CYC David Sinson 285     DNF     6.0

R5 - 3 Divisions - 9/3

Start: Start 3, Finishes: Finish time, Time: 15.28.00, Course: C
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 3 Juan Solo 163 Oak Harbor Yacht Club Gabe Hill 228 15.28.00 15:57:51 0.29.51 0.25.42 0.00.00 1.0
2 3 DuFrie 79171 Sloop Tavern Yacht Club Tim Divine 192 15.28.00 15:59:09 0.31.09 0.28.08 0.02.41 2.0
3 3 Ricochet 69068 Ohyc Dustin Latham 198 15.28.00 15:59:43 0.31.43 0.28.25 0.03.01 3.0
4 3 Obi Juan 442 None Brian Pernick 231 15.28.00 16:02:03 0.34.03 0.29.13 0.04.05 4.0
5 3 Aquavit 3242 STYC/CYC David Sinson 285     DNS     5.0

R6 - 3 Divisions - 9/4

Start: Start 3, Finishes: Finish time, Time: 10:53.00, Course: K
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 3 Juan Solo 163 Oak Harbor Yacht Club Gabe Hill 228 10:53.00 12:03:49 1:10:49 1:00:59 0:00:00 1.0
2 3 Aquavit 3242 STYC/CYC David Sinson 285 10:53.00 12:14:25 1:21:25 1:05:20 0:05:25 2.0
3 3 Obi Juan 442 None Brian Pernick 231 10:53.00 12:09:43 1:16:43 1:05:49 0:05:38 3.0
4 3 DuFrie 79171 Sloop Tavern Yacht Club Tim Divine 192 10:53.00 12:14:30 1:21:30 1:13:35 0:13:58 4.0
5 3 Ricochet 69068 Ohyc Dustin Latham 198 10:53.00 12:17:04 1:24:04 1:15:18 0:15:59 5.0

R7 - 3 Divisions - 9/4

Start: Start 3, Finishes: Finish time, Time: 12:37.00, Course: C
Rank Divisions Boat Name Sail No Club/Org Name PHRF Rating Start Finish Elapsed Corrected BCE Points
1 3 Juan Solo 163 Oak Harbor Yacht Club Gabe Hill 228 12:37.00 13:11:53 0:34:53 0:30:02 0:00:00 1.0
2 3 Obi Juan 442 None Brian Pernick 231 12:37.00 13:13:56 0:36:56 0:31:41 0:01:55 2.0
3 3 Aquavit 3242 STYC/CYC David Sinson 285 12:37.00 13:16:45 0:39:45 0:31:54 0:02:19 3.0
4 3 Ricochet 69068 Ohyc Dustin Latham 198 12:37.00 13:14:33 0:37:33 0:33:38 0:04:01 4.0
5 3 DuFrie 79171 Sloop Tavern Yacht Club Tim Divine 192 12:37.00 13:14:46 0:37:46 0:34:06 0:04:30 5.0

R8 - 3 Divisions - 9/4

