Sandusky Sailing Club
2025 Thistle Women & Junior National Championship
August 3, 2025
Women Division, 19 Boats
Series Summary, Preliminary 
Pl Sail Crew 2A 3A 4A 5A T
1 3846 Jenna Probst, Michaela O'Donnell & Elizabeth Stark 2 2 1 1 6
2 3764 Liz Barker, Kellie Keane & Kate Keane 5 5 2 2 14
3 3851 Corinne Sackett, Carrie Ruppen & Callie Ruppen 1 7 3 4 15
4 1619 Joy Yingling, Betsy Yingling & Kata Lamb 4 4 5 3 16
5 4018 Nicole Shedden, Abbie Probst & Evelyn Shedden 11 1 4 6 22
6 4043 Deirdre Santos-Kaukeinen, Judy Gesner & Nicole Gindling 6 3 11 11 31
7 3779 Grace Pytell-Lockhart, Adj Lee & Michelle Sgrazzutti 7 10 6 8 31
8 3744 Kathy Buckenmeyer, Abby Kwiatkowski & Christine Rice 3 9 13 7 32
9 3664 Annin Ramsing-Nissen, Helen Field & Lauren Meyer 8 12 7 5 32
10 3735 Peggy Menzies, Em Dolson & Katie Potter 14 8 8 10 40
11 3745 Emilie Duckworth, Twigs Johnson & Morgan Noonan 13 6 14 12 45
12 3947 Kelly Chang, Sarah Bonner & Abbey Grandin 16 11 10 9 46
13 1329 Maddie Grant, Maddy Henry & Hadley Langolf 10 15 9 14 48
14 3590 Sara Paisner, Lauren Russell & Loretta Gilbert 17 13 12 13 55
15 124 Emerson Becker, Jenna Drobny & Emma Leidheiser 9 16 18 17 60
16 3817 Decker French, Kailey Devereaux & Rhonda Jurinak 12 17 16 15 60
17 3517 Susan McIntyre, Kellie McCaffery & Nooreen Meghani 15 14 15 16 60
18 3743 Keaton Wallace, Clare Elden & Maddy McSweeney 18 18 17 18 71
19 3513 Christina Nordholm, Erin Bauer & Jordan Lund 19 19 19 19 76

Principal Race Officer: Mark Foster
Chief Judge: Nancy Zangerle
Scorekeeper: Michael "Louie" Palmer

03-Aug-25, 16:12:17
St. Pete Scorer