venue burgee

2025 DragonFlite 95 National Championship

Newport Model Sailing Club
October 17-19, Newport, RI USA



DragonFlite 95 USA Class Owners Association

 

2025 DF95 National Championship

Scoring: MYA HMS
Sail Sailor Club Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9
04 Read, Ken Newport Model Sailing Club 1 9 1 1 12 8 1 1 3 1 1
88 Read, Brad Sail Newport/ Newport Model Sailing Club 2 11 1 2 1 1 2 14 2 3 2
117 Shores, Brian AMYA 3 27 16 8 2 3 3 2 6 14 3
42 Feldman, Peter Sarasota Model Yacht Club 4 35 1 6 11 7 5 6 5 5 11
111 Fidler, Sean MIMSC 5 41 2 7 3 10 11 9 4 8 8
51 Gonsalves, Tony BSA 6 42 2 5 4 2 13 12 11 16 6
214 Taylor, John Fleetwood, UK 7 44 2 3 16 9 6 13 14 2 9
13 Arndt, Eric Newport Model Sailing Club 8 46 4 16 27 11 4 3 1 18 7
44 Rogers, Jon SDYC 9 66 4 12 10 13 7 4 16 25 29
09 Innes-Jones, Scott NMSC 10 68 3 14 6 4 12 11 18 28 20
175 Batzer, Barr Sabal Pines Model Yacht Club 11 79 8 4 19 16 19 27 24 9 4
71 Boell, Gary North Bay Radio Controlled Sailing Club 12 79 3 10 7 5 8 16 30 46 48
541 Bentz, Bill Sabal Pines Model Yacht Club 13 89 5 24 25 12 16 7 8 17 31
39 Sahbaz, Burak IYK 14 91 10 26 28 26 9 8 13 12 13
32 Bradley, Sean Twilight Lake MBC 15 96 9 34 33 24 24 21 9 4 5
190 Henshaw, Tommy NMSC 16 98 6 23 5 19 23 20 10 15 24
23 White, Joel MMYC 17 99 3 13 9 14 15 31 36 34 14
406 Wakeman, Wiley Model Yacht Club of pine hills 18 103 7 22 26 29 17 19 19 7 12
74 Sears, Jim Balboa YC 19 105 5 21 19 19 26 25 15 10 16
12 Landeau, Steve Savannah Radio Sailing Club 20 107 7 17 23 20 10 18 25 20 15
109 Ives, Keith LBYC/ABYC 21 110 10 9 13 15 27 24 17 22 27
1 LeMahieu, Chuck TRYC 22 111 16 59 46 59 14 5 7 13 10
45 Luscomb, Jon Hobe Sound Radio Sailing 23 113 16 33 21 25 25 10 12 11 18
07 Bowers, Martin Triangle Model Yacht Club 24 113 4 15 14 17 20 22 21 24 22
998 Hayes, Kevin Lakewood Yacht Club 25 119 2 11 8 6 18 32 45 46 42
11 North, Brig Trinity River Yacht Club 26 120 3 21 20 21 21 15 22 21 19
121 Shier, Dan Olympia Model Sailors 27 143 9 43 57 37 28 26 20 6 17
939 Ward, Matthew Newport Model Sailing Club 28 146 5 27 24 23 22 28 23 26 23
147 MacLeod, Scott NYYC 29 149 5 28 22 30 37 23 27 19 25
430 Campbell, Michael Newport Model Sailing Club 30 164 6 25 17 20 29 39 29 38 41
215 Reggio, Anderson Newport Model Sailing Club 31 165 1 18 15 33 34 36 33 31 35
22 Herve, Philippe Yacht Club La Baule 32 175 7 30 30 22 31 29 28 29 37
14 Shluger, Bob HMYC 33 191 12 48 53 52 40 17 26 27 21
15 Feldman, Mike Sarasota Model YC 34 208 6 32 32 35 38 37 40 43 28
187 Pace, Brian Hoover Sailing Club 35 210 6 29 34 27 30 41 43 56 54
21 Millican, Chuck Liberty Radio Sailing Club 36 214 11 49 31 36 36 34 37 32 34
97 Bose, Len BCYC 37 216 14 47 48 28 33 38 35 30 38
85 Grant, Larry San Diego Argonauts 38 221 9 38 46 59 39 33 39 37 26
43 Rogers, Dennis SD Argonauts 39 222 14 39 36 46 54 30 31 39 33
78 Sole, Matt Newport Model Sailing Club 40 228 4 19 29 46 58 43 59 41 46
90 Sumner, Charlie Sabal Pines Model Yacht Club 41 237 12 52 52 39 41 40 34 35 36
47 Sollas, Tom Twilight Lake Model Boat Club 42 242 8 36 42 34 33 45 52 48 44
933 Pascalides, James NEWPORT / SARASOTA MODEL SAILING CLUB 43 253 7 31 43 48 46 48 47 36 43
93 DeJong, Fokka MHBMYC 44 255 10 35 35 38 42 46 50 49 56
38 Shaw, Mike Queen City Model yacht club 45 256 12 42 55 50 50 47 55 23 32
112 Bailey, William Newport Model Sailing Club 46 258 8 37 46 46 48 44 44 40 39
59 Roszyk, Gary Lake Arrowhead Yacht Club 47 259 13 53 51 51 51 49 32 33 30
191 Gazelle, Scott MMYC 48 274 10 41 39 40 47 53 48 52 49
445 Pike, Buster Newport Model Sailing Club 49 275 9 44 37 46 43 51 49 47 59
64 Boissoneault, Hank Sandusky Sailing Club 50 276 11 50 38 46 44 50 41 46 53
884 Brodsky, Rob Richmond Model Yacht Club 51 281 13 45 58 59 35 42 46 53 47
62 Saindon, Michael Queen City Model Yacht Club 52 282 16 51 49 59 56 35 38 42 51
82 Roberson, Michael Triangle Model Yacht Club 53 291 11 56 47 47 53 57 42 51 40
05 Hogan, Brendan Twilight Lake MBC 54 296 8 40 41 46 55 55 51 55 55
107 Cadman, Larry Sandusky Sailing Club 55 310 11 54 40 33 59 58 57 58 57
48 Elliott MD, Eugene Balboa Yacht Club, Corona Del Mar, CA 56 317 15 46 56 53 49 52 56 50 52
531 Collins, Chris Helmsmen MYC of Long Beach 57 323 12 55 54 49 57 54 53 57 46
665 Corkell, Anthony SPMYC 58 329 13 57 50 59 52 56 54 54 50
Sail Scoring made easy: www.afleet.app

s

PRO: Tom Kirk
Finish Team: Jack Rienzo, Cheryl Rienzo, Janet Garnier, Paul Schmitt, Doug Smith, Hank Sykes
Scorer: Kim Lyons
Judges: John Mooney - chief, Gilmour Manuel, Peter Gerard, Mick Levesque - Jury Secretary
Management Team - Brad Read, Henry DiPietro, Buster Pike, Parker Ives, Hank Sykes,                                           and Hannah LaSorsa

newportmodelsailingclub.org/